Icebergs · event

Icebergs reported in: a. B09H, 51-21S 025-50W

Western South Atlantic · Scotia Sea · 23 messages · 2017-11-04 to 2017-11-28

status
closed 2017-11-28 16:53Z
opened
2017-11-04 18:09Z
sea
South Atlantic Ocean
position
-58.144, -39.040
joined by
proximity (same type, same sea, within 30 nm and 30 days)
key
iceberg:HYDROLANT-3575/2017

Timeline · 23 messages, oldest first

  1. 1
    HYDROLANT 3575/172017-11-04 18:09Z → cancelled 2017-11-05 18:09Z (archive)
    Icebergs reported in: a. B09H, 51-39S 033-30W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-39S 033-30W.
       B. B15T, 60-38S 052-25W.
       C. B15Z, 58-32S 048-10W.
       D. B09D, 55-44S 027-26W.
       E. B09F, 61-52S 054-09W.
       F. C28B, 61-37S 054-00W.
       G. D21A, 58-25S 032-09W.
       H. A61, 55-41S 020-01W.
    2. CANCEL THIS MSG 051809Z NOV 17.
    
  2. 2
    HYDROLANT 3582/172017-11-05 14:35Z → cancelled 2017-11-06 14:35Z (archive)
    Icebergs reported in: a. B09H, 51-39S 033-30W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-39S 033-30W.
       B. B15T, 60-38S 052-23W.
       C. B15Z, 58-13S 047-46W.
       D. B09D, 55-40S 027-24W.
       E. B09F, 61-53S 054-05W.
       F. C28B, 61-36S 054-03W.
       G. D21A, 58-25S 032-09W.
       H. A61, 55-39S 020-04W.
    2. CANCEL THIS MSG 061435Z NOV 17.
    
  3. 3
    HYDROLANT 3590/172017-11-06 14:30Z → cancelled 2017-11-07 14:30Z (archive)
    Icebergs reported in: a. B09H, 51-22S 033-41W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-22S 033-41W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 58-25S 047-26W.
       D. B09D, 55-36S 027-26W.
       E. B09F, 61-55S 054-06W.
       F. C28B, 61-39S 054-18W.
       G. D21A, 58-22S 032-01W.
       H. A61, 55-36S 020-10W.
    2. CANCEL THIS MSG 071430Z NOV 17.
    
  4. 4
    HYDROLANT 3600/172017-11-07 14:23Z → cancelled 2017-11-08 14:23Z (archive)
    Icebergs reported in: a. B09H, 51-16S 033-52W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-16S 033-52W.
       B. B15T, 60-38S 052-23W.
       C. B15Z, 58-37S 047-31W.
       D. B09D, 55-31S 027-28W.
       E. B09F, 61-54S 054-06W.
       F. C28B, 61-41S 054-25W.
       G. D21A, 58-16S 032-03W.
       H. A61, 55-30S 020-11W.
    2. CANCEL THIS MSG 081423Z NOV 17.
    
  5. 5
    HYDROLANT 3612/172017-11-08 14:39Z → cancelled 2017-11-09 14:39Z (archive)
    Icebergs reported in: a. B09H, 51-11S 033-59W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-11S 033-59W.
       B. B15T, 60-39S 052-22W.
       C. B15Z, 58-45S 047-43W.
       D. B09D, 55-30S 027-17W.
       E. B09F, 61-55S 054-03W.
       F. C28B, 61-42S 054-25W.
       G. D21A, 58-15S 031-57W.
       H. A61, 55-07S 020-10W.
    2. CANCEL THIS MSG 091439Z NOV 17.
    
  6. 6
    HYDROLANT 3623/172017-11-09 14:23Z → cancelled 2017-11-10 14:23Z (archive)
    Icebergs reported in: a. B09H, 51-10S 033-46W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-10S 033-46W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 58-47S 047-40W.
       D. B09D, 55-25S 027-33W.
       E. B09F, 61-51S 054-32W.
       F. C28B, 61-44S 053-45W.
       G. D21A, 58-15S 031-57W.
       H. A61, 55-20S 020-24W.
    2. CANCEL THIS MSG 101423Z NOV 17.
    
  7. 7
    HYDROLANT 3634/172017-11-10 16:40Z → cancelled 2017-11-11 16:40Z (archive)
    Icebergs reported in: a. B09H, 51-10S 033-46W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-10S 033-46W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 59-02S 047-27W.
       D. B09D, 55-23S 027-38W.
       E. B09F, 61-55S 054-32W.
       F. C28B, 61-42S 053-54W.
       G. D21A, 58-17S 031-53W.
       H. A61, 55-22S 020-27W.
    2. CANCEL THIS MSG 111640Z NOV 17.
    
  8. 8
    HYDROLANT 3646/172017-11-11 17:11Z → cancelled 2017-11-12 17:11Z (archive)
    Icebergs reported in: a. B09H, 50-35S 032-37W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 50-35S 032-37W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 59-05S 047-46W.
       D. B09D, 55-19S 027-42W.
       E. B09F, 61-57S 054-30W.
       F. C28B, 61-40S 054-01W.
       G. D21A, 58-18S 031-49W.
       H. A61, 55-22S 020-29W.
    2. CANCEL THIS MSG 121711Z NOV 17.
    
  9. 9
    HYDROLANT 3652/172017-11-12 16:10Z → cancelled 2017-11-13 16:10Z (archive)
    Icebergs reported in: a. B09H, 50-06S 031-46W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 50-06S 031-46W.
       B. B15T, 60-40S 052-23W.
       C. B15Z, 58-56S 048-17W.
       D. B09D, 55-13S 027-45W.
       E. B09F, 62-00S 054-15W.
       F. C28B, 61-43S 054-08W.
       G. D21A, 58-21S 031-40W.
       H. A61, 55-24S 020-30W.
    2. CANCEL THIS MSG 131610Z NOV 17.
    
  10. 10
    HYDROLANT 3661/172017-11-13 15:10Z → cancelled 2017-11-14 15:10Z (archive)
    Icebergs reported in: a. B09H, 50-09S 030-42W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 50-09S 030-42W.
       B. B15T, 60-37S 052-21W.
       C. B15Z, 58-46S 048-07W.
       D. B09D, 55-07S 027-47W.
       E. B09F, 61-45S 054-17W.
       F. C28B, 61-58S 053-58W.
       G. D21A, 58-25S 031-35W.
       H. A61, 55-25S 020-31W.
    2. CANCEL THIS MSG 141510Z NOV 17.
    
  11. 11
    HYDROLANT 3669/172017-11-14 16:30Z → cancelled 2017-11-15 16:30Z (archive)
    Icebergs reported in: a. B09H, 49-30S 030-00W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 49-30S 030-00W.
       B. B15T, 60-39S 052-22W.
       C. B15Z, 58-46S 047-39W.
       D. B09D, 55-04S 027-47W.
       E. B09F, 61-47S 054-20W.
       F. C28B, 61-52S 053-43W.
       G. D21A, 58-25S 031-35W.
       H. A61, 55-26S 020-37W.
    2. CANCEL THIS MSG 151630Z NOV 17.
    
  12. 12
    HYDROLANT 3686/172017-11-15 16:30Z → cancelled 2017-11-16 16:30Z (archive)
    Icebergs reported in: a. B09H, 49-33S 028-45W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 49-33S 028-45W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 59-00S 047-29W.
       D. B09D, 55-08S 027-48W.
       E. B09F, 61-54S 054-14W.
       F. C28B, 61-47S 053-32W.
       G. D21A, 58-34S 031-15W.
       H. A61, 55-32S 020-43W.
    2. CANCEL THIS MSG 161630Z NOV 17.
    
  13. 13
    HYDROLANT 3699/172017-11-16 15:40Z → cancelled 2017-11-17 15:40Z (archive)
    Icebergs reported in: a. B09H, 49-41S 028-35W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 49-41S 028-35W.
       B. B15T, 60-40S 052-23W.
       C. B15Z, 59-02S 047-58W.
       D. B09D, 55-04S 027-41W.
       E. B09F, 61-55S 054-00W.
       F. C28B, 61-53S 053-30W.
       G. D21A, 58-34S 031-03W.
       H. A61, 55-39S 020-48W.
    2. CANCEL THIS MSG 171540Z NOV 17.
    
  14. 14
    HYDROLANT 3709/172017-11-17 14:59Z → cancelled 2017-11-18 14:59Z (archive)
    Icebergs reported in: a. B09H, 49-41S 028-35W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 49-41S 028-35W.
       B. B15T, 60-39S 052-22W.
       C. B15Z, 58-56S 048-27W.
       D. B09D, 55-03S 027-37W.
       E. B09F, 61-52S 053-50W.
       F. C28B, 61-40S 053-33W.
       G. D21A, 58-31S 030-53W.
       H. A61, 55-47S 020-54W.
    2. CANCEL THIS MSG 181459Z NOV 17.
    
  15. 15
    HYDROLANT 3723/172017-11-18 14:51Z → cancelled 2017-11-19 14:51Z (archive)
    Icebergs reported in: a. B09H, 49-41S 028-35W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 49-41S 028-35W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 58-56S 048-50W.
       D. B09D, 55-02S 027-32W.
       E. B09F, 61-50S 053-46W.
       F. C28B, 61-38S 053-39W.
       G. D21A, 58-30S 030-42W.
       H. A61, 55-51S 021-03W.
    2. CANCEL THIS MSG 191451Z NOV 17.
    
  16. 16
    HYDROLANT 3729/172017-11-19 14:23Z → cancelled 2017-11-20 14:23Z (archive)
    Icebergs reported in: a. B09H, 49-41S 028-35W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 49-41S 028-35W.
       B. B15T, 60-37S 052-22W.
       C. B15Z, 59-10S 049-29W.
       D. B09D, 55-03S 027-34W.
       E. B09F, 61-50S 053-47W.
       F. C28B, 61-29S 053-35W.
       G. D21A, 58-30S 030-52W.
       H. A61, 55-52S 021-03W.
    2. CANCEL THIS MSG 201423Z NOV 17.
    
  17. 17
    HYDROLANT 3737/172017-11-20 14:50Z → cancelled 2017-11-21 14:50Z (archive)
    Icebergs reported in: a. B09H, 51-02S 029-15W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-02S 029-15W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 59-29S 049-47W.
       D. B09D, 52-02S 027-26W.
       E. B09F, 61-46S 053-40W.
       F. C28B, 61-37S 054-04W.
       G. D21A, 58-25S 030-16W.
       H. A61, 56-02S 021-09W.
    2. CANCEL THIS MSG 211450Z NOV 17.
    
  18. 18
    HYDROLANT 3748/172017-11-21 14:36Z → cancelled 2017-11-22 14:36Z (archive)
    Icebergs reported in: a. B09H, 51-02S 029-15W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-02S 029-15W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 59-34S 049-53W.
       D. B09D, 55-04S 027-25W.
       E. B09F, 61-46S 053-50W.
       F. C28B, 61-41S 054-20W.
       G. D21A, 58-25S 030-16W.
       H. A61, 56-07S 021-03W.
    2. CANCEL THIS MSG 221436Z NOV 17.
    
  19. 19
    HYDROLANT 3764/172017-11-22 16:01Z → cancelled 2017-11-23 16:01Z (archive)
    Icebergs reported in: a. B09H, 51-01S 027-59W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-01S 027-59W.
       B. B15T, 60-39S 052-21W.
       C. B15Z, 59-31S 049-53W.
       D. B09D, 55-10S 027-25W.
       E. B09F, 61-48S 054-05W.
       F. C28B, 61-45S 054-33W.
       G. D21A, 58-20S 029-54W.
       H. A61, 56-08S 021-00W.
    2. CANCEL THIS MSG 231601Z NOV 17.
    
  20. 20
    HYDROLANT 3777/172017-11-23 15:08Z → cancelled 2017-11-24 15:08Z (archive)
    Icebergs reported in: a. B09H, 51-00S 027-18W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-00S 027-18W.
       B. B15T, 60-39S 052-23W.
       C. B15Z, 59-52S 049-24W.
       D. B09D, 55-14S 027-28W.
       E. B09F, 61-45S 054-10W.
       F. C28B, 61-49S 054-36W.
       G. D21A, 58-18S 029-46W.
       H. A61, 56-14S 020-33W.
    2. CANCEL THIS MSG 241508Z NOV 17.
    
  21. 21
    HYDROLANT 3794/172017-11-24 14:44Z → cancelled 2017-11-25 14:44Z (archive)
    Icebergs reported in: a. B09H, 51-08S 027-47W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-08S 027-47W.
       B. B15T, 60-41S 052-24W.
       C. B15Z, 59-56S 049-12W.
       D. B09D, 55-21S 027-35W.
       E. B09F, 61-49S 054-06W.
       F. C28B, 61-56S 054-32W.
       G. D21A, 58-20S 029-38W.
       H. A61, 56-08S 020-28W.
    2. CANCEL THIS MSG 251444Z NOV 17.
    
  22. 22
    HYDROLANT 3818/172017-11-25 16:53Z → cancelled 2017-11-28 16:53Z (archive)
    Icebergs reported in: a. B09H, 51-17S 026-19W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-17S 026-19W.
       B. B15T, 60-40S 052-24W.
       C. B15Z, 59-53S 048-35W.
       D. B09D, 55-22S 027-38W.
       E. B09F, 61-51S 054-14W.
       F. C28B, 62-01S 054-21W.
       G. D21A, 58-21S 029-33W.
       H. A61, 56-03S 020-25W.
    2. CANCEL THIS MSG 281653Z NOV 17.
    
  23. 23
    HYDROLANT 3825/172017-11-26 14:28Z → cancelled 2017-11-27 14:28Z (archive)
    Icebergs reported in: a. B09H, 51-21S 025-50W
    WESTERN SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B09H, 51-21S 025-50W.
       B. B15T, 60-40S 052-23W.
       C. B15Z, 59-35S 048-03W.
       D. B09D, 55-23S 027-41W.
       E. B09F, 61-46S 054-12W.
       F. C28B, 61-59S 054-14W.
       G. D21A, 58-22S 029-31W.
       H. A61, 56-03S 020-25W.
    2. CANCEL THIS MSG 271428Z NOV 17.
    

Icebergs

Iceberg limits and reported bergs — mostly the North American Ice Service (International Ice Patrol) bulletins in the North Atlantic. All current iceberg & sea-ice bulletins

Not for navigation. Events are assembled automatically from official navigational warnings; the grouping can be wrong. Mariners must use official NAVAREA broadcasts and their national MSI service.

Icebergs reported in: a. B09H, 51-21S 025-50W — Western South Atlantic · Scotia Sea · seahazards