Missiles · event

Missile and gunnery operations 0600Z to 1200Z daily 08 thru 09 feb in areas bound by: a. 70-57.7N 035-56.0E,…

Barents Sea · Russia · 2 messages · 2021-02-02 to 2021-02-09

status
closed 2021-02-09 13:00Z
opened
2021-02-02 04:43Z
sea
Barentsz Sea
position
69.657, 37.862
joined by
proximity (same type, same sea, within 30 nm and 30 days)
key
missile:HYDROARC-18/2021

Timeline · 2 messages, oldest first

  1. 1
    HYDROARC 18/212021-02-02 04:43Z → cancelled 2021-02-07 13:00Z (archive)
    Missile and gunnery operations 0600Z to 1200Z daily 05 thru 07 feb in areas bound by: a. 70-57.7N 035-56.0E,…
    BARENTS SEA.
    RUSSIA.
    DNC 22.
    1. MISSILE AND GUNNERY OPERATIONS
       0600Z TO 1200Z DAILY 05 THRU 07 FEB
       IN AREAS BOUND BY:
       A. 70-57.7N 035-56.0E, 70-04.8N 038-24.5E,
          69-37.0N 038-31.0E, 69-13.9N 043-01.2E,
          68-46.2N 044-58.0E, 68-32.5N 045-02.0E,
          68-32.0N 044-11.0E, 68-35.4N 044-12.4E,
          68-56.4N 042-40.2E, 69-00.5N 038-36.4E,
          69-07.6N 036-41.6E, 69-25.0N 035-38.0E,
          69-29.0N 033-54.5E, 69-31.5N 033-36.0E,
          69-47.5N 034-00.0E, 70-05.2N 033-21.5E.
       B. 67-43.0N 045-26.0E, 67-34.0N 045-30.0E,
          67-19.0N 044-56.0E, 67-43.0N 045-26.0E.
    2. CANCEL THIS MSG 071300Z FEB 21.
    
  2. 2
    HYDROARC 19/212021-02-03 17:37Z → cancelled 2021-02-09 13:00Z (archive)
    Missile and gunnery operations 0600Z to 1200Z daily 08 thru 09 feb in areas bound by: a. 70-57.7N 035-56.0E,…
    BARENTS SEA.
    RUSSIA.
    DNC 22.
    1. MISSILE AND GUNNERY OPERATIONS
       0600Z TO 1200Z DAILY 08 THRU 09 FEB
       IN AREAS BOUND BY:
       A. 70-57.7N 035-56.0E, 70-04.8N 038-24.5E,
          69-37.0N 038-31.0E, 69-13.9N 043-01.2E,
          68-46.2N 044-58.0E, 68-32.5N 045-02.0E,
          68-32.0N 044-11.0E, 68-35.4N 044-12.4E,
          68-56.4N 042-40.2E, 69-00.5N 038-36.4E,
          69-07.6N 036-41.6E, 69-25.0N 035-38.0E,
          69-29.0N 033-54.5E, 69-31.5N 033-36.0E,
          69-47.5N 034-00.0E, 70-05.2N 033-21.5E.
       B. 67-43.0N 045-26.0E, 67-34.0N 045-30.0E,
          67-19.0N 044-56.0E, 67-43.0N 045-26.0E.
    2. CANCEL THIS MSG 091300Z FEB 21.
    

Missiles

Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards

Not for navigation. Events are assembled automatically from official navigational warnings; the grouping can be wrong. Mariners must use official NAVAREA broadcasts and their national MSI service.

Missile and gunnery operations 0600Z to 1200Z daily 08 thru 09 feb in areas bound by: a. 70-57.7N 035-56.0E,… — Barents Sea · Russia · seahazards