Missiles · event

Hazardous operations space debris 051835Z to 051905Z may in area bound by 28-57.90N 122-51.00W, 29-15.48N…

Eastern North Pacific · 2 messages · 2018-04-26 to 2018-05-05

status
closed 2018-05-05 20:05Z
opened
2018-04-26 04:16Z
sea
North Pacific Ocean
position
30.339, -123.308
joined by
chain (a message cancels or replaces another)
key
missile:NAVAREA12-176/2018

Timeline · 2 messages, oldest first

  1. 1
    NAVAREA XII 176/182018-04-26 04:16Z → cancelled 2018-05-01 21:14Z (archive)
    Hazardous operations space debris: a. 021935Z to 022005Z may in area bound by 30-16.98N 121-49.80W,…
    EASTERN NORTH PACIFIC.
    1. HAZARDOUS OPERATIONS SPACE DEBRIS:
       A. 021935Z TO 022005Z MAY IN AREA BOUND BY
          30-16.98N 121-49.80W, 30-34.32N 122-12.00W,
          30-53.04N 122-34.80W, 31-12.78N 122-58.20W,
          31-33.12N 123-22.20W, 31-53.76N 123-46.20W,
          32-04.08N 123-58.20W, 33-02.40N 122-41.40W,
          32-52.08N 122-29.40W, 32-30.72N 122-05.40W,
          32-09.00N 121-42.60W, 31-47.22N 121-21.00W,
          31-25.74N 121-01.20W, 31-04.98N 120-43.20W.
       B. ALTERNATE 051835Z TO 051905Z MAY
          IN AREA BOUND BY
          28-57.90N 122-51.00W, 29-15.48N 123-12.60W,
          29-34.44N 123-34.80W, 29-54.42N 123-57.60W,
          30-15.06N 124-21.00W, 30-35.94N 124-44.40W,
          30-46.38N 124-55.80W, 31-43.68N 123-39.00W,
          31-33.18N 123-27.00W, 31-11.64N 123-04.20W,
          30-49.68N 122-42.00W, 30-27.72N 122-21.00W,
          30-06.06N 122-01.80W, 29-45.18N 121-45.00W.
    2. CANCEL THIS MSG 052005Z MAY 18.
    
  2. 2
    NAVAREA XII 183/182018-05-01 21:14Z → cancelled 2018-05-05 20:05Z (archive)
    Hazardous operations space debris 051835Z to 051905Z may in area bound by 28-57.90N 122-51.00W, 29-15.48N…
    EASTERN NORTH PACIFIC.
    1. HAZARDOUS OPERATIONS SPACE DEBRIS
       051835Z TO 051905Z MAY IN AREA BOUND BY
       28-57.90N 122-51.00W, 29-15.48N 123-12.60W,
       29-34.44N 123-34.80W, 29-54.42N 123-57.60W,
       30-15.06N 124-21.00W, 30-35.94N 124-44.40W,
       30-46.38N 124-55.80W, 31-43.68N 123-39.00W,
       31-33.18N 123-27.00W, 31-11.64N 123-04.20W,
       30-49.68N 122-42.00W, 30-27.72N 122-21.00W,
       30-06.06N 122-01.80W, 29-45.18N 121-45.00W.
    2. CANCEL NAVAREA XII 176/18.
    3. CANCEL THIS MSG 052005Z MAY 18.
    

Missiles

Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards

Not for navigation. Events are assembled automatically from official navigational warnings; the grouping can be wrong. Mariners must use official NAVAREA broadcasts and their national MSI service.

Hazardous operations space debris 051835Z to 051905Z may in area bound by 28-57.90N 122-51.00W, 29-15.48N… — Eastern North Pacific · seahazards