Sea Ledger, November 1998
1998-11-01 to 1998-11-30 · archive
- issued
- 66
- warning-days in force
- 3,168
- in force at month end
- 120
- sea × type cells
- 90
baseline: same month, previous 5 years — not available for this month (needs three fully collected reference months)
By type
| type | issued | warning-days | in force at end |
|---|---|---|---|
| Quakes | 34 | 127.7 | 5 |
| Spills | 10 | 129.3 | 4 |
| Nav aids | 9 | 1,208 | 46 |
| Incidents | 4 | 218.1 | 10 |
| Other | 3 | 450.9 | 17 |
| Derelicts | 3 | 99.6 | 5 |
| Containers | 1 | 41.9 | 2 |
| Debris | 1 | 17.1 | 1 |
| Cable ops | 1 | 95.6 | 4 |
| War risk | 0 | 120 | 4 |
| Surveys | 0 | 120 | 4 |
| Ordnance | 0 | 60 | 2 |
| Wrecks | 0 | 240 | 8 |
| Towing | 0 | 30 | 1 |
| Structures | 0 | 60 | 2 |
| Exercises | 0 | 30 | 1 |
| Restricted | 0 | 30 | 1 |
| Mines | 0 | 30 | 1 |
| Volcanic | 0 | 30 | 1 |
| Missiles | 0 | 30 | 1 |
By sea and type · 90 cells, most issued first
Cite: seahazards.com Sea Ledger, 1998-11, retrieved 2026-09-03
Not for navigation. Warning-days = days each warning was in force within the month, summed. Only warnings we display are counted; the ratio compares warnings issued with the mean of the reference months.