Longest lifetimes in the archive · debris
Warnings whose cancellation we know as a fact, ranked by days from issue to cancellation (30 days or more).
- Mines
- Piracy
- Containers
- Missiles
- Derelicts
- Debris
- Volcanic
- Icebergs
- Wrecks
- Storms
- Quakes
- Spills
- War risk
- Ordnance
- Restricted
- Structures
- Exercises
- Cable ops
- Surveys
- Towing
- Nav aids
- Other
| # | lifetime | type | warning | since |
|---|---|---|---|---|
| 1 | 2,020 d | Debris | Scientific mooring adrift vicinity 89-07.7N 035-45.9E at 091400Z dec Arctic Ocean | HYDROARC 9/04 2004-12-21 → 2010-07-04 |
| 2 | 1,437 d | Debris | A submerged object is located at 45-52.67N 001-56.53W in the Bay of Biscay, France. Bay of Biscay · France · Bay of Biscay | HYDROLANT 2247/22 2022-09-07 → 2026-08-14 |
| 3 | 475 d | Debris | Submerged object in vicinity 55-45.1N 005-19.0W North Channel · Scotland · Inner Seas off the West Coast of Scotland event | HYDROLANT 866/22 2022-03-26 → 2023-07-14 |
| 4 | 426 d | Debris | Submerged buoys established in: a. 49-58.0N 145-01.8W, least depth 200 meters North Pacific Ocean event | NAVAREA XII 188/05 2005-06-15 → 2006-08-16 |
| 5 | 371 d | Debris | Two submerged buoys established in: a. 49-57.9N 145-04.4W depth 200 meters b. 50-01.7N 144-56.7W depth ten… North Pacific Ocean event | NAVAREA XII 186/04 2004-06-16 → 2005-06-22 |
| 6 | 302 d | Debris | Drifting buoy with lights established along trackline joining 36-25.00S 073-26.00W, 36-10.00S 073-26.00W Eastern South Pacific · Chile · South Pacific Ocean | HYDROPAC 291/23 2023-01-26 → 2023-11-25 |
| 7 | 114 d | Debris | Orange and white buoy nemo 2004 adrift vicinity 45-56N 130-00W on 01 aug North Pacific Ocean | NAVAREA XII 220/06 2006-08-29 → 2006-12-22 |
| 8 | 112 d | Debris | Navigation prohibited within two miles New Zealand-northeast Coast · Bay of Plenty · Astrolabe Reef · South Pacific Ocean | HYDROPAC 659/12 2012-03-06 → 2012-06-27 |
| 9 | 78 d | Debris | Survey operations in progress until further notice by 1000 floating platforms in area bound by 25-47.57N… Persian Gulf · U.A.E · Persian Gulf event | HYDROPAC 1198/20 2020-04-15 → 2020-07-02 |
| 10 | 69 d | Debris | 45 foot F/V crazy five sunk in 33-00.7N 079-07.7W North Atlantic Ocean | NAVAREA IV 43/99 1999-02-11 → 1999-04-22 |
| 11 | 67 d | Debris | Submerged object in 33-40S 152-01E at 300600Z jun Tasman Sea · Australia-east Coast · Tasman Sea | HYDROPAC 2416/18 2018-07-01 → 2018-09-07 |
| 12 | 64 d | Debris | Aircraft debris vicinity 39-43.45N 024-14.56E Aegean Sea | HYDROLANT 2025/07 2007-12-07 → 2008-02-09 |
| 13 | 63 d | Debris | Submerged object, 15 meters below surface, until 26 oct in 48-56.88N 006-16.54W Celtic Sea · France · Celtic Sea | HYDROLANT 2616/20 2020-08-24 → 2020-10-27 |
| 14 | 56 d | Debris | Submerged platforms: a. 28-51.93N 089-38.65W Gulf of Mexico event | NAVAREA IV 263/05 2005-09-07 → 2005-11-02 |
| 15 | 50 d | Debris | Partially submerged object, one meter visible above surface, vicinity 30-08.6N 087-50.9W Gulf of Mexico | NAVAREA IV 274/05 2005-09-13 → 2005-11-02 |
| 16 | 49 d | Debris | Partially submerged object, one meter visible above surface reported within 400 yards of 28-48.8N 089-28.4W Gulf of Mexico event | NAVAREA IV 277/05 2005-09-14 → 2005-11-02 |
| 17 | 49 d | Debris | Partially submerged object, one meter visible above surface, vicinity 28-42.6N 090-24.3W Gulf of Mexico | NAVAREA IV 278/05 2005-09-14 → 2005-11-02 |
| 18 | 48 d | Debris | Eighty bundles of timber adrift vicinity 46-10N 007-37W North Atlantic Ocean | HYDROLANT 2167/98 1998-11-13 → 1999-01-01 |
| 19 | 47 d | Debris | 100 meter fishing cables with buoys adrift in vicinity 41-55N 015-40E at 261300Z feb Adriatic Sea | HYDROLANT 407/99 1999-02-27 → 1999-04-16 |
| 20 | 42 d | Debris | Submerged buoy reported, least depth five meters, in 60-03.16N 003-59.44W Eastern North Atlantic · Orkney Islands · North Atlantic Ocean event | HYDROLANT 3197/19 2019-10-18 → 2019-11-29 |
| 21 | 41 d | Debris | Submerged buoy reported, least depth five meters, in 60-03.16N 003-59.44W Eastern North Atlantic · Orkney Islands · North Atlantic Ocean event | HYDROLANT 3674/19 2019-11-29 → 2020-01-10 |
| 22 | 41 d | Debris | Submerged buoy reported, least depth five meters in 60-03.16N 003-59.44W Eastern North Atlantic · Orkney Islands · North Atlantic Ocean event | HYDROLANT 88/20 2020-01-10 → 2020-02-21 |
| 23 | 39 d | Debris | Samoa Islands South Pacific | HYDROPAC 3605/12 2012-12-18 → 2013-01-26 |
| 24 | 33 d | Debris | Volcanic activity reported in 18-46.5S 179-10.8E South Pacific Ocean event | HYDROPAC 1839/01 2001-11-14 → 2001-12-17 |
Not for navigation. Only warnings we display are ranked; a closure inferred from a Wayback snapshot (the warning vanished between two captures) is not counted as a lifetime.