Longest lifetimes in the archive · volcanic
Warnings whose cancellation we know as a fact, ranked by days from issue to cancellation (30 days or more).
- Mines
- Piracy
- Containers
- Missiles
- Derelicts
- Debris
- Volcanic
- Icebergs
- Wrecks
- Storms
- Quakes
- Spills
- War risk
- Ordnance
- Restricted
- Structures
- Exercises
- Cable ops
- Surveys
- Towing
- Nav aids
- Other
| # | lifetime | type | warning | since |
|---|---|---|---|---|
| 1 | 2,322 d | Volcanic | Nampo Shoto Western North Pacific · Philippine Sea event | HYDROPAC 1222/12 2012-04-29 → 2018-09-07 |
| 2 | 1,858 d | Volcanic | Discolored water reported near 24-48.8N 141-19.2E in the Philippine Sea, Japan, at 130800Z July. Philippine Sea · Japan · Philippine Sea event | HYDROPAC 2027/21 2021-07-13 → 2026-08-14 |
| 3 | 1,157 d | Volcanic | Discolored water reported at 25-27N 141-14E in Philippine Sea on June 14 at 0425Z, cancels previous warning 1568/23. Philippine Sea · Japan · Philippine Sea event | HYDROPAC 1982/23 2023-06-14 → 2026-08-14 |
| 4 | 1,060 d | Volcanic | Discolored water with submarine volcanic activity is reported near Northern Mariana Islands at 15-37N 145-34E on September 19 at 03:06 UTC. Western North Pacific · Northern Mariana Islands · Philippine Sea | HYDROPAC 2986/23 2023-09-19 → 2026-08-14 |
| 5 | 1,008 d | Volcanic | Volcanic activity is reported in the Philippine Sea within 400 meters of 24-45.44N 141-19.60E at 04:28 UTC on November 10. Philippine Sea · Japan · Philippine Sea event | HYDROPAC 3542/23 2023-11-10 → 2026-08-14 |
| 6 | 988 d | Volcanic | Volcanic activity in vicinity of stromboli island (38-47-33N 15-12-53E) on 03 jul Tyrrhenian Sea · Italy | HYDROLANT 2010/19 2019-07-03 → 2022-03-18 |
| 7 | 955 d | Volcanic | Submarine volcanic activity causing discolored water reported in Northern Mariana Islands at 20-25.2N 145-01.8E at 22:30 UTC January 1. Western North Pacific · Northern Mariana Islands · North Pacific Ocean event | HYDROPAC 12/24 2024-01-01 → 2026-08-14 |
| 8 | 943 d | Volcanic | Discolored water with increased likelihood of submarine volcanic activity reported near Northern Mariana Islands at 20-25N 145-01E on January 13. Western North Pacific · Northern Mariana Islands · North Pacific Ocean event | HYDROPAC 153/24 2024-01-13 → 2026-08-14 |
| 9 | 896 d | Volcanic | Volcanic activity reported in 12-54S 045-43E Mozambique Channel · Comoros (mayotte) · Mozambique Channel event | HYDROPAC 3278/19 2019-10-03 → 2022-03-18 |
| 10 | 881 d | Volcanic | Discolored water in vicinity 27-14.5N 140-54.7E at 200450Z sep Philippine Sea | HYDROPAC 863/96 1996-09-20 → 1999-02-19 |
| 11 | 763 d | Volcanic | Discolored water reported vicinity 20-25.7N 144-59.4E at 061250Z jan North Pacific Ocean | HYDROPAC 32/06 2006-01-07 → 2008-02-10 |
| 12 | 663 d | Volcanic | Volcanic activity reported in 07-48S 123-36E at 012000Z apr Banda Sea | HYDROPAC 593/07 2007-04-02 → 2009-01-24 |
| 13 | 623 d | Volcanic | Saint vincent and the grenadines Eastern Caribbean Sea · Caribbean Sea event | NAVAREA IV 604/15 2015-07-23 → 2017-04-07 |
| 14 | 615 d | Volcanic | Discolored water reported in 20-31N 145-22E North Pacific Ocean event | HYDROPAC 86/99 1999-01-29 → 2000-10-06 |
| 15 | 598 d | Volcanic | Volcanic activity at the montserrat soufriere hills volcano poses significant hazards to shipping within two… | NAVAREA IV 4/98 1998-01-05 → 1999-08-27 |
| 16 | 581 d | Volcanic | Nga chart 97521 (6TH ed) North Pacific · Philippine Sea event | HYDROPAC 375/10 2010-02-26 → 2011-10-01 |
| 17 | 545 d | Volcanic | Volcanic activity reported in 02-46.01N 009-46.35E Gulf of Guinea · Cameroon · Gulf of Guinea | HYDROLANT 793/17 2017-03-10 → 2018-09-07 |
| 18 | 532 d | Volcanic | Discolored water in vicinity 31-54.5N 140-01.6E at 240250Z mar Western North Pacific · Philippine Sea · Philippine Sea | HYDROPAC 1024/17 2017-03-24 → 2018-09-07 |
| 19 | 524 d | Volcanic | Discolored water with submarine volcanic activity reported within 1700 meters of 24-17.5N 141-29.4E at… Philippine Sea event | HYDROPAC 1921/06 2006-10-04 → 2008-03-11 |
| 20 | 501 d | Volcanic | Discolored water reported in 20-36N 145-14E North Pacific Ocean event | HYDROPAC 454/99 1999-05-23 → 2000-10-06 |
| 21 | 462 d | Volcanic | Volcanic activity reported in area within one mile of 27-14.6N 140-52.7E at 180500Z dec Philippine Sea · Japan · Philippine Sea event | HYDROPAC 3739/20 2020-12-18 → 2022-03-25 |
| 22 | 436 d | Volcanic | Nga chart 702 (5TH ed) Indian Ocean event | HYDROPAC 1140/08 2008-06-18 → 2009-08-29 |
| 23 | 426 d | Volcanic | Volcanic activity reported in area within 0.9 mile of 27-14.6N 140-52.7E at 200730Z apr Western North Pacific · Japan · Nampo Shoto · Philippine Sea event | HYDROPAC 1391/17 2017-04-20 → 2018-06-20 |
| 24 | 417 d | Volcanic | Volcanic activity expected in vicinity of 25-27.3N 141-14.3E until further notice Philippine Sea · Japan · Philippine Sea event | HYDROPAC 809/22 2022-03-27 → 2023-05-19 |
| 25 | 404 d | Volcanic | Volcanic activity reported in 20-51.3S 175-33.1W South Pacific Ocean | HYDROPAC 226/07 2007-02-05 → 2008-03-15 |
| 26 | 402 d | Volcanic | Volcanic activity reported 18-59S 174-46W South Pacific Ocean event | HYDROPAC 222/07 2007-02-03 → 2008-03-11 |
| 27 | 393 d | Volcanic | Nga chart 702 (5TH ed) Indian Ocean | HYDROPAC 1473/08 2008-07-31 → 2009-08-29 |
| 28 | 382 d | Volcanic | Volcanic activity within two miles of 30-26.7N 130-12.9E Western North Pacific · Japan · Nansei Shoto · Eastern China Sea event | HYDROPAC 1755/15 2015-05-29 → 2016-06-14 |
| 29 | 365 d | Volcanic | Volcanic eruption vicinity 24-45.6N 141-19.5E at 210120Z sep Philippine Sea event | HYDROPAC 1513/01 2001-09-21 → 2002-09-21 |
| 30 | 346 d | Volcanic | Restricted area due to volcanic activity in area bound by 13-15.00N 061-19.60W, 13-18.00N 061-18.50W,… Eastern Caribbean Sea · Saint Vincent · Caribbean Sea event | NAVAREA IV 301/21 2021-04-12 → 2022-03-25 |
| 31 | 337 d | Volcanic | Volcanic eruption vicinity 24-47.7N 141-18.0E at 182306Z oct Philippine Sea event | HYDROPAC 1687/01 2001-10-19 → 2002-09-21 |
| 32 | 320 d | Volcanic | Submarine volcanic activity reported in 12-18N 061-38W Eastern Caribbean Sea · Grenadines · Caribbean Sea event | NAVAREA IV 350/17 2017-04-30 → 2018-03-16 |
| 33 | 296 d | Volcanic | Submarine volcanic activity reported in 12-10.8N 061-22.8W Eastern Caribbean Sea · Grenada · Caribbean Sea event | NAVAREA IV 215/18 2018-03-13 → 2019-01-04 |
| 34 | 293 d | Volcanic | Submarine volcanic activity reported in 12-18N 061-38W Eastern Caribbean Sea · Grenadines · Caribbean Sea event | NAVAREA IV 221/18 2018-03-16 → 2019-01-04 |
| 35 | 277 d | Volcanic | Nga chart 62290 (4TH ed) Red Sea | HYDROPAC 1689/07 2007-10-01 → 2008-07-05 |
| 36 | 274 d | Volcanic | Nga chart 73201 (4TH ed) Savu Sea | HYDROPAC 1466/07 2007-08-23 → 2008-05-24 |
| 37 | 270 d | Volcanic | Nga chart 97521 (6TH ed) Philippine Sea event | HYDROPAC 889/09 2009-05-09 → 2010-02-03 |
| 38 | 248 d | Volcanic | Volcanic activity reported in area within one mile of 27-14.6N 140-52.7E at 160600Z dec Philippine Sea · Japan · Philippine Sea event | HYDROPAC 4159/19 2019-12-16 → 2020-08-20 |
| 39 | 233 d | Volcanic | Volcanic activity reported in 12-16.8N 093-50.7E Andaman or Burma Sea | HYDROPAC 916/05 2005-06-06 → 2006-01-25 |
| 40 | 226 d | Volcanic | Volcanic activity reported in area within two miles of 18-59.55S 174-46.44W South Pacific · Tonga · South Pacific Ocean | HYDROPAC 2542/22 2022-09-14 → 2023-04-28 |
| 41 | 220 d | Volcanic | Volcanic activity reported in 24-17.1N 141-28.9E at 150340Z aug Philippine Sea · Japan · Philippine Sea event | HYDROPAC 2349/21 2021-08-16 → 2022-03-25 |
| 42 | 210 d | Volcanic | Nga chart 97000 (3RD ed) Philippine Sea event | HYDROPAC 1272/08 2008-07-05 → 2009-02-01 |
| 43 | 207 d | Volcanic | Cancel HYDROPAC 1676/14 Western North Pacific · Japan · Nampo Shoto · Philippine Sea event | HYDROPAC 2238/14 2014-07-31 → 2015-02-24 |
| 44 | 199 d | Volcanic | Discolored water in area within five miles of 27-14.6N 140-52.7E at 040542Z feb 20 Philippine Sea · Japan · Philippine Sea event | HYDROPAC 379/20 2020-02-04 → 2020-08-21 |
| 45 | 185 d | Volcanic | Volcanic activity reported in area within three miles of 12-18N 061-38W on 15 june 20 Eastern Caribbean Sea · Grenada · Caribbean Sea | NAVAREA IV 518/20 2020-06-15 → 2020-12-18 |
| 46 | 183 d | Volcanic | Volcanic activity reported on the island of montserrat | NAVAREA IV 262/06 2006-10-12 → 2007-04-14 |
| 47 | 181 d | Volcanic | Volcanic activity reported in 27-14.6N 140-52.7E Western North Pacific · Japan · Nampo Shoto · Philippine Sea | HYDROPAC 438/16 2016-02-17 → 2016-08-17 |
| 48 | 171 d | Volcanic | Discolored water with submarine volcanic activity reported in 20-25.20N 145-01.80E at 270127Z jan Western North Pacific · Northern Mariana Islands · North Pacific Ocean | HYDROPAC 306/23 2023-01-28 → 2023-07-18 |
| 49 | 166 d | Volcanic | Discolored water with submarine volcanic activity reported vicinity 24-17.4N 141-29.1E at 290350Z apr Philippine Sea event | HYDROPAC 792/07 2007-04-29 → 2007-10-12 |
| 50 | 163 d | Volcanic | Discolored water in vicinity 27-13.6N 140-55.3E at 120643Z oct Philippine Sea · Japan · Philippine Sea event | HYDROPAC 2908/21 2021-10-12 → 2022-03-25 |
| 51 | 163 d | Volcanic | Discolored water in vicinity 27-16.7N 140-56.6E at 120643Z oct Philippine Sea · Japan · Philippine Sea event | HYDROPAC 2917/21 2021-10-13 → 2022-03-25 |
| 52 | 156 d | Volcanic | Volcanic activity reported in 29-16S 177-56W South Pacific Ocean event | HYDROPAC 523/06 2006-03-27 → 2006-08-30 |
| 53 | 153 d | Volcanic | Red Sea Red Sea | HYDROPAC 49/12 2012-01-07 → 2012-06-09 |
| 54 | 153 d | Volcanic | Discolored water with submarine volcanic activity reported within 300 meters of 24-17.4N 141-29.0E at… Philippine Sea event | HYDROPAC 295/06 2006-02-23 → 2006-07-27 |
| 55 | 142 d | Volcanic | Discolored water with submarine volcanic activity reported in 24-17.3N 141-28.6E at 200410Z jul Philippine Sea event | HYDROPAC 1154/05 2005-07-20 → 2005-12-09 |
| 56 | 137 d | Volcanic | Nga chart 97000 (3RD ed) Philippine Sea event | HYDROPAC 311/08 2008-02-19 → 2008-07-05 |
| 57 | 130 d | Volcanic | Discolored water vicinity 24-17.6N 141-28.9E Philippine Sea event | HYDROPAC 779/04 2004-04-30 → 2004-09-08 |
| 58 | 129 d | Volcanic | Vailulu'u seamount (14-12.9S 169-03.5W) identified as active volcano with summit depth 590 meters South Pacific Ocean | HYDROPAC 107/01 2001-01-23 → 2001-06-01 |
| 59 | 120 d | Volcanic | Discolored water vicinity 24-17N 141-29E at 010520Z feb Philippine Sea | HYDROPAC 206/05 2005-02-01 → 2005-06-01 |
| 60 | 114 d | Volcanic | Volcanic activity reported in vicinity of 24-45.6N 141-18.7E on 12 sep Philippine Sea · Japan · Philippine Sea event | HYDROPAC 3323/18 2018-09-12 → 2019-01-04 |
| 61 | 113 d | Volcanic | Volcanic activity reported in: a. zavodovski island (56-18S 27-34W) Western South Atlantic · Scotia Sea · South Sandwich Islands event | HYDROLANT 460/17 2017-02-09 → 2017-06-03 |
| 62 | 109 d | Volcanic | Volcanic activity reported in area within one mile of 27-14.6N 140-52.7E at 131300Z jul Philippine Sea · Philippine Sea event | HYDROPAC 2571/18 2018-07-13 → 2018-10-31 |
| 63 | 108 d | Volcanic | Nga chart 81023 (5TH ed) North Pacific Ocean | HYDROPAC 428/08 2008-03-04 → 2008-06-21 |
| 64 | 98 d | Volcanic | Volcanic activity reported in area within three miles of 18-59.00S 174-46.00W South Pacific · Tonga · South Pacific Ocean | HYDROPAC 3288/23 2023-10-16 → 2024-01-22 |
| 65 | 96 d | Volcanic | Nga chart 97000 (3RD ed) Philippine Sea event | HYDROPAC 263/09 2009-02-01 → 2009-05-09 |
| 66 | 95 d | Volcanic | Discolored water with volcanic activity reported within 500 meters of 24-17.1N 141-28.9E at 250507Z apr Philippine Sea event | HYDROPAC 754/06 2006-04-25 → 2006-07-29 |
| 67 | 93 d | Volcanic | Volcanic activity in vicinity of la palma island Eastern North Atlantic · Canary Islands · North Atlantic Ocean event | HYDROLANT 2413/21 2021-09-27 → 2021-12-29 |
| 68 | 87 d | Volcanic | Nga chart 51260 (4TH ed) Eastern North Atlantic · Canary Islands · North Atlantic Ocean event | HYDROLANT 1863/11 2011-11-08 → 2012-02-04 |
| 69 | 85 d | Volcanic | Cancel HYDROPAC 4013/13 Western North Pacific · Japan · Nampo Shoto · Philippine Sea event | HYDROPAC 215/14 2014-01-21 → 2014-04-16 |
| 70 | 84 d | Volcanic | Discolored water and gas plume with volcanic activity reported vicinity 20-34S 175-22W South Pacific · Tonga · South Pacific Ocean | HYDROPAC 71/15 2015-01-08 → 2015-04-02 |
| 71 | 79 d | Volcanic | Volcanic activity reported in area within two miles of 27-14.6N 140-52.7E at 190500Z aug Philippine Sea · Japan · Philippine Sea event | HYDROPAC 2439/20 2020-08-20 → 2020-11-07 |
| 72 | 75 d | Volcanic | Discolored water with submarine volcanic activity reported in vicinity 20-51.4S 175-32.7W at 310307Z jan South Pacific · Tonga · South Pacific Ocean | HYDROPAC 364/17 2017-01-31 → 2017-04-17 |
| 73 | 64 d | Volcanic | Nga chart 97000 (3RD ed) Philippine Sea event | HYDROPAC 2128/07 2007-12-01 → 2008-02-03 |
| 74 | 63 d | Volcanic | Cancel HYDROPAC 2675/12 Western South Pacific event | HYDROPAC 2834/12 2012-10-09 → 2012-12-12 |
| 75 | 61 d | Volcanic | Discolored water with submarine volcanic activity reported vicinity 24-17.3N 141-28.7E at 110125Z oct Philippine Sea event | HYDROPAC 1771/07 2007-10-12 → 2007-12-13 |
| 76 | 61 d | Volcanic | Discolored water with submarine volcanic activity reported within 250 meters of 24-17.1N 141-28.9E at… Philippine Sea event | HYDROPAC 309/07 2007-02-20 → 2007-04-23 |
| 77 | 53 d | Volcanic | Volcanic activity reported in 20-34S 175-23W South Pacific · Tonga · South Pacific Ocean event | HYDROPAC 123/22 2022-01-15 → 2022-03-09 |
| 78 | 51 d | Volcanic | Volcanic activity reported vicinity 25-53S 177-11W South Pacific · South Pacific Ocean | HYDROPAC 3397/15 2015-10-16 → 2015-12-06 |
| 79 | 50 d | Volcanic | Volcanic activity reported one day out from neiafu, tonga 18-38-24.65S 173-59-25.62W South Pacific Ocean event | HYDROPAC 2455/06 2006-12-14 → 2007-02-03 |
| 80 | 50 d | Volcanic | Cancel HYDROPAC 1586/14 Western North Pacific · Japan · Nampo Shoto · Philippine Sea event | HYDROPAC 1676/14 2014-06-11 → 2014-07-31 |
| 81 | 48 d | Volcanic | Discolored water is an area of seawater having a color distinctly different from the surrounding water | HYDROLANT 1682/05 2005-09-15 → 2005-11-02 |
| 82 | 47 d | Volcanic | Cancel HYDROPAC 215/14 Western North Pacific · Japan · Nampo Shoto · Philippine Sea event | HYDROPAC 1072/14 2014-04-16 → 2014-06-03 |
| 83 | 47 d | Volcanic | Discolored water is an area of seawater having a color distinctly different from the surrounding water | HYDROPAC 1502/05 2005-09-15 → 2005-11-02 |
| 84 | 47 d | Volcanic | Discolored water is an area of seawater having a color distinctly different from the surrounding water | NAVAREA XII 265/05 2005-09-15 → 2005-11-02 |
| 85 | 47 d | Volcanic | Discolored water is an area of seawater having a color distinctly different from the surrounding water | NAVAREA IV 282/05 2005-09-15 → 2005-11-02 |
| 86 | 44 d | Volcanic | Volcanic activity reported in 27-14.9N 140-52.7E Western North Pacific · Japan · Nampo Shoto · Philippine Sea event | HYDROPAC 634/15 2015-02-24 → 2015-04-09 |
| 87 | 42 d | Volcanic | Discolored water with submarine volcanic activity reported within 5500 meters of 24-17.1N 141-28.8E at… Philippine Sea event | HYDROPAC 2414/06 2006-12-11 → 2007-01-23 |
| 88 | 42 d | Volcanic | Volcanic activity reported vicinity 19-00S 174-47W South Pacific · Tonga · South Pacific Ocean | HYDROPAC 472/15 2015-02-10 → 2015-03-24 |
| 89 | 40 d | Volcanic | Discolored water with submarine volcanic activity reported in 24-17N 141-29E at 130430Z jan Philippine Sea event | HYDROPAC 74/06 2006-01-14 → 2006-02-23 |
| 90 | 40 d | Volcanic | Volcanic activity reported in 18-48S 174-38W South Pacific Ocean | HYDROPAC 2233/06 2006-11-17 → 2006-12-27 |
| 91 | 39 d | Volcanic | Nga chart 97521 (6TH ed) Philippine Sea event | HYDROPAC 2192/07 2007-12-13 → 2008-01-21 |
| 92 | 38 d | Volcanic | Volcanic activity reported in: a. zavodovski island (56-18S 27-34W) Western South Atlantic · Scotia Sea · South Sandwich Islands event | HYDROLANT 16/17 2017-01-01 → 2017-02-09 |
| 93 | 38 d | Volcanic | Nga chart 76030 (9TH ed) South Pacific · South Pacific Ocean | HYDROPAC 1482/11 2011-05-17 → 2011-06-25 |
| 94 | 38 d | Volcanic | Volcanic activity reported in 29-16S 177-56W South Pacific Ocean event | HYDROPAC 467/06 2006-03-20 → 2006-04-27 |
| 95 | 33 d | Volcanic | Discolored water reported in vicinity 25-27.10N 141-14.50E at 110433Z may Philippine Sea · Japan · Philippine Sea event | HYDROPAC 1568/23 2023-05-12 → 2023-06-14 |
| 96 | 32 d | Volcanic | Discolored water with submarine volcanic activity within three miles of 27-14.6N 140-52.7E at 280431Z sep Philippine Sea · Philippine Sea event | HYDROPAC 3569/18 2018-09-28 → 2018-10-31 |
| 97 | 32 d | Volcanic | Volcanic activity reported in: a. zavodovski island (56-18S 27-34W) Western South Atlantic · Scotia Sea · South Sandwich Islands event | HYDROLANT 3207/16 2016-11-29 → 2017-01-01 |
| 98 | 32 d | Volcanic | Discolored water reported vicinity 27-11N 140-48E at 200600Z may Western North Pacific · Japan · Nanpo Shoto · Philippine Sea | HYDROPAC 1664/15 2015-05-21 → 2015-06-22 |
| 99 | 30 d | Volcanic | Discolored water in 19-49.5S 176-04.8W South Pacific Ocean | HYDROPAC 1139/99 1999-10-27 → 1999-11-26 |
Not for navigation. Only warnings we display are ranked; a closure inferred from a Wayback snapshot (the warning vanished between two captures) is not counted as a lifetime.