Iceberg & sea-ice bulletins in the Labrador Sea
Iceberg limits and reported bergs — mostly the North American Ice Service (International Ice Patrol) bulletins in the North Atlantic.
- in force
- 0
- last 12 months
- 3
- vs previous 12 (1)
- +200%
- since 1999
- 3,618
Coverage note: the NGA archive ends 2024-05 and live collection began 2026-08-17. Warnings issued in between are here only if they were still in force when collection started, so 2024–2026 are under-counted.
In force now · 0
No iceberg & sea-ice bulletins in force in the Labrador Sea right now.
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
Other hazards in the Labrador Sea
Archive · 3,618 cancelled
- NAVAREA IV 297/122012-06-07 → 2012-06-09North american ice service (nais) iceberg bulletin 1. 080001Z jun iceberg limit 47-00N 055-20W, 43-00N…
- NAVAREA IV 296/122012-06-06 → 2012-06-08North american ice service (nais) iceberg bulletin 1. 070001Z jun iceberg limit 47-00N 055-20W, 43-15N…
- NAVAREA IV 295/122012-06-05 → 2012-06-07060001Z jun iceberg limit 47-00N 055-20W, 41-45N 050-15W, 41-45N 049-00W, 45-30N 040-15W, 47-00N 040-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 293/122012-06-04 → 2012-06-06050001Z jun iceberg limit 47-00N 055-20W, 41-45N 050-00W, 41-45N 049-00W, 45-30N 041-30W, 46-45N 041-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 290/122012-06-02 → 2012-06-04030001Z jun iceberg limit 47-00N 055-20W, 42-15N 050-00W, 42-15N 049-00W, 45-30N 042-45W, 46-15N 042-45W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 288/122012-06-01 → 2012-06-03020001Z jun iceberg limit 47-00N 055-20W, 42-00N 049-30W, 42-00N 048-30W, 45-00N 043-45W, 46-00N 043-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 285/122012-05-31 → 2012-06-02010001Z jun iceberg limit 46-55N 056-00W, 42-30N 050-00W, 42-30N 048-00W, 45-15N 044-00W, 46-00N 044-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 284/122012-05-30 → 2012-06-01310001Z may iceberg limit 46-55N 056-00W, 42-30N 049-30W, 42-45N 048-00W, 45-30N 044-30W, 46-15N 044-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 282/122012-05-29 → 2012-05-31300001Z may iceberg limit: 46-55N 056-00W, 43-00N 049-15W, 43-00N 048-15W, 45-30N 044-45W, 46-15N 044-45W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 280/122012-05-28 → 2012-05-30290001Z may iceberg limit 46-55N 056-00W, 43-00N 049-15W, 43-30N 047-30W, 45-45N 045-00W, 46-15N 045-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 278/122012-05-27 → 2012-05-29280001Z may iceberg limit 46-55N 056-00W, 43-30N 049-15W, 43-30N 047-30W, 46-00N 045-00W, 51-15N 047-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 276/122012-05-26 → 2012-05-28270001Z may iceberg limit: 46-50N 055-45W, 43-30N 049-00W, 43-40N 047-30W, 46-00N 045-15W, 49-00N 043-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 273/122012-05-25 → 2012-05-27North american ice service (nais) iceberg bulletin 1. 260001Z may iceberg limit 46-50N 055-45W, 46-00N…
- NAVAREA IV 270/122012-05-24 → 2012-05-26North american ice service (nais) iceberg bulletin 1. 250001Z may iceberg limit 46-50N 055-45W, 46-00N…
- NAVAREA IV 267/122012-05-23 → 2012-05-25240001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 42-45N 050-00W, 42-45N 048-30W, 46-00N 044-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 265/122012-05-22 → 2012-05-24230001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 42-45N 050-00W, 42-45N 048-30W, 46-00N 044-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 261/122012-05-21 → 2012-05-23220001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 43-00N 050-00W, 43-00N 048-30W, 46-00N 044-45W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 260/122012-05-20 → 2012-05-22210001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 43-00N 050-00W, 43-00N 048-30W, 46-00N 045-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 257/122012-05-19 → 2012-05-2120001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 43-15N 050-00W, 43-15N 048-30W, 46-00N 045-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 251/122012-05-18 → 2012-05-20190001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 43-30N 050-00W, 43-30N 048-30W, 46-00N 045-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 250/122012-05-17 → 2012-05-19180001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 43-30N 050-00W, 43-30N 048-30W, 46-00N 045-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 247/122012-05-16 → 2012-05-18170001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 43-15N 050-00W, 43-15N 048-30W, 46-00N 045-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 244/122012-05-15 → 2012-05-17160001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 43-30N 050-00W, 43-30N 048-30W, 46-15N 045-15W,…North American Ice Service (nais) Iceberg Bulletin.
- NAVAREA IV 241/122012-05-14 → 2012-05-16150001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 43-00N 049-45W, 43-00N 048-45W, 46-00N 045-45W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 238/122012-05-12 → 2012-05-14130001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 43-15N 049-30W, 43-15N 048-15W, 48-00N 042-45W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 235/122012-05-11 → 2012-05-13North american ice service (nais) iceberg bulletin 1. 120001Z may iceberg limit 46-50N 055-45W, 46-00N…
- NAVAREA IV 233/122012-05-10 → 2012-05-12North american ice service (nais) iceberg bulletin 1. 110001Z may iceberg limit 46-50N 055-45W, 46-00N…
- NAVAREA IV 231/122012-05-09 → 2012-05-11100001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 42-45N 050-00W, 42-45N 048-30W, 46-00N 044-45W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 230/122012-05-08 → 2012-05-10North american ice service (nais) iceberg bulletin 1. 090001Z may iceberg limit 46-50N 055-45W, 46-00N…
- NAVAREA IV 228/122012-05-07 → 2012-05-09080001Z may iceberg limit 46-52N 055-43W, 46-00N 055-15W, 43-15N 049-30W, 43-15N 048-30W, 46-15N 044-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 227/122012-05-06 → 2012-05-08070001Z may iceberg limit 46-55N 055-30W, 46-00N 055-15W, 43-30N 049-30W, 43-30N 048-30W, 46-30N 044-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 226/122012-05-05 → 2012-05-12060001Z may iceberg limit 46-55N 055-30W, 46-00N 055-15W, 43-45N 049-00W, 44-00N 047-00W, 46-45N 044-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 223/122012-05-04 → 2012-05-06North american ice service (nais) iceberg bulletin 1. 050001Z may iceberg limit: 46-55N 055-30W, 46-00N…
- NAVAREA IV 221/122012-05-03 → 2012-05-05North american ice service (nais) iceberg bulletin 1. 040001Z may iceberg limit 46-55N 055-30W, 46-00N…
- NAVAREA IV 219/122012-05-02 → 2012-05-04North american ice service (nais) iceberg bulletin 1. 030001Z may iceberg limit 46-55N 055-30W, 46-00N…
- NAVAREA IV 217/122012-05-01 → 2012-05-02North american ice service (nais) iceberg bulletin 1. 020001Z may iceberg limit 46-55N 055-30W, 46-00N…
- NAVAREA IV 216/122012-04-30 → 2012-05-02North american ice service (nais) iceberg bulletin 1. 010001Z may iceberg limit 46-55N 055-30W, 46-00N…
- NAVAREA IV 212/122012-04-29 → 2012-05-01300001Z apr iceberg limit 46-55N 055-30W, 46-00N 054-30W, 45-15N 047-00W, 46-30N 045-00W, 49-15N 043-00W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 210/122012-04-28 → 2012-04-30290001Z apr iceberg limit 46-55N 055-30W, 46-00N 054-30W, 45-30N 047-00W, 45-45N 045-45W, 49-15N 043-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 208/122012-04-27 → 2012-04-29280001Z apr iceberg limit 46-55N 055-30W, 45-30N 054-00W, 45-15N 052-30W, 45-45N 045-30W, 49-00N 043-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 207/122012-04-26 → 2012-04-28270001Z apr iceberg limit 47-00N 055-15W, 45-30N 054-00W, 45-15N 052-30W, 46-00N 045-30W, 49-00N 043-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 205/122012-04-25 → 2012-04-27260001Z apr iceberg limit 47-00N 055-15W, 45-30N 054-00W, 45-15N 052-30W, 46-00N 045-30W, 49-00N 043-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 202/122012-04-24 → 2012-04-26250001Z apr iceberg limit 47-00N 055-15W, 45-30N 054-00W, 45-15N 052-30W, 46-30N 045-30W, 49-00N 043-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 201/122012-04-23 → 2012-04-25240001Z apr iceberg limit 47-00N 055-15W, 45-30N 054-00W, 45-15N 052-30W 46-30N 045-30W, 49-00N 043-45W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 200/122012-04-22 → 2012-04-24North american ice service (nais) iceberg bulletin 1. 230001Z apr iceberg limit 47-00N 055-15W, 45-30N…
- NAVAREA IV 199/122012-04-21 → 2012-04-23North american ice service (nais) iceberg bulletin 1. 220001Z apr iceberg limit 47-00N 055-15W, 45-45N…
- NAVAREA IV 197/122012-04-20 → 2012-04-22North american ice service (nais) iceberg bulletin 1. 210001Z apr iceberg limit 47-00N 055-15W, 45-45N…
- NAVAREA IV 196/122012-04-19 → 2012-04-21North american ice service (nais) iceberg bulletin 1. 200001Z apr iceberg limit 47-00N 055-15W, 45-45N…
- NAVAREA IV 195/122012-04-18 → 2012-04-20190001Z apr iceberg limit 47-00N 055-15W, 45-45N 053-45W, 45-30N 052-30W, 47-00N 046-15W, 48-30N 045-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 192/122012-04-17 → 2012-04-19180001Z apr iceberg limit 47-00N 055-15W, 45-30N 053-00W, 47-00N 047-00W, 47-30N 046-00W, 48-45N 045-30W,…North American Ice Service (nais) Iceberg Bulletin
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.