Iceberg & sea-ice bulletins in the Labrador Sea
Iceberg limits and reported bergs — mostly the North American Ice Service (International Ice Patrol) bulletins in the North Atlantic.
- in force
- 0
- last 12 months
- 3
- vs previous 12 (1)
- +200%
- since 1999
- 3,618
Coverage note: the NGA archive ends 2024-05 and live collection began 2026-08-17. Warnings issued in between are here only if they were still in force when collection started, so 2024–2026 are under-counted.
In force now · 0
No iceberg & sea-ice bulletins in force in the Labrador Sea right now.
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
Other hazards in the Labrador Sea
Archive · 3,618 cancelled
- NAVAREA IV 189/122012-04-16 → 2012-04-18170001Z apr iceberg limit 47-00N 055-15W, 45-15N 053-00W, 45-00N 047-00W, 46-00N 045-30W, 49-00N 044-15W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 187/122012-04-15 → 2012-04-17160001Z apr iceberg limit 47-00N 055-15W, 45-15N 054-30W, 45-00N 047-00W, 46-00N 045-30W, 49-00N 044-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 157/122012-04-06 → 2012-04-08070001Z apr iceberg limit 47-00N 055-15W, 45-15N 053-30W, 45-45N 046-30W, 48-00N 045-30W, 59-00N 056-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 141/122012-03-28 → 2012-03-30290001Z mar iceberg limit 46-50N 054-05W, 45-30N 053-15W, 45-45N 046-15W, 47-15N 045-15W, 59-00N 055-30WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 136/122012-03-27 → 2012-03-28270001Z mar iceberg limit 46-50N 054-05W, 45-30N 053-15W, 45-45N 046-30W, 47-15N 045-30W, 59-00N 055-30WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 126/122012-03-21 → 2012-03-23220001Z mar iceberg limit 46-40N 053-10W, 46-30N 051-00W, 47-00N 047-30W, 48-00N 047-15W, 51-00N 048-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 125/122012-03-20 → 2012-03-22210001Z mar iceberg limit 46-40N 053-10W, 46-45N 051-30W, 47-30N 047-30W, 51-00N 048-30W, 55-15N 051-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 124/122012-03-19 → 2012-03-21200001Z mar iceberg limit 46-40N 053-10W, 47-30N 048-00W, 51-00N 048-30W, 55-15N 051-30W, 60-00N 058-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 123/122012-03-18 → 2012-03-20190001Z mar iceberg limit 46-40N 053-10W, 46-35N 052-30W, 47-45N 048-45W, 51-00N 048-45W, 55-15N 051-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 121/122012-03-17 → 2012-03-19180001Z mar iceberg limit 46-40N 053-10W, 47-45N 048-45W, 51-00N 048-45W, 55-15N 051-30W, 60-00N 058-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 118/122012-03-16 → 2012-03-18170001Z mar iceberg limit 46-40N 053-10W, 47-45N 048-45W, 52-00N 050-00W, 55-15N 051-30W, 60-00N 058-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 115/122012-03-15 → 2012-03-17160001Z mar iceberg limit 46-40N 053-10W, 47-45N 048-45W, 52-00N 050-00W, 55-15N 051-45W, 55-45N 052-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 113/122012-03-14 → 2012-03-16150001Z mar iceberg limit 47-25N 052-45W, 48-00N 050-30W, 52-00N 050-30W, 54-00N 050-45W, 55-45N 052-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 109/122012-03-12 → 2012-03-14130001Z mar iceberg limit 47-45N 052-45W, 48-15N 050-45W, 52-00N 050-30W, 54-00N 050-45W, 55-45N 052-30W,…North American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 108/122012-03-11 → 2012-03-13120001Z mar iceberg limit 48-10N 052-55W, 48-15N 051-00W, 54-00N 051-00W, 55-45N 052-30W, 60-00N 060-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 107/122012-03-10 → 2012-03-12110001Z mar iceberg limit 48-10N 052-55W, 48-45N 051-00W, 54-00N 051-15W, 55-45N 052-30W, 60-00N 060-45WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 102/122012-03-09 → 2012-03-11100001Z mar iceberg limit 48-10N 052-55W, 48-45N 051-30W, 54-00N 051-30W, 55-45N 052-30W, 60-00N 060-45WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 101/122012-03-08 → 2012-03-10090001Z mar iceberg limit 48-10N 052-55W, 49-30N 051-30W, 54-00N 051-00W, 55-45N 053-00W, 60-00N 060-45WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 98/122012-03-07 → 2012-03-09080001Z mar iceberg limit 48-10N 052-55W, 50-00N 051-15W, 53-00N 051-00W, 55-30N 052-45W, 60-00N 061-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 96/122012-03-06 → 2012-03-08070001Z mar iceberg limit 48-10N 052-55W, 49-15N 050-15W, 51-30N 050-00W, 55-00N 052-15W, 60-00N 061-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 90/122012-03-03 → 2012-03-05040001Z mar iceberg limit 48-10N 052-55W, 49-15N 050-30W, 52-00N 050-45W, 55-00N 052-30W, 60-00N 061-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 87/122012-03-02 → 2012-03-04030001Z mar iceberg limit 48-10N 052-55W, 49-30N 050-30W, 52-00N 050-45W, 55-00N 051-45W, 60-00N 061-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 85/122012-03-01 → 2012-03-03020001Z mar iceberg limit 48-10N 052-55W, 49-30N 051-00W, 52-00N 050-45W, 55-00N 051-45W, 60-00N 061-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 84/122012-02-29 → 2012-03-02010001Z mar iceberg limit 48-10N 052-55W, 49-45N 051-00W, 52-00N 050-45W, 55-00N 051-45W, 60-00N 061-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 82/122012-02-28 → 2012-03-01290001Z feb iceberg limit 48-10N 052-55W, 50-00N 051-00W, 52-00N 050-45W, 55-00N 051-45W, 60-00N 061-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 81/122012-02-27 → 2012-02-29280001Z feb iceberg limit 48-10N 052-55W, 50-00N 051-00W, 52-00N 050-45W, 55-00N 051-45W, 60-00N 061-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 79/122012-02-26 → 2012-02-28270001Z feb iceberg limit 48-10N 052-55W, 50-00N 051-30W, 52-00N 050-45W, 55-00N 051-45W, 60-00N 061-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 76/122012-02-25 → 2012-02-27260000Z feb iceberg limit 48-10N 052-55W, 50-00N 051-30W, 52-00N 050-45W, 55-00N 051-45W, 60-00N 060-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 74/122012-02-24 → 2012-02-26250001Z feb iceberg limit 48-10N 052-55W, 50-00N 051-45W, 52-00N 050-45W, 54-45N 051-45W, 60-00N 060-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 72/122012-02-23 → 2012-02-25240001Z feb iceberg limit 48-10N 052-55W, 50-00N 051-45W, 52-00N 050-45W, 54-45N 051-45W, 60-00N 060-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 69/122012-02-22 → 2012-02-24230001Z feb iceberg limit 48-10N 052-55W, 49-15N 049-00W, 52-00N 049-00W, 55-45N 052-30W, 60-00N 060-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 67/122012-02-21 → 2012-02-23220001Z feb iceberg limit 48-10N 052-55W, 49-30N 049-00W, 52-00N 049-00W, 55-45N 053-00W, 60-00N 060-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 65/122012-02-20 → 2012-02-22210001Z feb iceberg limit 48-10N 052-55W, 49-30N 049-00W, 52-00N 049-00W, 55-45N 053-00W, 60-00N 060-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 63/122012-02-19 → 2012-02-21North american ice service (nais) iceberg bulletin 1. 200001Z feb iceberg limit 48-10N 052-55W, 49-30N…
- NAVAREA IV 60/122012-02-18 → 2012-02-20North american ice service (nais) iceberg bulletin 1. 190001Z feb iceberg limit 48-10N 052-55W, 49-30N…
- NAVAREA IV 58/122012-02-17 → 2012-02-19180001Z feb iceberg limit 49-15N 053-30W, 50-00N 049-30W, 52-00N 049-00W, 55-45N 053-00W, 60-00N 060-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 57/122012-02-16 → 2012-02-18170001Z feb iceberg limit 49-15N 053-30W, 50-00N 049-30W, 52-00N 049-00W, 55-45N 053-30W, 60-00N 060-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 56/122012-02-15 → 2012-02-17160001Z feb iceberg limit 49-15N 053-30W, 50-00N 049-30W, 52-00N 049-00W, 55-45N 053-30W, 60-00N 060-00WNorth American Ice Service (nais) Iceberg Bulletin
- NAVAREA IV 54/122012-02-14 → 2012-02-16150001Z feb iceberg limit 49-15N 053-30W, 50-00N 050-00W, 52-00N 049-00W, 55-00N 053-00W, 60-00N 060-00WNorth American Ice Service (nais) Iceberg Bulletin
- HYDROLANT 302/122012-02-06 → 2012-02-07Iceberg sighted in 51-07N 052-26W at 061653Z febWestern North Atlantic · Ice
- NAVAREA IV 35/122012-02-06 → 2012-02-07Iceberg sighted in 51-07N 052-26W at 061653Z febWestern North Atlantic · Ice
- NAVAREA IV 420/112011-11-30 → 2011-12-01North american ice service (nais) iceberg bulletinWestern North Atlantic
- HYDROLANT 1018/102010-06-03 → 2010-06-06Icebergs detected at 030001Z jun vicinity: a. 59-52N 046-26WNorth Atlantic · Ice
- NAVAREA IV 243/102010-06-03 → 2010-06-06Icebergs detected at 030001Z jun vicinity: a. 59-52N 046-26WWestern North Atlantic · Ice
- NAVAREA IV 242/102010-06-02 → 2010-06-05Iceberg sighted in 59-33N 044-19W at 021800Z junWestern North Atlantic · Ice
- NAVAREA IV 114/102010-03-20 → 2010-03-23Iceberg reported vicinity 58-08N 046-25W at 201200Z marNorth Atlantic · Ice
- NAVAREA IV 104/102010-03-11 → 2010-03-14Iceberg detected vicinity 51-50N 054-50W at 111720Z marWestern North Atlantic · Ice
- NAVAREA IV 375/092009-09-12 → 2009-09-15Icebergs reported in: a. 60-31.1N 064-35.7W at 112042Z sep
- NAVAREA IV 337/092009-08-27 → 2009-09-03Iceberg reported in 58-29.0N 061-11.8W at 261608Z aug
- NAVAREA IV 67/092009-02-26 → 2009-03-05Iceberg detected vicinity 48-45.1N 052-00.3W at 252041Z feb
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.