Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 1
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 1
Longest in force
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,704 cancelled
- NAVAREA IV 614/14 · Icebergs2014-08-05 → 2014-08-07060001Z aug iceberg limit along trackline joining 47-13N 052-49W, 47-00N 049-15W, 48-00N 047-00W, 51-30N…
- NAVAREA IV 612/14 · Icebergs2014-08-04 → 2014-08-06050001Z aug iceberg limit along trackline joining 47-13N 052-49W, 47-00N 049-15W, 48-00N 047-30W, 51-30N…
- NAVAREA IV 611/14 · Icebergs2014-08-03 → 2014-08-05040001Z aug iceberg limit along trackline joining 47-13N 052-50W, 47-00N 049-00W, 48-15N 048-00W, 50-00N…
- NAVAREA IV 609/14 · Icebergs2014-08-02 → 2014-08-04030001Z aug iceberg limit along trackline joining 47-14N 052-51W, 47-15N 049-00W, 50-00N 047-15W, 52-00N…
- NAVAREA IV 606/14 · Icebergs2014-08-01 → 2014-08-03020001Z aug iceberg limit along trackline joining 47-14N 052-51W, 47-15N 049-00W, 50-00N 047-15W, 52-00N…
- NAVAREA IV 602/14 · Icebergs2014-07-31 → 2014-08-02010001Z aug iceberg limit along trackline joining 46-45N 052-58W, 46-15N 052-00W, 46-30N 048-00W, 48-00N…
- NAVAREA IV 601/14 · Icebergs2014-07-30 → 2014-08-01310001Z jul iceberg limit along trackline joining 46-45N 052-58W, 46-15N 052-00W, 46-30N 048-00W, 48-00N…
- NAVAREA IV 594/14 · Icebergs2014-07-29 → 2014-07-31300001Z jul iceberg limit along trackline joining 46-45N 052-58W, 46-15N 052-00W, 46-30N 048-00W, 48-15N…
- NAVAREA IV 593/14 · Icebergs2014-07-28 → 2014-07-30290001Z jul iceberg limit along trackline joining 46-45N 052-59W, 46-15N 052-00W, 46-30N 048-00W, 48-30N…
- NAVAREA IV 570/14 · Icebergs2014-07-23 → 2014-07-25240001Z jul iceberg limit along trackline joining 47-40N 058-16W, 46-30N 057-30W, 43-15N 052-15W, 43-15N…
- NAVAREA IV 568/14 · Icebergs2014-07-22 → 2014-07-24230001Z jul iceberg limit along trackline joining 47-40N 058-16W, 46-30N 057-30W, 43-15N 052-15W, 43-15N…
- NAVAREA IV 566/14 · Icebergs2014-07-21 → 2014-07-23220001Z jul iceberg limit along trackline joining 47-40N 058-16W, 46-00N 057-15W, 43-00N 052-30W, 43-00N…
- NAVAREA IV 562/14 · Icebergs2014-07-20 → 2014-07-22210001Z jul iceberg limit along trackline joining 47-40N 058-16W, 46-00N 057-15W, 43-00N 052-30W, 43-00N…
- NAVAREA IV 556/14 · Icebergs2014-07-19 → 2014-07-21200001Z jul iceberg limit along trackline joining 47-40N 058-16W, 46-00N 057-15W, 43-00N 053-00W, 43-00N…
- NAVAREA IV 548/14 · Icebergs2014-07-18 → 2014-07-20190001Z jul iceberg limit along trackline joining 47-40N 058-16W, 46-00N 057-15W, 43-00N 053-00W, 43-00N…
- NAVAREA IV 545/14 · Icebergs2014-07-17 → 2014-07-19180001Z jul iceberg limit along trackline joining 47-40N 058-16W, 46-00N 057-15W, 43-00N 053-00W, 43-00N…
- NAVAREA IV 541/14 · Icebergs2014-07-16 → 2014-07-18170001Z jul iceberg limit along trackline joining 47-40N 058-16W, 46-00N 057-15W, 43-00N 053-00W, 43-00N…
- NAVAREA IV 540/14 · Icebergs2014-07-15 → 2014-07-17160001Z jul iceberg limit along trackline joining 47-40N 058-16W, 46-00N 057-15W, 43-00N 053-00W, 43-00N…
- NAVAREA IV 537/14 · Icebergs2014-07-14 → 2014-07-16150001Z jul iceberg limit along trackline joining 47-40N 058-16W, 46-00N 057-15W, 43-15N 053-00W, 43-15N…
- NAVAREA IV 534/14 · Icebergs2014-07-13 → 2014-07-15140001Z jul iceberg limit along trackline joining 47-40N 058-16W, 46-00N 057-15W, 43-15N 053-30W, 43-15N…
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.