Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 1
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 1
Longest in force
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,704 cancelled
- NAVAREA IV 531/14 · Icebergs2014-07-12 → 2014-07-14130001Z jul iceberg limit along trackline joining 47-40N 058-16W, 43-00N 055-45W, 43-00N 051-00W, 44-15N…
- NAVAREA IV 528/14 · Icebergs2014-07-11 → 2014-07-13120001Z jul iceberg limit along trackline joining 47-40N 058-16W, 45-30N 056-45W, 44-45N 051-45W, 44-15N…
- NAVAREA IV 527/14 · Icebergs2014-07-10 → 2014-07-12110001Z jul iceberg limit along trackline joining 47-40N 058-16W, 45-30N 056-45W, 42-15N 052-00W, 41-30N…
- NAVAREA IV 526/14 · Icebergs2014-07-09 → 2014-07-11100001Z jul iceberg limit along trackline joining 47-40N 058-16W, 45-30N 056-45W, 42-15N 052-00W, 41-30N…
- NAVAREA IV 521/14 · Icebergs2014-07-08 → 2014-07-10090001Z jul iceberg limit along trackline joining 47-41N 058-17W, 45-30N 057-00W, 42-00N 052-15W, 41-30N…
- NAVAREA IV 518/14 · Icebergs2014-07-07 → 2014-07-09080001Z jul iceberg limit along trackline joining 47-41N 058-17W, 45-30N 057-00W, 42-00N 052-15W, 41-30N…
- NAVAREA IV 517/14 · Icebergs2014-07-06 → 2014-07-08070001Z jul iceberg limit along trackline joining 47-41N 058-17W, 45-30N 057-00W, 42-00N 052-15W, 41-30N…
- NAVAREA IV 512/14 · Icebergs2014-07-05 → 2014-07-07060001Z jul iceberg limit along trackline joining 47-41N 058-17W, 45-30N 057-00W, 42-00N 052-15W, 41-30N…
- NAVAREA IV 510/14 · Icebergs2014-07-04 → 2014-07-06050001Z jul iceberg limit along trackline joining 47-41N 058-17W, 45-30N 057-00W, 42-00N 052-15W, 41-15N…
- NAVAREA IV 506/14 · Icebergs2014-07-03 → 2014-07-05040001Z jul iceberg limit along trackline joining 47-41N 058-17W, 45-30N 057-00W, 42-00N 052-15W, 41-15N…
- NAVAREA IV 503/14 · Icebergs2014-07-02 → 2014-07-04030001Z jul iceberg limit along trackline joining 47-37N 057-47W, 45-30N 056-45W, 42-00N 052-15W, 41-15N…
- NAVAREA IV 498/14 · Icebergs2014-07-01 → 2014-07-03020001Z jul iceberg limit along trackline joining 47-37N 057-47W, 45-30N 056-45W, 42-00N 052-15W, 41-15N…
- NAVAREA IV 496/14 · Icebergs2014-06-30 → 2014-07-02010001Z jul iceberg limit along trackline joining 47-38N 057-30W, 45-30N 056-45W, 42-00N 052-15W, 41-00N…
- NAVAREA IV 493/14 · Icebergs2014-06-29 → 2014-07-01300001Z jun iceberg limit along trackline joining 47-38N 057-30W, 45-30N 056-30W, 42-00N 052-15W, 41-00N…
- NAVAREA IV 491/14 · Icebergs2014-06-28 → 2014-06-30290001Z jun iceberg limit along trackline joining 47-38N 057-30W, 46-00N 057-30W, 42-00N 052-00W, 40-45N…
- NAVAREA IV 489/14 · Icebergs2014-06-27 → 2014-06-29280001Z jun iceberg limit along trackline joining 47-36N 057-15W, 46-00N 057-15W, 42-00N 052-00W, 40-45N…
- NAVAREA IV 466/14 · Icebergs2014-06-21 → 2014-06-23220001Z jun iceberg limit along trackline joining 47-34N 056-58W, 46-00N 057-00W, 40-45N 051-00W, 40-45N…
- NAVAREA IV 463/14 · Icebergs2014-06-20 → 2014-06-22210001Z jun iceberg limit along trackline joining 47-34N 056-58W, 46-00N 057-00W, 40-45N 051-45W, 40-45N…
- NAVAREA IV 460/14 · Icebergs2014-06-19 → 2014-06-21200001Z jun iceberg limit along trackline joining 47-34N 056-58W, 46-00N 057-00W, 40-45N 051-45W, 41-00N…
- NAVAREA IV 459/14 · Icebergs2014-06-18 → 2014-06-20190001Z jun iceberg limit along trackline joining 47-34N 056-58W, 46-00N 056-45W, 40-45N 051-45W, 41-00N…
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.