Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 0
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 0
Nothing in force in this sea right now.
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,705 cancelled
- NAVAREA IV 514/12 · Icebergs2012-09-07 → 2012-09-09080001Z sep iceberg limit: 53-35N 056-00W, 54-00N 052-30W, 55-00N 052-00W, 60-00N 058-30W
- NAVAREA IV 513/12 · Icebergs2012-09-06 → 2012-09-08070001Z sep iceberg limit: 53-35N 056-00W, 54-00N 052-30W, 55-00N 052-00W, 60-00N 058-30W
- NAVAREA IV 510/12 · Icebergs2012-09-05 → 2012-09-07060001Z sep iceberg limit: 53-00N 055-55W, 53-30N 051-00W, 55-00N 051-00W, 60-00N 058-30W
- NAVAREA IV 508/12 · Icebergs2012-09-04 → 2012-09-06050001Z sep iceberg limit: 53-35N 056-00W, 53-45N 052-00W, 55-00N 051-30W, 60-00N 058-30W
- NAVAREA IV 504/12 · Icebergs2012-09-03 → 2012-09-05040001Z sep iceberg limit: 53-35N 056-00W, 53-45N 052-00W, 55-00N 051-30W, 60-00N 058-30W
- NAVAREA IV 503/12 · Icebergs2012-09-02 → 2012-09-04030001Z sep iceberg limit: 53-35N 056-00W, 53-45N 052-00W, 55-00N 051-30W, 60-00N 058-30W
- NAVAREA IV 501/12 · Icebergs2012-09-01 → 2012-09-03020001Z sep iceberg limit: 53-35N 056-00W, 54-00N 052-00W, 55-00N 051-30W, 60-00N 058-30W
- NAVAREA IV 497/12 · Icebergs2012-08-31 → 2012-09-02010001Z sep iceberg limit: 53-35N 056-00W, 53-45N 051-00W, 55-00N 051-00W, 60-00N 058-30W
- NAVAREA IV 493/12 · Icebergs2012-08-30 → 2012-09-01310001Z aug iceberg limit: 53-35N 056-00W, 54-00N 051-15W, 55-15N 051-30W, 60-00N 058-30W
- NAVAREA IV 490/12 · Icebergs2012-08-29 → 2012-08-31300001Z aug iceberg limit: 54-00N 057-20W, 54-00N 052-00W, 55-15N 051-30W, 60-00N 058-30W
- NAVAREA IV 488/12 · Derelicts2012-08-29 → 2012-09-01Derelict six meter vessel adrift in 58-37N 049-33W
- NAVAREA IV 486/12 · Icebergs2012-08-28 → 2012-08-30North american ice service (nais) iceberg bulletin 1. 290001Z aug iceberg limit: 54-00N 057-20W, 53-15N…
- NAVAREA IV 482/12 · Icebergs2012-08-27 → 2012-08-29280001Z aug iceberg limit: 54-00N 057-20W, 53-15N 052-00W, 54-15N 051-00W, 55-45N 052-00W, 60-00N 058-30W
- NAVAREA IV 479/12 · Icebergs2012-08-26 → 2012-08-28270001Z aug iceberg limit: 54-00N 057-20W, 53-30N 052-00W, 54-45N 051-00W, 56-00N 052-30W, 60-00N 058-30W
- NAVAREA IV 478/12 · Icebergs2012-08-25 → 2012-08-27260001Z aug iceberg limit: 54-00N 057-20W, 53-45N 052-00W, 54-45N 051-30W, 56-00N 052-30W, 60-00N 058-30W
- NAVAREA IV 475/12 · Icebergs2012-08-24 → 2012-08-26250001Z aug iceberg limit: 54-00N 057-20W, 54-00N 052-00W, 54-50N 051-30W, 56-00N 052-30W, 60-00N 058-30W
- NAVAREA IV 471/12 · Icebergs2012-08-23 → 2012-08-25North american ice service (nais) iceberg bulletin 1. 240001Z aug iceberg limit: 54-00N 057-20W, 54-00N…
- NAVAREA IV 467/12 · Icebergs2012-08-22 → 2012-08-24North american ice service (nais) iceberg bulletin 1. 230001Z aug iceberg limit: 54-00N 057-20W, 54-00N…
- NAVAREA IV 464/12 · Icebergs2012-08-21 → 2012-08-23North american ice service (nais) iceberg bulletin 1. 220001Z aug iceberg limit: 54-00N 057-20W, 54-00N…
- NAVAREA IV 462/12 · Icebergs2012-08-20 → 2012-08-22North american ice service (nais) iceberg bulletin 1. 210001Z aug iceberg limit: 48-05N 053-35W, 49-15N…
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.