Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 0
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 0
Nothing in force in this sea right now.
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,705 cancelled
- NAVAREA IV 555/12 · Icebergs2012-09-27 → 2012-09-29280001Z sep iceberg limit: 52-30N 055-45W, 53-15N 050-00W, 54-30N 050-00W, 60-00N 059-00W
- NAVAREA IV 554/12 · Icebergs2012-09-26 → 2012-09-28270001Z sep iceberg limit: 52-30N 055-45W, 53-40N 050-30W, 55-00N 050-45W, 60-00N 059-00W
- NAVAREA IV 553/12 · Icebergs2012-09-25 → 2012-09-27260001Z sep iceberg limit: 52-30N 055-45W, 53-45N 051-00W, 55-00N 051-00W, 60-00N 059-00W
- NAVAREA IV 552/12 · Icebergs2012-09-24 → 2012-09-26250001Z sep iceberg limit: 52-30N 055-45W, 53-55N 051-00W, 55-00N 051-00W, 60-00N 059-00W
- NAVAREA IV 550/12 · Icebergs2012-09-23 → 2012-09-25240001Z sep iceberg limit: 52-30N 055-45W, 53-55N 051-00W, 55-00N 051-00W, 60-00N 059-00W
- NAVAREA IV 546/12 · Icebergs2012-09-22 → 2012-09-24230001Z sep iceberg limit: 52-40N 055-45W, 53-45N 050-30W, 55-00N 051-00W, 60-00N 059-00W
- NAVAREA IV 544/12 · Icebergs2012-09-21 → 2012-09-23220001Z sep iceberg limit: 52-40N 055-45W, 54-00N 051-00W, 55-00N 051-00W, 60-00N 059-00W
- NAVAREA IV 542/12 · Icebergs2012-09-20 → 2012-09-22210001Z sep iceberg limit: 53-00N 055-55W, 54-15N 051-45W, 55-15N 051-30W, 60-00N 059-00W
- NAVAREA IV 541/12 · Icebergs2012-09-19 → 2012-09-21200001Z sep iceberg limit: 53-00N 055-55W, 54-00N 052-30W, 54-30N 052-00W, 55-30N 052-00W, 60-00N 059-00W
- NAVAREA IV 540/12 · Icebergs2012-09-18 → 2012-09-20190001Z sep iceberg limit: 53-00N 055-55W, 54-00N 052-30W, 54-45N 052-00W, 55-30N 052-00W, 60-00N 059-00W
- NAVAREA IV 539/12 · Icebergs2012-09-17 → 2012-09-19180001Z sep iceberg limit: 53-00N 055-55W, 54-00N 052-30W, 55-30N 052-00W, 60-00N 059-00W
- NAVAREA IV 535/12 · Icebergs2012-09-16 → 2012-09-18170001Z sep iceberg limit: 53-00N 055-55W, 53-15N 054-00W, 54-15N 052-00W, 56-00N 052-30W, 60-00N 059-00W
- NAVAREA IV 533/12 · Icebergs2012-09-15 → 2012-09-17160001Z sep iceberg limit: 53-20N 055-50W, 53-30N 054-00W, 54-30N 052-00W, 56-00N 052-15W, 60-00N 059-00W
- NAVAREA IV 530/12 · Icebergs2012-09-14 → 2012-09-16150001Z sep iceberg limit: 53-20N 055-50W, 53-30N 054-00W, 54-30N 052-00W, 56-00N 052-15W, 60-00N 059-00W
- NAVAREA IV 529/12 · Icebergs2012-09-13 → 2012-09-15140001Z sep iceberg limit: 53-20N 055-50W, 53-30N 054-00W, 54-00N 051-30W, 55-00N 051-00W, 56-00N 052-00W,…
- NAVAREA IV 527/12 · Icebergs2012-09-12 → 2012-09-14130001Z sep iceberg limit: 53-20N 055-50W, 54-30N 051-30W, 55-45N 051-30W, 60-00N 058-30W
- NAVAREA IV 526/12 · Icebergs2012-09-11 → 2012-09-13120001Z sep iceberg limit: 53-20N 055-50W, 54-30N 051-30W, 55-45N 051-30W, 60-00N 058-30W
- NAVAREA IV 523/12 · Icebergs2012-09-10 → 2012-09-12110001Z sep iceberg limit: 53-20N 055-50W, 53-45N 051-30W, 55-00N 051-00W, 60-00N 058-30W
- NAVAREA IV 521/12 · Icebergs2012-09-09 → 2012-09-11100001Z sep iceberg limit: 53-35N 056-00W, 54-00N 052-00W, 55-00N 051-30W, 60-00N 058-30W
- NAVAREA IV 519/12 · Icebergs2012-09-08 → 2012-09-10090001Z sep iceberg limit: 53-35N 056-00W, 54-00N 052-00W, 55-00N 051-30W, 60-00N 058-30W
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.