Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 0
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 0
Nothing in force in this sea right now.
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,705 cancelled
- NAVAREA IV 608/12 · Icebergs2012-10-17 → 2012-10-19180001Z oct iceberg limit: 56-10N 061-20W, 56-30N 059-00W, 57-00N 058-00W, 58-00N 058-00W, 60-00N 059-00W
- NAVAREA IV 606/12 · Icebergs2012-10-16 → 2012-10-18170001Z oct iceberg limit: 56-10N 061-20W, 56-30N 059-00W, 57-00N 058-00W, 58-00N 058-00W, 60-00N 059-00W
- NAVAREA IV 605/12 · Icebergs2012-10-15 → 2012-10-17160001Z oct iceberg limit: 56-10N 061-20W, 55-45N 058-00W, 55-45N 056-30W, 56-30N 056-00W, 58-00N 057-00W,…
- NAVAREA IV 600/12 · Icebergs2012-10-14 → 2012-10-16150001Z oct iceberg limit: 56-10N 061-20W, 56-15N 056-20W, 58-00N 056-30W, 60-00N 059-00W
- NAVAREA IV 599/12 · Icebergs2012-10-13 → 2012-10-15140001Z oct iceberg limit: 56-10N 061-20W, 56-30N 056-30W, 58-00N 056-30W, 60-00N 059-00W
- NAVAREA IV 595/12 · Icebergs2012-10-12 → 2012-10-14130001Z oct iceberg limit: 56-10N 061-20W, 56-45N 057-00W, 58-00N 057-00W, 60-00N 059-00W
- NAVAREA IV 592/12 · Icebergs2012-10-11 → 2012-10-13120001Z oct iceberg limit: 52-00N 055-50W, 52-00N 050-15W, 53-00N 049-30W, 60-00N 059-00W
- NAVAREA IV 587/12 · Icebergs2012-10-10 → 2012-10-12110001Z oct iceberg limit: 52-00N 055-50W, 52-15N 050-30W, 53-30N 049-30W, 60-00N 059-00W
- NAVAREA IV 584/12 · Icebergs2012-10-09 → 2012-10-11100001Z oct iceberg limit: 52-00N 055-50W, 52-15N 051-00W, 53-30N 050-00W, 60-00N 059-00W
- NAVAREA IV 582/12 · Icebergs2012-10-08 → 2012-10-10090001Z oct iceberg limit: 52-00N 055-50W, 52-30N 051-00W, 53-30N 050-30W, 60-00N 059-00W
- NAVAREA IV 580/12 · Icebergs2012-10-07 → 2012-10-09080001Z oct iceberg limit: 51-55N 056-00W, 51-45N 054-30W, 53-00N 051-00W, 54-15N 051-00W, 60-00N 059-00W
- NAVAREA IV 578/12 · Icebergs2012-10-06 → 2012-10-08070001Z oct iceberg limit: 51-55N 056-00W, 51-45N 054-30W, 53-00N 051-00W, 54-15N 051-00W, 60-00N 059-00W
- NAVAREA IV 575/12 · Icebergs2012-10-05 → 2012-10-07060001Z oct iceberg limit: 52-00N 055-50W, 52-15N 054-00W, 53-00N 052-00W, 54-15N 051-00W, 60-00N 059-00W
- NAVAREA IV 573/12 · Icebergs2012-10-04 → 2012-10-06050001Z oct iceberg limit: 52-15N 055-40W, 52-30N 054-00W, 53-15N 052-00W, 54-30N 051-00W, 60-00N 059-00W
- NAVAREA IV 571/12 · Icebergs2012-10-03 → 2012-10-05040001Z oct iceberg limit: 52-15N 055-40W, 52-30N 054-00W, 53-30N 052-00W, 54-30N 051-00W, 60-00N 059-00W
- NAVAREA IV 566/12 · Icebergs2012-10-02 → 2012-10-04030001Z oct iceberg limit: 52-15N 055-40W, 52-30N 054-00W, 53-30N 052-00W, 54-30N 051-00W, 60-00N 059-00W
- NAVAREA IV 565/12 · Icebergs2012-10-01 → 2012-10-03020001Z oct iceberg limit: 52-15N 055-40W, 52-30N 054-00W, 54-30N 051-00W, 60-00N 059-00W
- NAVAREA IV 564/12 · Icebergs2012-09-30 → 2012-10-02010001Z oct iceberg limit: 52-30N 055-45W, 52-45N 054-00W, 54-00N 052-00W, 55-15N 052-00W, 60-00N 059-00W
- NAVAREA IV 562/12 · Icebergs2012-09-29 → 2012-10-01300001Z sep iceberg limit: 52-30N 055-45W, 53-00N 054-00W, 54-00N 052-30W, 55-15N 052-00W, 60-00N 059-00W
- NAVAREA IV 556/12 · Icebergs2012-09-28 → 2012-09-30290001Z sep iceberg limit: 52-30N 055-45W, 53-00N 054-00W, 54-00N 052-30W, 55-35N 052-00W, 60-00N 059-00W
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.