Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 0
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 0
Nothing in force in this sea right now.
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,705 cancelled
- NAVAREA IV 217/12 · Icebergs2012-05-01 → 2012-05-02North american ice service (nais) iceberg bulletin 1. 020001Z may iceberg limit 46-55N 055-30W, 46-00N…
- NAVAREA IV 216/12 · Icebergs2012-04-30 → 2012-05-02North american ice service (nais) iceberg bulletin 1. 010001Z may iceberg limit 46-55N 055-30W, 46-00N…
- NAVAREA IV 212/12 · Icebergs2012-04-29 → 2012-05-01300001Z apr iceberg limit 46-55N 055-30W, 46-00N 054-30W, 45-15N 047-00W, 46-30N 045-00W, 49-15N 043-00W,…
- NAVAREA IV 210/12 · Icebergs2012-04-28 → 2012-04-30290001Z apr iceberg limit 46-55N 055-30W, 46-00N 054-30W, 45-30N 047-00W, 45-45N 045-45W, 49-15N 043-15W,…
- NAVAREA IV 208/12 · Icebergs2012-04-27 → 2012-04-29280001Z apr iceberg limit 46-55N 055-30W, 45-30N 054-00W, 45-15N 052-30W, 45-45N 045-30W, 49-00N 043-15W,…
- NAVAREA IV 207/12 · Icebergs2012-04-26 → 2012-04-28270001Z apr iceberg limit 47-00N 055-15W, 45-30N 054-00W, 45-15N 052-30W, 46-00N 045-30W, 49-00N 043-30W,…
- NAVAREA IV 205/12 · Icebergs2012-04-25 → 2012-04-27260001Z apr iceberg limit 47-00N 055-15W, 45-30N 054-00W, 45-15N 052-30W, 46-00N 045-30W, 49-00N 043-30W,…
- NAVAREA IV 202/12 · Icebergs2012-04-24 → 2012-04-26250001Z apr iceberg limit 47-00N 055-15W, 45-30N 054-00W, 45-15N 052-30W, 46-30N 045-30W, 49-00N 043-30W,…
- NAVAREA IV 201/12 · Icebergs2012-04-23 → 2012-04-25240001Z apr iceberg limit 47-00N 055-15W, 45-30N 054-00W, 45-15N 052-30W 46-30N 045-30W, 49-00N 043-45W,…
- NAVAREA IV 200/12 · Icebergs2012-04-22 → 2012-04-24North american ice service (nais) iceberg bulletin 1. 230001Z apr iceberg limit 47-00N 055-15W, 45-30N…
- NAVAREA IV 199/12 · Icebergs2012-04-21 → 2012-04-23North american ice service (nais) iceberg bulletin 1. 220001Z apr iceberg limit 47-00N 055-15W, 45-45N…
- NAVAREA IV 197/12 · Icebergs2012-04-20 → 2012-04-22North american ice service (nais) iceberg bulletin 1. 210001Z apr iceberg limit 47-00N 055-15W, 45-45N…
- NAVAREA IV 196/12 · Icebergs2012-04-19 → 2012-04-21North american ice service (nais) iceberg bulletin 1. 200001Z apr iceberg limit 47-00N 055-15W, 45-45N…
- NAVAREA IV 195/12 · Icebergs2012-04-18 → 2012-04-20190001Z apr iceberg limit 47-00N 055-15W, 45-45N 053-45W, 45-30N 052-30W, 47-00N 046-15W, 48-30N 045-15W,…
- NAVAREA IV 192/12 · Icebergs2012-04-17 → 2012-04-19180001Z apr iceberg limit 47-00N 055-15W, 45-30N 053-00W, 47-00N 047-00W, 47-30N 046-00W, 48-45N 045-30W,…
- NAVAREA IV 189/12 · Icebergs2012-04-16 → 2012-04-18170001Z apr iceberg limit 47-00N 055-15W, 45-15N 053-00W, 45-00N 047-00W, 46-00N 045-30W, 49-00N 044-15W,…
- NAVAREA IV 187/12 · Icebergs2012-04-15 → 2012-04-17160001Z apr iceberg limit 47-00N 055-15W, 45-15N 054-30W, 45-00N 047-00W, 46-00N 045-30W, 49-00N 044-30W,…
- NAVAREA IV 157/12 · Icebergs2012-04-06 → 2012-04-08070001Z apr iceberg limit 47-00N 055-15W, 45-15N 053-30W, 45-45N 046-30W, 48-00N 045-30W, 59-00N 056-00W
- NAVAREA IV 141/12 · Icebergs2012-03-28 → 2012-03-30290001Z mar iceberg limit 46-50N 054-05W, 45-30N 053-15W, 45-45N 046-15W, 47-15N 045-15W, 59-00N 055-30W
- NAVAREA IV 136/12 · Icebergs2012-03-27 → 2012-03-28270001Z mar iceberg limit 46-50N 054-05W, 45-30N 053-15W, 45-45N 046-30W, 47-15N 045-30W, 59-00N 055-30W
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.