Labrador Sea
IHO sea area 15A · -64° to -44° E, 47° to 60° N
- in force
- 0
- last 12 months
- 2
- since 1996
- 3,705
- categories
- 8
In force now · 0
Nothing in force in this sea right now.
By year
96
99
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 3,617 | 98% |
| Other | 44 | 1% |
| Cable ops | 19 | 1% |
| Surveys | 10 | 0% |
| Nav aids | 8 | 0% |
| Missiles | 5 | 0% |
| Wrecks | 1 | 0% |
| Derelicts | 1 | 0% |
Archive · 3,705 cancelled
- NAVAREA IV 126/12 · Icebergs2012-03-21 → 2012-03-23220001Z mar iceberg limit 46-40N 053-10W, 46-30N 051-00W, 47-00N 047-30W, 48-00N 047-15W, 51-00N 048-30W,…
- NAVAREA IV 125/12 · Icebergs2012-03-20 → 2012-03-22210001Z mar iceberg limit 46-40N 053-10W, 46-45N 051-30W, 47-30N 047-30W, 51-00N 048-30W, 55-15N 051-30W,…
- NAVAREA IV 124/12 · Icebergs2012-03-19 → 2012-03-21200001Z mar iceberg limit 46-40N 053-10W, 47-30N 048-00W, 51-00N 048-30W, 55-15N 051-30W, 60-00N 058-00W
- NAVAREA IV 123/12 · Icebergs2012-03-18 → 2012-03-20190001Z mar iceberg limit 46-40N 053-10W, 46-35N 052-30W, 47-45N 048-45W, 51-00N 048-45W, 55-15N 051-30W,…
- NAVAREA IV 121/12 · Icebergs2012-03-17 → 2012-03-19180001Z mar iceberg limit 46-40N 053-10W, 47-45N 048-45W, 51-00N 048-45W, 55-15N 051-30W, 60-00N 058-00W
- NAVAREA IV 118/12 · Icebergs2012-03-16 → 2012-03-18170001Z mar iceberg limit 46-40N 053-10W, 47-45N 048-45W, 52-00N 050-00W, 55-15N 051-30W, 60-00N 058-00W
- NAVAREA IV 115/12 · Icebergs2012-03-15 → 2012-03-17160001Z mar iceberg limit 46-40N 053-10W, 47-45N 048-45W, 52-00N 050-00W, 55-15N 051-45W, 55-45N 052-30W,…
- NAVAREA IV 113/12 · Icebergs2012-03-14 → 2012-03-16150001Z mar iceberg limit 47-25N 052-45W, 48-00N 050-30W, 52-00N 050-30W, 54-00N 050-45W, 55-45N 052-30W,…
- NAVAREA IV 109/12 · Icebergs2012-03-12 → 2012-03-14130001Z mar iceberg limit 47-45N 052-45W, 48-15N 050-45W, 52-00N 050-30W, 54-00N 050-45W, 55-45N 052-30W,…
- NAVAREA IV 108/12 · Icebergs2012-03-11 → 2012-03-13120001Z mar iceberg limit 48-10N 052-55W, 48-15N 051-00W, 54-00N 051-00W, 55-45N 052-30W, 60-00N 060-00W
- NAVAREA IV 107/12 · Icebergs2012-03-10 → 2012-03-12110001Z mar iceberg limit 48-10N 052-55W, 48-45N 051-00W, 54-00N 051-15W, 55-45N 052-30W, 60-00N 060-45W
- NAVAREA IV 102/12 · Icebergs2012-03-09 → 2012-03-11100001Z mar iceberg limit 48-10N 052-55W, 48-45N 051-30W, 54-00N 051-30W, 55-45N 052-30W, 60-00N 060-45W
- NAVAREA IV 101/12 · Icebergs2012-03-08 → 2012-03-10090001Z mar iceberg limit 48-10N 052-55W, 49-30N 051-30W, 54-00N 051-00W, 55-45N 053-00W, 60-00N 060-45W
- NAVAREA IV 98/12 · Icebergs2012-03-07 → 2012-03-09080001Z mar iceberg limit 48-10N 052-55W, 50-00N 051-15W, 53-00N 051-00W, 55-30N 052-45W, 60-00N 061-00W
- NAVAREA IV 96/12 · Icebergs2012-03-06 → 2012-03-08070001Z mar iceberg limit 48-10N 052-55W, 49-15N 050-15W, 51-30N 050-00W, 55-00N 052-15W, 60-00N 061-00W
- NAVAREA IV 90/12 · Icebergs2012-03-03 → 2012-03-05040001Z mar iceberg limit 48-10N 052-55W, 49-15N 050-30W, 52-00N 050-45W, 55-00N 052-30W, 60-00N 061-00W
- NAVAREA IV 87/12 · Icebergs2012-03-02 → 2012-03-04030001Z mar iceberg limit 48-10N 052-55W, 49-30N 050-30W, 52-00N 050-45W, 55-00N 051-45W, 60-00N 061-00W
- NAVAREA IV 85/12 · Icebergs2012-03-01 → 2012-03-03020001Z mar iceberg limit 48-10N 052-55W, 49-30N 051-00W, 52-00N 050-45W, 55-00N 051-45W, 60-00N 061-00W
- NAVAREA IV 84/12 · Icebergs2012-02-29 → 2012-03-02010001Z mar iceberg limit 48-10N 052-55W, 49-45N 051-00W, 52-00N 050-45W, 55-00N 051-45W, 60-00N 061-00W
- NAVAREA IV 82/12 · Icebergs2012-02-28 → 2012-03-01290001Z feb iceberg limit 48-10N 052-55W, 50-00N 051-00W, 52-00N 050-45W, 55-00N 051-45W, 60-00N 061-00W
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.