Military exercises in the South Pacific Ocean
Gunnery, firing and naval exercise areas.
- in force
- 1
- last 12 months
- 4
- vs previous 12 (7)
- -43%
- since 1999
- 1,458
Coverage note: the NGA archive ends 2024-05 and live collection began 2026-08-17. Warnings issued in between are here only if they were still in force when collection started, so 2024–2026 are under-counted.
In force now · 1
Longest in force
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
Other hazards in the South Pacific Ocean
Archive · 1,457 cancelled
- HYDROPAC 2290/062006-11-25 → 2006-11-25Hazardous operations 251300Z to 251800Z and 251830Z to 252030Z nov in area bound by 23-55-00S 071-16-00W,…
- HYDROPAC 2268/062006-11-22 → 2006-11-25Hazardous operations 251200Z to 251400Z nov in area bound by 23-55S 071-16W, 23-55S 071-05W, 24-05S 071-05W,…
- HYDROPAC 1982/062006-10-15 → 2006-10-17Gunnery exercises 170001Z to 170300Z oct in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1926/062006-10-05 → 2006-10-05Gunnery exercises 051800Z to 052000Z oct in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1894/062006-09-29 → 2006-10-04Gunnery exercises 032000Z to 040001Z oct in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1863/062006-09-24 → 2006-09-26Hazardous operations: a. 250001Z to 250600Z sep in area bound by 53-25S 070-36W, 53-25S 070-12W, 53-38S…
- HYDROPAC 1844/062006-09-20 → 2006-09-21Gunnery exercises 211830Z to 212130Z sep in area bound by 53-35-33S 070-46-54W, 53-37-56S 070-28-48W,…
- HYDROPAC 1830/062006-09-18 → 2006-09-21Hazardous operations 211830Z to 212130Z sep in area bound by 53-35-33S 070-46-54W, 53-37-56S 070-28-48W,…
- HYDROPAC 1822/062006-09-18 → 2006-09-19Hazardous operations 190330Z to 190500Z sep in area bound by 31-10S 145-14W, 39-26S 133-25W, 50-42S 091-13W,…
- HYDROPAC 1800/062006-09-14 → 2006-09-14Hazardous operations 141200Z to 141800Z sep in area bound by 33-08S 072-50W, 32-53S 071-50W, 33-30S 071-50W,…
- HYDROPAC 1796/062006-09-14 → 2006-09-14Gunnery exercises 151800Z to 152000Z sep in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1793/062006-09-13 → 2006-09-15Gunnery exercises 151800Z to 152000Z sep in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1776/062006-09-11 → 2006-09-12Gunnery exercises 122000Z to 122200Z sep in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1754/062006-09-08 → 2006-09-09Hazardous operations 091529Z to 091705Z sep in area bound by 30-02S 152-30W, 27-58S 150-16W, 25-20S 147-36W,…
- HYDROPAC 1749/062006-09-08 → 2006-09-08Hazardous operations 081555Z to 081731Z sep in area bound by 30-02S 152-30W, 27-58S 150-16W, 25-20S 147-36W,…
- HYDROPAC 1748/062006-09-08 → 2006-09-09Gunnery exercises 082300Z to 090100Z sep in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1739/062006-09-05 → 2006-09-08Hazardous operations 061613Z to 061744Z sep, 1ST alternate 071547Z to 071721Z sep, 2ND alternate 081525Z to…
- HYDROPAC 1715/062006-09-02 → 2006-09-05Gunnery exercises 050100Z to 050330Z sep in area bound by 34-07S 072-53W, 34-16S 072-31W, 34-35S 072-42W,…
- HYDROPAC 1615/062006-08-22 → 2006-08-28Hazardous operations 272044Z to 272220Z aug, alternate 282019Z to 282155Z aug in area bound by 42-59S…
- HYDROPAC 1570/062006-08-17 → 2006-08-19Gunnery exercises 182000Z to 190001Z aug in area bound by 17-13S 149-56W, 16-04S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1565/062006-08-17 → 2006-08-19Gunnery exercises 182000Z to 190001Z aug in area bound by 17-13S 149-56W, 16-04S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1488/062006-08-06 → 2006-08-08Hazardous operations 072200Z to 080200Z aug in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1400/062006-07-26 → 2006-07-29Gunnery exercises 291200Z to 291530Z jul in area bound by 26-40S 071-38W, 26-40S 072-11W, 27-10S 072-11W,…
- HYDROPAC 1399/062006-07-26 → 2006-07-29Gunnery exercises 292030Z to 292230Z in area bound by 27-53S 071-57W, 27-53S 072-15W, 28-13S 072-15W, 28-13S…
- HYDROPAC 1346/062006-07-17 → 2006-07-22Hazardous operations 220830Z to 221030Z jul in area bound by 25-20.0S 071-21.3W, 25-20.0S 071-05.0W,…
- HYDROPAC 1345/062006-07-17 → 2006-07-22Hazardous operations 220030Z to 220130Z jul in area bound by 27-20S 071-44W, 27-20S 071-27W, 27-45S 071-27W,…
- HYDROPAC 1303/062006-07-12 → 2006-07-12Gunnery exercises 122000Z to 122200Z jul in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1280/062006-07-08 → 2006-07-14Hazardous operations 122000Z to 130200Z, 130800Z to 131400Z,132000Z to 140200Z, and 140800Z to 141400Z jul…
- HYDROPAC 1153/062006-06-21 → 2006-06-28Gunnery exercises 272000Z to 280200Z jun in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1152/062006-06-21 → 2006-06-27Gunnery exercises 262000Z to 270200Z jun in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1088/062006-06-13 → 2006-06-19Hazardous operations 191700Z to 191830Z jun in area bound by 31-54S 147-50W, 40-07S 135-39W, 50-46S 090-49W,…
- HYDROPAC 977/062006-05-27 → 2006-06-01Hazardous operations 011230Z to 011400Z jun in area bound by 26-50S 071-30W, 26-50S 071-24W, 27-05S 071-24W,…
- HYDROPAC 976/062006-05-27 → 2006-06-01Hazardous operations 011230Z to 011400Z jun in area bound by 27-40S 071-38W, 27-40S 071-29W, 27-55S 071-29W,…
- HYDROPAC 967/062006-05-27 → 2006-05-29Gunnery exercises 292000Z to 292200Z may in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 960/062006-05-26 → 2006-05-31Hazardous operations 311830Z to 312000Z may
- HYDROPAC 924/062006-05-19 → 2006-05-23Hazardous operations 232130Z to 232200Z may within three miles of 20-18S 070-50W
- HYDROPAC 900/062006-05-15 → 2006-05-31Hazardous operations 311830Z to 312000Z may within three miles of 24-13S 070-56W
- HYDROPAC 899/062006-05-15 → 2006-05-17Hazardous operations 171730Z to 171830Z may within three miles of 24-21.3S 071-36.0W
- HYDROPAC 887/062006-05-13 → 2006-05-16Hazardous operations 161800Z to 161900Z may within three miles of 29-02-00S 071-56-18W
- HYDROPAC 844/062006-05-08 → 2006-05-15Hazardous operations 121500Z to 122000Z may and 151800Z to 152200Z may in area bound by 32-21-30S…
- HYDROPAC 843/062006-05-08 → 2006-05-11Hazardous operations 091100Z to 091600Z may, 101900Z to 102300Z may and 111300Z to 111700Z may in area bound…
- HYDROPAC 612/062006-04-08 → 2006-04-11Gunnery exercises 102100Z to 110001Z apr in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 603/062006-04-06 → 2006-04-18Hazardous operations 2340Z to 0410Z commencing daily 14 thru 17 apr in areas bound by: a. 34-23N 120-32W,…
- NAVAREA XII 85/062006-04-06 → 2006-04-15Hazardous operations 2340Z to 0410Z commencing daily 14 thru 17 apr in areas bound by: a. 34-23N 120-32W,…
- HYDROPAC 577/062006-04-03 → 2006-04-03Gunnery exercises 031930Z to 032200Z apr in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 445/062006-03-16 → 2006-03-23Hazardous operations 1400Z to 2300Z daily 17, 18, 20 and 22 mar area bound by 19-49S 071-10W, 19-49S…
- HYDROPAC 428/062006-03-14 → 2006-03-15Gunnery exercises 142000Z to 150100Z mar in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 413/062006-03-12 → 2006-03-15Hazardous operations 142000Z to 150100Z mar in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 399/062006-03-09 → 2006-03-16Hazardous operations 1300Z to 2200Z daily 13 thru 17 mar in area bound by 19-49S 071-10W, 19-49S 070-44W,…
- HYDROPAC 330/062006-02-28 → 2006-03-03Hazardous operations 031300Z to 031430Z mar in area bound by 33-56S 147-00W, 31-30S 145-06W, 39-33S 133-27W,…
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.