Military exercises in the South Pacific Ocean
Gunnery, firing and naval exercise areas.
- in force
- 1
- last 12 months
- 4
- vs previous 12 (7)
- -43%
- since 1999
- 1,458
Coverage note: the NGA archive ends 2024-05 and live collection began 2026-08-17. Warnings issued in between are here only if they were still in force when collection started, so 2024–2026 are under-counted.
In force now · 1
Longest in force
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
Other hazards in the South Pacific Ocean
Archive · 1,457 cancelled
- HYDROPAC 2174/052005-12-20 → 2005-12-29Hazardous operations 0500Z to 0630Z daily 26 thru 29 dec within 972 miles of 29-59S 153-18W
- HYDROPAC 1997/052005-11-27 → 2005-11-30Hazardous operations 300800Z to 301800Z nov in area bound by 11-20S 079-43W, 11-20S 078-10W, 11-55S 078-02W,…
- HYDROPAC 1991/052005-11-26 → 2005-11-30Hazardous operations 301230Z to 301330Z nov within five miles of 26-56.5S 071-04.0W
- HYDROPAC 1853/052005-11-03 → 2005-11-08Gunnery exercises 072300Z to 080300Z nov in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1852/052005-11-03 → 2005-11-10Hazardous operations 0300Z to 0430Z daily 09 thru 12 nov within 972 miles of 29-59S 153-18W
- HYDROPAC 1797/052005-10-25 → 2005-10-28Hazardous operations 272100Z to 280100Z oct vicinity 36-34S 174-50E (whangaparoa peninsula)
- HYDROPAC 1796/052005-10-25 → 2005-10-29Hazardous operations 0430Z to 0600Z daily 26 thru 29 oct within 972 miles of 29-59S 153-18W
- HYDROPAC 1794/052005-10-25 → 2005-10-25Hazardous operations 0430Z to 0600Z daily 26 thru 28 oct within 324 miles of 29-59S 153-18W
- HYDROPAC 1787/052005-10-24 → 2005-10-25Hazardous operations 270800Z to 271200Z oct vicinity 36-34S 174-50E (whangaparoa peninsula)
- HYDROPAC 1680/052005-10-06 → 2005-10-07Hazardous operations 070730Z to 071200Z oct vicinity 36-34S 174-50E (whangaparoa peninsula)
- HYDROPAC 1644/052005-10-02 → 2005-10-06Hazardous operations 061900Z to 062030Z oct in area bound by 20-07S 070-30W, 20-07S 070-40W, 20-17S 070-40W,…
- HYDROPAC 1433/052005-09-04 → 2005-09-14Hazardous operations 071100Z to 100400Z, 101300Z to 110400Z, 110600Z to 120200Z, 120700Z to 130400Z, and…
- HYDROPAC 1425/052005-09-02 → 2005-09-07Hazardous operations 071330Z to 071500Z sep in area bound by 34-15S 144-45W, 40-10S 135-32W, 48-01S 115-02W,…
- HYDROPAC 1259/052005-08-05 → 2005-08-10Hazardous operations 1200Z to 1900Z daily 08 thru 10 aug within 15 miles of 35-54S 073-26W
- HYDROPAC 1200/052005-07-27 → 2005-08-01Hazardous operations 010100Z to 010359Z aug in area bound by 34-32-18S 073-11-42W, 34-40-00S 072-49-30W,…
- HYDROPAC 1199/052005-07-27 → 2005-08-01Hazardous operations 010100Z to 010359Z aug in area bound by 33-51-30S 072-50-48W, 33-59-12S 072-28-48W,…
- HYDROPAC 1181/052005-07-26 → 2005-07-27Hazardous operations 261423Z to 261554Z jul, alternate 271401Z to 271532Z jul in area bound by 42-59S…
- HYDROPAC 1175/052005-07-23 → 2005-07-28Gunnery exercises 281800Z to 282200Z jul in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 1075/052005-07-06 → 2005-07-13Hazardous operations 132005Z to 132244Z jul, alternate 141943Z to 142219Z and 151917Z to 152156Z jul in area…
- HYDROPAC 987/052005-06-22 → 2005-06-24Gunnery exercises 0800Z to 1600Z daily 23 and 24 jun in area bound by 11-49S 077-46W, 11-49S 077-26W, 12-01S…
- HYDROPAC 935/052005-06-12 → 2005-06-17Hazardous operations 2330Z to 0100Z commencing daily 15 and 16 jun in area bound by 31-52S 145-01W, 39-36S…
- HYDROPAC 902/052005-06-02 → 2005-06-08Hazardous operations 081000Z to 082000Z jun within 25 miles of 22-23S 071-51W
- HYDROPAC 865/052005-05-25 → 2005-05-30Hazardous operations 291800Z to 300200Z may in area bound by 19-28S 070-29W, 19-28S 070-24W, 19-35S 070-24W,…
- HYDROPAC 864/052005-05-25 → 2005-05-29Hazardous operations 291500Z to 291700Z may in area bound by 22-20S 070-45W, 22-20S 070-35W, 22-40S 070-35W,…
- HYDROPAC 863/052005-05-25 → 2005-05-30Hazardous operations 1700Z to 2200Z daily 27 thru 30 may in area bound by 19-30S 070-35W, 19-30S 070-51W,…
- HYDROPAC 862/052005-05-25 → 2005-05-30Hazardous operations 1500Z to 2200Z daily 26, 27 and 30 may in area bound by 20-07S 071-13W, 20-13S 070-47W,…
- HYDROPAC 861/052005-05-25 → 2005-05-26Hazardous operations 261700Z to 261800Z may in area bound by 19-36S 070-08W, 19-45S 070-08W, 19-45S 070-20W,…
- HYDROPAC 664/052005-04-21 → 2005-04-26Hazardous operations 261400Z to 262200Z apr in area bound by 32-25S 072-20W, 32-25S 072-00W, 32-45S 072-00W,…
- HYDROPAC 661/052005-04-21 → 2005-04-23Hazardous operations 1300Z to 2200Z daily 19 thru 23 apr in area bound by 22-30S 071-30W, 22-30S 071-00W,…
- HYDROPAC 660/052005-04-21 → 2005-04-21Hazardous operations 1230Z to 2130Z daily 18 thru 21 apr in area bound by 19-19S 071-10W, 19-49S 070-44W,…
- HYDROPAC 656/052005-04-20 → 2005-04-21Hazardous operations 0900Z to 1800Z daily 19 thru 23 apr in area bound by 22-30S 071-30W, 22-30S 071-00W,…
- HYDROPAC 655/052005-04-20 → 2005-04-21Hazardous operations 0830Z to 1730Z daily 18 thru 21 apr in area bound by 19-19S 071-10W, 19-49S 070-44W,…
- HYDROPAC 652/052005-04-20 → 2005-04-21Hazardous operations 211445Z to 211600Z apr in area bound by 11-51S 077-33W, 11-51S 077-24W, 12-03S 077-24W,…
- HYDROPAC 585/052005-04-08 → 2005-04-13Hazardous operations 1920Z to 2129Z daily 11 thru 13 apr in areas bound by: a. 34-28N 120-40W, 34-28N…
- NAVAREA XII 98/052005-04-08 → 2005-04-13Hazardous operations 1920Z to 2129Z daily 11 thru 13 apr in areas bound by: a. 34-28N 120-40W, 34-28N…
- HYDROPAC 401/052005-03-06 → 2005-03-09Hazardous operations 091600Z to 091800Z mar in area bound by 46-50S 140-46W, 39-50S 154-35W, 34-36S 154-35W,…
- HYDROPAC 260/052005-02-10 → 2005-02-15Gunnery exercises 142200Z to 150100Z feb in area bound by 17-13S 149-56W, 16-40S 150-05W, 16-33S 149-35W,…
- HYDROPAC 59/052005-01-10 → 2005-03-23Hazardous operations 111000Z jan until further notice within five miles of 11-14-42S 077-38-00W
- HYDROPAC 1927/042004-12-17 → 2004-12-23Hazardous operations 222230Z to 230030Z dec in area bound by 31-46S 147-38W, 39-57S 135-32W, 50-46S 089-45W,…
- HYDROPAC 1815/042004-11-19 → 2004-11-27Gunnery exercises 270900Z to 271300Z nov in area bound by 32-25S 072-20W, 32-25S 072-00W, 32-45S 072-00W,…
- HYDROPAC 1814/042004-11-19 → 2004-11-26Gunnery exercises 261500Z to 261900Z nov in area bound by 30-06S 072-47W, 30-06S 072-24W, 30-31S 072-24W,…
- HYDROPAC 1813/042004-11-19 → 2004-11-25Gunnery exercises 1100Z to 2100Z daily 23 thru 25 nov in area bound by 22-30S 071-30W, 22-30S 071-00W,…
- HYDROPAC 1787/042004-11-13 → 2004-11-17Hazardous operations 171700Z to 172200Z nov in area bound by 19-05S 070-46W, 19-05S 070-034W, 19-20S…
- HYDROPAC 1763/042004-11-08 → 2004-11-10Gunnery exercises 101800Z to 102100Z nov in area bound by 17-10S 149-35W, 17-13S 149-56W, 16-50S 149-54W,…
- HYDROPAC 1733/042004-11-02 → 2004-11-05Hazardous operations 0800Z to 1800Z daily 02 to 05 nov, in area bound by 22-30S 071-30W, 22-30S 071-00W,…
- HYDROPAC 1687/042004-10-26 → 2004-10-28Hazardous operations 1743Z to 1921Z daily 26 and 28 oct in area bound by 04-38S 135-23W, 00-27S 134-33W,…
- HYDROPAC 1685/042004-10-26 → 2004-11-04Hazardous operations 0800Z to 1800Z 27 to 29 oct and 2 to 4 nov, in area bound by 22-30S 071-30W, 22-30S…
- HYDROPAC 1684/042004-10-26 → 2004-10-26Hazardous operations 1743Z to 1921Z daily 26 and 28 oct in area bound by 04-38S 135-23W, 01-53S 127-20W,…
- HYDROPAC 1664/042004-10-21 → 2004-10-28Hazardous operations 1743Z to 1921Z 26 and 28 oct in area bound by 04-38S 135-23W, 00-27S 134-33W, 01-53S…
- HYDROPAC 1573/042004-10-03 → 2004-10-05Gunnery exercises 050000Z to 050300Z oct in area bound by 34-33S 073-04W, 34-42S 072-42W, 35-00S 072-54W,…
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts and your national MSI service.