merchant vessel · named in official warnings

M/V Ocean Fortune

9 messages · 2019-05-16 to 2020-02-01

status
no warning in force
first mention
2019-05-16 20:19Z
latest mention
2020-02-01 09:51Z
reported as
Surveys9
sea
North Atlantic Ocean
last position
7.712, -56.350

Track · one row per mention

mentions
9
span
260 d
in force
199 d
along track
125.3 nm
first → last
60.2 nm
issuedtypewherepositionstatus
2019-05-16SurveysWestern North Atlantic · Guyana8.64, -56.75→ 2019-06-27
2019-06-14SurveysWestern North Atlantic8.60, -56.74→ 2019-06-26
2019-06-26SurveysWestern North Atlantic8.64, -56.75→ 2019-07-09
2019-10-10SurveysWestern North Atlantic · Guyana8.57, -56.74→ 2019-11-02
2019-12-03SurveysWestern North Atlantic · Guyana8.55, -56.94→ 2019-12-27
2019-12-27SurveysWestern North Atlantic · Guyana8.58, -56.73→ 2020-01-31
2020-01-28SurveysWestern North Atlantic · Guyana8.00, -57.15→ 2020-01-31
2020-01-31SurveysWestern North Atlantic · Guyana7.71, -56.35→ 2020-02-01
2020-02-01SurveysWestern North Atlantic · Guyana7.71, -56.35→ 2020-03-24

Messages · 9, oldest first

  1. 1
    Surveys·NAVAREA IV 425/192019-05-16 20:19Z → cancelled 2019-06-27 11:35Z
    Survey operations in progress until 31 dec by M/V ramform tethys, M/V thor magni, M/V delta monarch, M/V…
    Western North Atlantic · Guyana · North Atlantic Ocean
    WESTERN NORTH ATLANTIC.
    GUYANA.
    1. SURVEY OPERATIONS IN PROGRESS UNTIL 31 DEC
       BY M/V RAMFORM TETHYS, M/V THOR MAGNI,
       M/V DELTA MONARCH, M/V MISS MEGAN AND
       M/V OCEAN FORTUNE IN AREAS BOUND BY:
       A. 09-09.00N 057-46.00W, 09-44.00N 056-27.00W,
          09-00.00N 056-00.00W, 07-58.00N 056-13.00W.
       B. 08-26.12N 056-29.08W, 08-22.15N 056-29.09W,
          08-22.16N 056-24.89W, 08-14.00N 056-24.79W,
          07-29.99N 056-24.86W, 07-30.00N 056-25.00W,
          07-34.99N 056-25.00W, 07-34.99N 056-34.99W,
          07-30.00N 056-34.99W, 07-29.99N 056-44.99W,
          07-34.99N 056-44.99W, 07-34.99N 056-50.44W,
          07-34.99N 056-52.99W, 07-29.61N 056-52.99W,
          07-29.61N 057-13.60W, 07-37.75N 057-13.60W,
          07-49.99N 057-13.61W, 08-04.99N 057-13.62W,
          08-31.68N 057-13.63W, 08-31.68N 056-50.02W,
          08-31.67N 056-34.95W, 08-31.66N 056-29.08W.
          WIDE BERTH REQUESTED.
    2. CANCEL NAVAREA IV 354/19.
    3. CANCEL THIS MSG 01 JAN 20.
    
  2. 2
    Surveys·NAVAREA IV 498/192019-06-14 19:07Z → cancelled 2019-06-26 19:35Z
    Survey operation in progress until 31 dec by M/V ramform tethys, M/V delta monarch, M/V miss megan and M/V…
    Western North Atlantic · North Atlantic Ocean
    WESTERN NORTH ATLANTIC.
    1. SURVEY OPERATION IN PROGRESS UNTIL 31 DEC BY
       M/V RAMFORM TETHYS, M/V DELTA MONARCH,
       M/V MISS MEGAN AND M/V OCEAN FORTUNE
       IN AREA BOUND BY
       A. 09-09.00N 057-46.00W, 09-44.00N 056-27.00W,
          09-00.00N 056-00.00W, 07-58.00N 056-13.00W,
       B. 08-31.68N 056-50.02W, 08-31.66N 056-29.08W,
          08-22.15N 056-29.09W, 08-22.16N 056-24.93W,
          08-22.16N 056-24.93W, 07-35.00N 056-25.00W,
          07-35.00N 056-35.00W, 07-19.50N 056-35.00W,
          07-19.51N 056-50.05W, 07-24.83N 056-50.05W,
          07-24.83N 057-04.02W, 07-29.61N 057-04.02W,
          07-29.61N 057-13.60W, 08-19.88N 057-13.63W,
          08-19.88N 056-50.03W, 08-31.68N 056-50.02W.
       WIDE BERTH REQUESTED.
    2. CANCEL THIS MSG 01 JAN 20.
    
  3. 3
    Surveys·NAVAREA IV 545/192019-06-26 19:35Z → cancelled 2019-07-09 23:57Z
    Survey operation in progress until 31 dec by M/V ramform tethys, M/V delta monarch, M/V thor magni M/V miss…
    Western North Atlantic · North Atlantic Ocean
    WESTERN NORTH ATLANTIC.
    1. SURVEY OPERATION IN PROGRESS UNTIL 31 DEC BY
       M/V RAMFORM TETHYS, M/V DELTA MONARCH, M/V THOR
       MAGNI M/V MISS MEGAN AND M/V OCEAN FORTUNE
       IN AREA BOUND BY
       A. 09-09.00N 057-46.00W, 09-44.00N 056-27.00W,
          09-00.00N 056-00.00W, 07-58.00N 056-13.00W,
       B. 08-26.12N 056-29.08W, 08-22.15N 056-29.08W,
          08-22.15N 056-24.88W, 08-14.00N 056-24.79W,
          07-30.00N 056-25.00W, 07-34.00N 056-25.00W,
          07-34.99N 056-34.99W, 07-30.00N 056-34.99W,
          07-29.99N 056-44.99W, 07-34.99N 056-44.99W,
          07-34.99N 056-50.44W, 07-34.99N 056-52.98W,
          07-29.61N 056-52.99W, 07-29.61N 057-13.60W,
          07-37.75N 057-13.60W, 07-49.99N 057-13.61W,
          08-04.99N 057-13.61W, 08-31.67N 057-13.63W,
          08-31.68N 056-50.02W, 08-31.66N 056-34.95W,
          08-31.66N 056-29.07W.
       WIDE BERTH REQUESTED.
    2. CANCEL NAVAREA IV 498/19.
    3. CANCEL THIS MSG 01 JAN 20.
    
  4. 4
    Surveys·NAVAREA IV 897/192019-10-10 20:38Z → cancelled 2019-11-02 09:24Z
    Survey operation in progress until 31 dec by M/V ramform tethys, M/V delta monarch and M/V ocean fortune in…
    Western North Atlantic · Guyana · North Atlantic Ocean
    WESTERN NORTH ATLANTIC.
    GUYANA.
    1. SURVEY OPERATION IN PROGRESS UNTIL 31 DEC BY
       M/V RAMFORM TETHYS, M/V DELTA MONARCH AND
       M/V OCEAN FORTUNE IN AREA BOUND BY
       A. 09-09.00N 057-46.00W, 09-44.00N 056-27.00W,
          09-00.00N 056-00.00W, 07-58.00N 056-13.00W,
       B. 08-31.68N 056-50.21W, 08-31.66N 056-29.07W,
          08-22.15N 056-24.88W, 08-22.00N 056-24.93W,
          07-19.49N 056-25.02W, 07-19.50N 056-35.00W,
          07-05.51N 056-50.05W, 07-24.83N 056-50.04W,
          07-24.83N 057-04.07W, 07-29.61N 057-04.01W,
          07-29.61N 057-13.60W, 08-19.87N 057-13.62W,
          08-19.87N 056-50.02W, 08-31.68N 056-50.02W.
       WIDE BERTH REQUESTED.
    2. CANCEL NAVAREA IV 863/19.
    3. CANCEL THIS MSG 01 JAN 20.
    
  5. 5
    Surveys·NAVAREA IV 1047/192019-12-03 21:13Z → cancelled 2019-12-27 21:34Z
    Survey operations in progress until 31 dec by M/V ramform tethys, M/V ocean fortune, M/V delta monarch, M/V…
    Western North Atlantic · Guyana · North Atlantic Ocean
    WESTERN NORTH ATLANTIC.
    GUYANA.
    1. SURVEY OPERATIONS IN PROGRESS UNTIL 31 DEC
       BY M/V RAMFORM TETHYS, M/V OCEAN FORTUNE,
       M/V DELTA MONARCH, M/V RAMFORM TITAN,
       M/V SEA HORSE II, M/V SEA SERVICE AND
       M/V MISS MEGAN IN AREAS BOUND BY:
       A. 09-09.00N 057-46.00W, 09-44.00N 056-27.00W,
          09-00.00N 056-00.00W, 07-58.00N 056-13.00W.
       B. 07-20.90N 056-28.90W, 08-37.50N 058-36.50W,
          08-56.50N 058-27.00W, 07-35.00N 056-22.10W.
       C. 08-31.68N 056-50.02W, 08-31.66N 056-29.09W,
          08-22.15N 056-29.09W, 08-22.16N 056-24.93W,
          07-19.49N 056-25.02W, 07-19.50N 056-35.00W,
          07-19.51N 056-50.05W, 07-24.83N 056-50.05W,
          07-24.83N 057-04.02W, 07-29.61N 057-04.02W,
          07-29.61N 057-13.60W, 08-19.88N 057-13.63W,
          08-19.88N 056-50.03W, 08-31.68N 056-50.02W.
       WIDE BERTH REQUESTED.
    2. CANCEL NAVAREA IV 1045/19.
    3. CANCEL THIS MSG 01 JAN 20.
    
  6. 6
    Surveys·NAVAREA IV 1118/192019-12-27 21:34Z → cancelled 2020-01-31 17:10Z
    Survey operations in progress until 30 jun 20 by M/V ramform tethys, M/V ocean fortune, M/V delta monarch,…
    Western North Atlantic · Guyana · North Atlantic Ocean
    WESTERN NORTH ATLANTIC.
    GUYANA.
    1. SURVEY OPERATIONS IN PROGRESS UNTIL 30 JUN 20
       BY M/V RAMFORM TETHYS, M/V OCEAN FORTUNE,
       M/V DELTA MONARCH, M/V RAMFORM TITAN,
       M/V SEA HORSE II, M/V SEA SERVICE AND
       M/V MISS MEGAN IN AREAS BOUND BY:
       A. 09-09.00N 057-46.00W, 09-44.00N 056-27.00W,
          09-00.00N 056-00.00W, 07-58.00N 056-13.00W.
       B. 08-31.68N 056-50.02W, 08-31.66N 056-29.09W,
          08-22.15N 056-29.09W, 08-22.16N 056-24.93W,
          07-19.49N 056-25.02W, 07-19.50N 056-35.00W,
          07-19.51N 056-50.05W, 07-24.83N 056-50.05W,
          07-24.83N 057-04.02W, 07-29.61N 057-04.02W,
          07-29.61N 057-13.60W, 08-19.88N 057-13.63W,
          08-19.88N 056-50.03W, 08-31.68N 056-50.02W.
       WIDE BERTH REQUESTED.
    2. CANCEL NAVAREA IV 1047/19.
    3. CANCEL THIS MSG 01 JUL 20.
    
  7. 7
    Surveys·NAVAREA IV 94/202020-01-28 17:33Z → cancelled 2020-01-31 17:10Z
    Survey operations in progress until 30 jun by M/V ramform tethys, M/V ocean fortune and M/V sea service in…
    Western North Atlantic · Guyana · North Atlantic Ocean
    WESTERN NORTH ATLANTIC.
    GUYANA.
    1. SURVEY OPERATIONS IN PROGRESS UNTIL 30 JUN
       BY M/V RAMFORM TETHYS, M/V OCEAN FORTUNE
       AND M/V SEA SERVICE IN AREAS BOUND BY:
       A. 07-20.90N 056-28.90W, 08-37.50N 058-36.50W,
          08-56.50N 058-27.00W, 07-35.50N 056-22.10W.
       B. 08-31.68N 056-50.02W, 08-31.66N 056-29.08W,
          08-22.15N 056-29.09W, 08-22.17N 056-13.79W,
          07-45.65N 056-13.86W, 07-39.96N 056-14.99W,
          07-28.98N 056-19.69W, 07-26.11N 056-20.88W,
          07-24.45N 056-21.74W, 07-19.49N 056-24.27W,
          07-19.49N 056-25.02W, 07-19.50N 056-35.00W,
          07-19.51N 056-50.05W, 07-24.83N 056-50.05W,
          07-24.83N 057-04.02W, 07-29.61N 057-04.02W,
          07-29.61N 057-13.60W, 07-19.88N 057-13.63W,
          07-19.88N 057-50.03W.
       WIDE BERTH REQUESTED.
    2. CANCEL NAVAREA IV 960/19.
    3. CANCEL THIS MSG 01 JUL 20.
    
  8. 8
    Surveys·NAVAREA IV 107/202020-01-31 17:10Z → cancelled 2020-02-01 09:51Z
    Survey operations in progress until further notice by M/V ocean fortune and M/V sea service in area bound by…
    Western North Atlantic · Guyana · North Atlantic Ocean
    WESTERN NORTH ATLANTIC.
    GUYANA.
    1. SURVEY OPERATIONS IN PROGRESS UNTIL FURTHER
       NOTICE BY M/V OCEAN FORTUNE AND M/V SEA SERVICE
       IN AREA BOUND BY
       07-49-59N 056-13-49W, 07-45-51N 056-13-49W,
       07-39-58N 056-14-59W, 07-28-59N 056-19-41W,
       07-27-50N 056-20-10W, 07-27-50N 056-25-00W,
       07-27-50N 056-25-25W, 08-14-00N 056-25-21W,
       08-14-00N 056-24-48W, 08-00-01N 056-24-49W,
       07-50-00N 056-20-00W.
    2. CANCEL NAVAREA IV 1118/19, 94/20.
    
  9. 9
    Surveys·NAVAREA IV 110/202020-02-01 09:51Z → cancelled 2020-03-24 09:17Z
    Survey operations in progress until further notice by M/V ramform tethys, M/V ocean fortune and M/V sea…
    Western North Atlantic · Guyana · North Atlantic Ocean
    WESTERN NORTH ATLANTIC.
    GUYANA.
    1. SURVEY OPERATIONS IN PROGRESS UNTIL FURTHER
       NOTICE BY M/V RAMFORM TETHYS, M/V OCEAN FORTUNE
       AND M/V SEA SERVICE IN AREA BOUND BY
       07-49-59N 056-13-49W, 07-49-59N 056-13-49W,
       07-45-51N 056-13-49W, 07-39-58N 056-14-59W,
       07-28-59N 056-19-41W, 07-27-50N 056-20-10W,
       07-27-50N 056-25-00W, 07-27-50N 056-25-25W,
       08-14-00N 056-25-21W, 08-14-00N 056-24-48W,
       08-00-01N 056-24-49W, 07-50-00N 056-20-00W,
       07-49-59N 056-13-49W.
       WIDE BERTH REQUESTED.
    2. CANCEL NAVAREA IV 107/20.
    

Not for navigation. The name is read automatically from official navigational warnings; a common name can belong to more than one ship, and a message may describe work the vessel is doing (cable, survey) rather than something that happened to it. Mariners must use official NAVAREA broadcasts and their national MSI service.

M/V Ocean Fortune — navigational warnings · seahazards