Icebergs
Icebergs reported in: a. A64, 69-44S 060-59W
Scotia Sea · Weddell Sea · Antarctica · HYDROLANT 3018/20
- issued
- 2020-10-04 15:08Z
- status
- cancelled 2020-10-05 15:08Z (archive)
- self-cancels
- 2020-10-05 15:08Z
- authority
- VALPARAISO PLAYA ANCHA RADIO 041459Z OCT 20.
- sea
- Southern Ocean
- position
- -66.333, -54.997
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
SCOTIA SEA. WEDDELL SEA. ANTARCTICA. DNC 01, DNC 29. 1. ICEBERGS REPORTED IN: A. A64, 69-44S 060-59W. B. A68A, 58-52S 049-05W. C. A69A, 68-54S 060-35W. D. A69B, 68-35S 060-30W. E. D21B, 65-35S 043-50W. 2. CANCEL THIS MSG 051508Z OCT 20.
This area · iceberg & sea-ice bulletins
1476 within 180 nm since 1999 · 0 in the last 12 months · 0 in force now
99
00
05
10
15
20
24
- Icebergs reported in: a. A23A, 60-33.60 s 051-13.20 w. b. A74A, 72-04.20 s 054-44.40 w. c. A74B, 65-07.80 s,…2024-03-08
- Icebergs reported in: a. A23A, 60-33.60S 051-13.20W2024-03-06
- Icebergs reported in: a. A23A, 60-33.60S 051-13.20W2024-03-05
- Icebergs reported in: a. A23A, 60-33.60S 051-13.20W2024-03-04
- Icebergs reported in: a. D30B, 69-43.20S 044-12.00W2024-02-25
- Icebergs reported in: a. D30B, 69-43.20S 044-12.00W2024-02-24
Season · when iceberg & sea-ice bulletins happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline · 62 messages since 2020-08-18 · closed 2020-10-24
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-18 → 2020-08-19
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-19 → 2020-08-20
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-21 → 2020-08-22
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-22 → 2020-08-23
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-23 → 2020-08-24
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-24 → 2020-08-25
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-25 → 2020-08-26
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-26 → 2020-08-27
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-27 → 2020-08-28
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-28 → 2020-08-29
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-29 → 2020-08-30
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-30 → 2020-08-31
- Icebergs reported in: a. A64, 69-44S 060-59W2020-08-31 → 2020-09-01
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-01 → 2020-09-02
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-02 → 2020-09-03
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-03 → 2020-09-04
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-04 → 2020-09-05
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-07 → 2020-09-08
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-08 → 2020-09-09
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-09 → 2020-09-10
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-10 → 2020-09-11
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-11 → 2020-09-12
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-12 → 2020-09-13
- Icebergs reported in: a. A64, 69-43.8S 060-59.4W2020-09-13 → 2020-09-14
- Icebergs reported in: a. A64, 69-43.8S 060-59.4W2020-09-14 → 2020-09-15
- Icebergs reported in: a. A64, 69-43.8S 060-59.4W2020-09-15 → 2020-09-16
- Icebergs reported in: a. A64, 69-43.8S 060-59.4W2020-09-16 → 2020-09-17
- Icebergs reported in: a. A64, 69-43.8S 060-59.4W2020-09-17 → 2020-09-18
- Icebergs reported in: a. A64, 69-43.8S 060-59.4W2020-09-19 → 2020-09-20
- Icebergs reported in: a. A64, 69-43.8S 060-59.4W2020-09-20 → 2020-09-21
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-21 → 2020-09-22
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-22 → 2020-09-23
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-23 → 2020-09-24
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-24 → 2020-09-25
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-25 → 2020-09-26
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-26 → 2020-09-27
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-27 → 2020-09-28
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-28 → 2020-09-29
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-29 → 2020-09-30
- Icebergs reported in: a. A64, 69-44S 060-59W2020-09-30 → 2020-10-01
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-01 → 2020-10-02
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-02 → 2020-10-03
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-03 → 2020-10-04
- Icebergs reported in: a. A64, 69-44S 060-59W this message2020-10-04 → 2020-10-05
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-05 → 2020-10-06
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-06 → 2020-10-07
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-07 → 2020-10-08
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-08 → 2020-10-09
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-09 → 2020-10-10
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-10 → 2020-10-11
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-11 → 2020-10-12
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-12 → 2020-10-13
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-13 → 2020-10-14
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-14 → 2020-10-15
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-15 → 2020-10-16
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-16 → 2020-10-17
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-17 → 2020-10-18
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-18 → 2020-10-19
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-19 → 2020-10-20
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-20 → 2020-10-21
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-22 → 2020-10-23
- Icebergs reported in: a. A64, 69-44S 060-59W2020-10-23 → 2020-10-24
joined by proximity
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
5 iceberg & sea-ice bulletins in force · see all
Icebergs
Iceberg limits and reported bergs — mostly the North American Ice Service (International Ice Patrol) bulletins in the North Atlantic. All current iceberg & sea-ice bulletins →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.