Quakes

Earthquake magnitude 5.7 (mww) in 23.294S 171.677E, depth 10 km at 110839Z feb 21

Southeast of the Loyalty Islands · USGS-US6000DGLT

issued
2021-02-11 08:39Z
status
cancelled 2021-02-14 08:39Z
self-cancels
2021-02-14 08:39Z
authority
USGS NEIC
sea
South Pacific Ocean
position
-23.294, 171.677
source
usgs · first seen 2026-09-03 15:13Z

Original warning text

SOUTHEAST OF THE LOYALTY ISLANDS.
1. EARTHQUAKE MAGNITUDE 5.7 (MWW) IN 23.294S 171.677E, DEPTH 10 KM AT 110839Z FEB 21.
2. USGS EVENT US6000DGLT. https://earthquake.usgs.gov/earthquakes/eventpage/us6000dglt

This area · earthquake & tsunami bulletins

241 within 180 nm since 1997 · 3 in the last 12 months · 0 in force now

97
00
05
10
15
20
25
26

Season · when earthquake & tsunami bulletins happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Timeline · 30 messages since 2021-02-02 · closed 2021-03-23

  1. Earthquake magnitude 5.8 (mww) in 22.737S 171.904E, depth 9 km at 022358Z feb 212021-02-02 → 2021-02-05
  2. Earthquake magnitude 5.6 (mww) in 22.751S 171.798E, depth 10 km at 030042Z feb 212021-02-03 → 2021-02-06
  3. Earthquake magnitude 5.7 (mww) in 22.605S 171.962E, depth 11 km at 041214Z feb 212021-02-04 → 2021-02-07
  4. Earthquake magnitude 6.1 (mww) in 22.833S 171.656E, depth 11 km at 101224Z feb 212021-02-10 → 2021-02-13
  5. Earthquake magnitude 5.6 (mww) in 22.532S 171.475E, depth 11 km at 101232Z feb 212021-02-10 → 2021-02-13
  6. Earthquake magnitude 6.1 (mww) in 22.741S 171.643E, depth 10 km at 101301Z feb 212021-02-10 → 2021-02-13
  7. Earthquake magnitude 7.7 (mww) in 23.051S 171.657E, depth 10 km at 101319Z feb 212021-02-10 → 2021-02-13
  8. An earthquake occurred at 101320Z feb with a preliminary magnitude of 7.9, preliminary location 23-06S…2021-02-10 → 2021-02-10
  9. Earthquake magnitude 5.6 (mb) in 22.713S 171.790E, depth 10 km at 101418Z feb 212021-02-10 → 2021-02-13
  10. An earthquake occurred at 101320Z feb with a preliminary magnitude of 7.7, preliminary location 23-06S…2021-02-10 → 2021-02-10
  11. Earthquake magnitude 6.1 (mwb) in 22.811S 171.173E, depth 12 km at 101635Z feb 212021-02-10 → 2021-02-13
  12. Earthquake magnitude 5.6 (mb) in 22.760S 171.665E, depth 10 km at 101725Z feb 212021-02-10 → 2021-02-13
  13. Earthquake magnitude 6.1 (mww) in 22.717S 171.213E, depth 14 km at 101836Z feb 212021-02-10 → 2021-02-13
  14. Cancel HYDROPAC 483/21, 484/21 and this msg, tsunami warning canceled2021-02-10 → 2021-02-10
  15. Earthquake magnitude 5.8 (mww) in 22.636S 171.098E, depth 10 km at 102045Z feb 212021-02-10 → 2021-02-13
  16. Earthquake magnitude 6.3 (mww) in 23.191S 171.583E, depth 12 km at 102124Z feb 212021-02-10 → 2021-02-13
  17. Earthquake magnitude 5.6 (mb) in 23.230S 171.580E, depth 10 km at 102140Z feb 212021-02-10 → 2021-02-13
  18. Earthquake magnitude 5.8 (mww) in 23.183S 171.689E, depth 10 km at 102345Z feb 212021-02-10 → 2021-02-13
  19. Earthquake magnitude 5.9 (mww) in 23.224S 171.729E, depth 10 km at 110014Z feb 212021-02-11 → 2021-02-14
  20. Earthquake magnitude 5.8 (mww) in 22.788S 170.916E, depth 18 km at 110415Z feb 212021-02-11 → 2021-02-14
  21. Earthquake magnitude 6.0 (mww) in 23.336S 171.812E, depth 11 km at 110652Z feb 212021-02-11 → 2021-02-14
  22. Earthquake magnitude 5.7 (mww) in 23.269S 171.975E, depth 15 km at 110718Z feb 212021-02-11 → 2021-02-14
  23. Earthquake magnitude 5.5 (mb) in 23.076S 171.726E, depth 10 km at 110724Z feb 212021-02-11 → 2021-02-14
  24. Earthquake magnitude 5.8 (mww) in 22.895S 171.243E, depth 10 km at 110822Z feb 212021-02-11 → 2021-02-14
  25. Earthquake magnitude 5.7 (mww) in 23.294S 171.677E, depth 10 km at 110839Z feb 21 this message2021-02-11 → 2021-02-14
  26. Earthquake magnitude 5.9 (mww) in 23.205S 171.541E, depth 8 km at 121006Z feb 212021-02-12 → 2021-02-15
  27. Earthquake magnitude 5.7 (mww) in 23.262S 171.730E, depth 10 km at 141501Z feb 212021-02-14 → 2021-02-17
  28. Earthquake magnitude 6.1 (mww) in 23.184S 171.779E, depth 12 km at 172249Z feb 212021-02-17 → 2021-02-20
  29. Earthquake magnitude 5.6 (mb) in 23.111S 171.880E, depth 10 km at 041410Z mar 212021-03-04 → 2021-03-07
  30. Earthquake magnitude 5.5 (mww) in 23.115S 171.686E, depth 10 km at 201542Z mar 212021-03-20 → 2021-03-23

joined by chain + proximity

Nearby now · within 120 nm

Nothing else in force within 120 nm.

Worldwide now

5 earthquake & tsunami bulletins in force · see all

Quakes

Undersea earthquakes of magnitude 5.5 and above (USGS) and the tsunami bulletins NAVAREA coordinators relay. All current earthquake & tsunami bulletins

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.