Quakes

Earthquake magnitude 5.9 (mww) in 59.604S 026.189W, depth 35 km at 061922Z aug 21

South Sandwich Islands Region · USGS-US6000F2ZA

issued
2021-08-06 19:22Z
status
cancelled 2021-08-09 19:22Z
self-cancels
2021-08-09 19:22Z
authority
USGS NEIC
sea
South Atlantic Ocean
position
-59.604, -26.189
source
usgs · first seen 2026-09-03 15:13Z

Original warning text

SOUTH SANDWICH ISLANDS REGION.
1. EARTHQUAKE MAGNITUDE 5.9 (MWW) IN 59.604S 026.189W, DEPTH 35 KM AT 061922Z AUG 21.
2. USGS EVENT US6000F2ZA. https://earthquake.usgs.gov/earthquakes/eventpage/us6000f2za

This area · earthquake & tsunami bulletins

205 within 180 nm since 1997 · 7 in the last 12 months · 0 in force now

97
00
05
10
15
20
25
26

Season · when earthquake & tsunami bulletins happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Timeline · 34 messages since 2021-08-06 · closed 2021-09-14

  1. Earthquake magnitude 5.9 (mww) in 59.604S 026.189W, depth 35 km at 061922Z aug 21 this message2021-08-06 → 2021-08-09
  2. Earthquake magnitude 7.5 (mww) in 57.567S 025.032W, depth 47 km at 121832Z aug 212021-08-12 → 2021-08-15
  3. 2021 south sandwich islands earthquake2021-08-12 → 2021-08-15
  4. Earthquake magnitude 6.7 (mb) in 59.981S 026.431W, depth 35 km at 121836Z aug 212021-08-12 → 2021-08-15
  5. Earthquake magnitude 5.6 (mb) in 59.472S 025.665W, depth 35 km at 121847Z aug 212021-08-12 → 2021-08-15
  6. Earthquake magnitude 5.9 (mb) in 57.019S 025.189W, depth 24 km at 121849Z aug 212021-08-12 → 2021-08-15
  7. Earthquake magnitude 5.9 (mb) in 57.019S 025.201W, depth 25 km at 121907Z aug 212021-08-12 → 2021-08-15
  8. Earthquake magnitude 5.6 (mb) in 59.792S 026.508W, depth 50 km at 121929Z aug 212021-08-12 → 2021-08-15
  9. Earthquake magnitude 6.0 (mb) in 59.844S 026.451W, depth 35 km at 121943Z aug 212021-08-12 → 2021-08-15
  10. Earthquake magnitude 5.9 (mb) in 59.872S 026.453W, depth 40 km at 121944Z aug 212021-08-12 → 2021-08-15
  11. Earthquake magnitude 5.8 (mb) in 58.542S 025.177W, depth 45 km at 122006Z aug 212021-08-12 → 2021-08-15
  12. Earthquake magnitude 5.6 (mb) in 59.835S 026.724W, depth 68 km at 122107Z aug 212021-08-12 → 2021-08-15
  13. Earthquake magnitude 5.6 (mb) in 57.985S 025.157W, depth 35 km at 122208Z aug 212021-08-12 → 2021-08-15
  14. Earthquake magnitude 5.5 (mb) in 58.764S 025.145W, depth 36 km at 122324Z aug 212021-08-12 → 2021-08-15
  15. Earthquake magnitude 5.8 (mb) in 58.019S 025.357W, depth 35 km at 130343Z aug 212021-08-13 → 2021-08-16
  16. Earthquake magnitude 5.5 (mww) in 57.832S 024.892W, depth 21 km at 130524Z aug 212021-08-13 → 2021-08-16
  17. Earthquake magnitude 5.7 (mww) in 57.266S 025.507W, depth 19 km at 131145Z aug 212021-08-13 → 2021-08-16
  18. Earthquake magnitude 5.5 (mww) in 56.522S 025.684W, depth 16 km at 142142Z aug 212021-08-14 → 2021-08-17
  19. Earthquake magnitude 5.7 (mww) in 56.902S 025.671W, depth 16 km at 160546Z aug 212021-08-16 → 2021-08-19
  20. Earthquake magnitude 5.5 (mww) in 59.540S 026.302W, depth 41 km at 162337Z aug 212021-08-16 → 2021-08-19
  21. Earthquake magnitude 6.1 (mww) in 58.026S 025.416W, depth 33 km at 171753Z aug 212021-08-17 → 2021-08-20
  22. Earthquake magnitude 5.5 (mww) in 59.632S 026.183W, depth 42 km at 172006Z aug 212021-08-17 → 2021-08-20
  23. Earthquake magnitude 5.8 (mww) in 59.630S 026.387W, depth 31 km at 180248Z aug 212021-08-18 → 2021-08-21
  24. Earthquake magnitude 6.0 (mww) in 59.634S 026.348W, depth 28 km at 182149Z aug 212021-08-18 → 2021-08-21
  25. Earthquake magnitude 5.7 (mww) in 58.276S 025.062W, depth 21 km at 221521Z aug 212021-08-22 → 2021-08-25
  26. Earthquake magnitude 5.8 (mww) in 58.799S 025.437W, depth 30 km at 260320Z aug 212021-08-26 → 2021-08-29
  27. Earthquake magnitude 5.6 (mww) in 57.018S 025.134W, depth 15 km at 311424Z aug 212021-08-31 → 2021-09-03
  28. Earthquake magnitude 5.6 (mww) in 59.079S 025.567W, depth 27 km at 010901Z sep 212021-09-01 → 2021-09-04
  29. Earthquake magnitude 5.5 (mww) in 58.815S 025.727W, depth 35 km at 030006Z sep 212021-09-03 → 2021-09-06
  30. Earthquake magnitude 5.6 (mww) in 59.925S 026.753W, depth 7 km at 030749Z sep 212021-09-03 → 2021-09-06
  31. Earthquake magnitude 5.5 (mww) in 56.767S 025.662W, depth 20 km at 050526Z sep 212021-09-05 → 2021-09-08
  32. Earthquake magnitude 5.6 (mww) in 58.725S 025.180W, depth 27 km at 050959Z sep 212021-09-05 → 2021-09-08
  33. Earthquake magnitude 5.6 (mww) in 58.781S 025.224W, depth 28 km at 060819Z sep 212021-09-06 → 2021-09-09
  34. Earthquake magnitude 5.5 (mww) in 59.606S 026.383W, depth 41 km at 110923Z sep 212021-09-11 → 2021-09-14

joined by proximity

Nearby now · within 120 nm

Nothing else in force within 120 nm.

Worldwide now

5 earthquake & tsunami bulletins in force · see all

Quakes

Undersea earthquakes of magnitude 5.5 and above (USGS) and the tsunami bulletins NAVAREA coordinators relay. All current earthquake & tsunami bulletins

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.