Quakes

Earthquake magnitude 5.5 (mww) in 28.440S 176.606W, depth 16 km at 051857Z mar 21

Kermadec Islands Region · USGS-US7000DG4U

issued
2021-03-05 18:57Z
status
cancelled 2021-03-08 18:57Z
self-cancels
2021-03-08 18:57Z
authority
USGS NEIC
sea
South Pacific Ocean
position
-28.440, -176.606
source
usgs · first seen 2026-09-03 15:13Z

Original warning text

KERMADEC ISLANDS REGION.
1. EARTHQUAKE MAGNITUDE 5.5 (MWW) IN 28.440S 176.606W, DEPTH 16 KM AT 051857Z MAR 21.
2. USGS EVENT US7000DG4U. https://earthquake.usgs.gov/earthquakes/eventpage/us7000dg4u

This area · earthquake & tsunami bulletins

357 within 180 nm since 1997 · 12 in the last 12 months · 0 in force now

97
00
05
10
15
20
25
26

Season · when earthquake & tsunami bulletins happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Timeline · 48 messages since 2021-03-04 · closed 2021-05-02

  1. Earthquake magnitude 7.4 (mww) in 29.677S 177.840W, depth 43 km at 041741Z mar 212021-03-04 → 2021-03-07
  2. Earthquake with magnitude of 7.5 has occurred in vicinity 29-48S 177-12W at 041741Z mar2021-03-04 → 2021-03-05
  3. 2021 kermadec islands, new zealand earthquake2021-03-04 → 2021-03-07
  4. Earthquake magnitude 5.6 (mb) in 29.756S 177.178W, depth 10 km at 041935Z mar 212021-03-04 → 2021-03-07
  5. Earthquake magnitude 5.7 (mb) in 29.561S 177.448W, depth 10 km at 041946Z mar 212021-03-04 → 2021-03-07
  6. Earthquake magnitude 5.5 (mb) in 28.981S 176.787W, depth 10 km at 042020Z mar 212021-03-04 → 2021-03-07
  7. Earthquake magnitude 6.1 (mb) in 28.387S 176.690W, depth 10 km at 042025Z mar 212021-03-04 → 2021-03-07
  8. Earthquake magnitude 5.8 (mb) in 29.395S 177.125W, depth 10 km at 042104Z mar 212021-03-04 → 2021-03-07
  9. Earthquake magnitude 5.5 (mb) in 28.607S 176.712W, depth 10 km at 042205Z mar 212021-03-04 → 2021-03-07
  10. Earthquake magnitude 5.8 (mb) in 30.050S 177.133W, depth 10 km at 042233Z mar 212021-03-04 → 2021-03-07
  11. Earthquake magnitude 5.8 (mb) in 28.338S 176.634W, depth 10 km at 042241Z mar 212021-03-04 → 2021-03-07
  12. Earthquake magnitude 5.6 (mb) in 28.827S 176.525W, depth 10 km at 042255Z mar 212021-03-04 → 2021-03-07
  13. Earthquake magnitude 6.5 (mwb) in 28.517S 176.680W, depth 24 km at 042312Z mar 212021-03-04 → 2021-03-07
  14. Earthquake magnitude 5.5 (mb) in 28.680S 176.475W, depth 10 km at 042334Z mar 212021-03-04 → 2021-03-07
  15. Earthquake magnitude 5.6 (mb) in 29.668S 177.250W, depth 10 km at 042337Z mar 212021-03-04 → 2021-03-07
  16. Earthquake magnitude 5.5 (mb) in 29.178S 177.084W, depth 10 km at 050019Z mar 212021-03-05 → 2021-03-08
  17. Earthquake magnitude 5.9 (mb) in 29.014S 176.548W, depth 10 km at 050028Z mar 212021-03-05 → 2021-03-08
  18. Earthquake magnitude 5.6 (mb) in 30.047S 177.376W, depth 10 km at 050058Z mar 212021-03-05 → 2021-03-08
  19. Earthquake magnitude 6.3 (mww) in 28.749S 176.558W, depth 17 km at 050230Z mar 212021-03-05 → 2021-03-08
  20. Earthquake magnitude 5.6 (mb) in 28.625S 176.598W, depth 10 km at 050321Z mar 212021-03-05 → 2021-03-08
  21. Earthquake magnitude 5.6 (mb) in 28.761S 176.674W, depth 10 km at 050333Z mar 212021-03-05 → 2021-03-08
  22. Earthquake magnitude 5.7 (mb) in 28.801S 176.598W, depth 10 km at 050341Z mar 212021-03-05 → 2021-03-08
  23. Earthquake magnitude 6.0 (mww) in 29.502S 176.126W, depth 15 km at 050813Z mar 212021-03-05 → 2021-03-08
  24. Cancel HYDROPAC 719/21 and this msg, tsunami warning canceled2021-03-05 → 2021-03-05
  25. Earthquake magnitude 6.2 (mww) in 28.898S 176.610W, depth 14 km at 051424Z mar 212021-03-05 → 2021-03-08
  26. Earthquake magnitude 5.5 (mww) in 28.440S 176.606W, depth 16 km at 051857Z mar 21 this message2021-03-05 → 2021-03-08
  27. Earthquake magnitude 5.5 (mb) in 30.270S 177.301W, depth 10 km at 051934Z mar 212021-03-05 → 2021-03-08
  28. Earthquake magnitude 5.8 (mww) in 30.148S 177.025W, depth 11 km at 052026Z mar 212021-03-05 → 2021-03-08
  29. Earthquake magnitude 5.5 (mww) in 29.935S 176.804W, depth 10 km at 060359Z mar 212021-03-06 → 2021-03-09
  30. Earthquake magnitude 5.6 (mb) in 28.645S 177.009W, depth 10 km at 060716Z mar 212021-03-06 → 2021-03-09
  31. Earthquake magnitude 6.1 (mww) in 28.626S 177.001W, depth 10 km at 060716Z mar 212021-03-06 → 2021-03-09
  32. Earthquake magnitude 5.7 (mww) in 30.210S 176.928W, depth 9 km at 061713Z mar 212021-03-06 → 2021-03-09
  33. Earthquake magnitude 5.5 (mww) in 29.447S 175.768W, depth 10 km at 061732Z mar 212021-03-06 → 2021-03-09
  34. Earthquake magnitude 5.5 (mw) in 28.461S 176.312W, depth 19 km at 061732Z mar 212021-03-06 → 2021-03-09
  35. Earthquake magnitude 5.5 (mww) in 28.467S 176.589W, depth 8 km at 070155Z mar 212021-03-07 → 2021-03-10
  36. Earthquake magnitude 5.6 (mww) in 29.222S 176.572W, depth 11 km at 070410Z mar 212021-03-07 → 2021-03-10
  37. Earthquake magnitude 5.8 (mww) in 29.578S 176.892W, depth 10 km at 072356Z mar 212021-03-07 → 2021-03-10
  38. Earthquake magnitude 5.9 (mww) in 29.860S 177.854W, depth 34 km at 131405Z mar 212021-03-13 → 2021-03-16
  39. Earthquake magnitude 5.9 (mww) in 28.150S 176.633W, depth 14 km at 132121Z mar 212021-03-13 → 2021-03-16
  40. Earthquake magnitude 6.4 (mww) in 29.961S 177.676W, depth 20 km at 010956Z apr 212021-04-01 → 2021-04-04
  41. Earthquake magnitude 5.6 (mww) in 30.023S 177.467W, depth 10 km at 012210Z apr 212021-04-01 → 2021-04-04
  42. Earthquake magnitude 5.7 (mww) in 29.436S 176.911W, depth 14 km at 060816Z apr 212021-04-06 → 2021-04-09
  43. Earthquake magnitude 6.1 (mww) in 29.049S 176.612W, depth 18 km at 070953Z apr 212021-04-07 → 2021-04-10
  44. Earthquake magnitude 5.7 (mww) in 28.825S 176.459W, depth 13 km at 071848Z apr 212021-04-07 → 2021-04-10
  45. Earthquake magnitude 5.7 (mww) in 29.133S 176.682W, depth 10 km at 262107Z apr 212021-04-26 → 2021-04-29
  46. Earthquake magnitude 5.9 (mww) in 29.122S 176.848W, depth 13 km at 271633Z apr 212021-04-27 → 2021-04-30
  47. Earthquake magnitude 6.1 (mww) in 29.339S 176.321W, depth 10 km at 290650Z apr 212021-04-29 → 2021-05-02
  48. Earthquake magnitude 5.5 (mb) in 29.090S 177.012W, depth 10 km at 290653Z apr 212021-04-29 → 2021-05-02

joined by chain + proximity

Nearby now · within 120 nm

Nothing else in force within 120 nm.

Worldwide now

5 earthquake & tsunami bulletins in force · see all

Quakes

Undersea earthquakes of magnitude 5.5 and above (USGS) and the tsunami bulletins NAVAREA coordinators relay. All current earthquake & tsunami bulletins

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.