Quakes
Earthquake magnitude 5.6 (mwb) in 32.285S 178.369W, depth 10 km at 141550Z mar 04
South of the Kermadec Islands · USGS-USP000CPY2
- issued
- 2004-03-14 15:50Z
- status
- cancelled 2004-03-17 15:50Z
- self-cancels
- 2004-03-17 15:50Z
- authority
- USGS NEIC
- sea
- South Pacific Ocean
- position
- -32.285, -178.369
- source
- usgs · first seen 2026-09-03 15:08Z
Original warning text
SOUTH OF THE KERMADEC ISLANDS. 1. EARTHQUAKE MAGNITUDE 5.6 (MWB) IN 32.285S 178.369W, DEPTH 10 KM AT 141550Z MAR 04. 2. USGS EVENT USP000CPY2. https://earthquake.usgs.gov/earthquakes/eventpage/usp000cpy2
This area · earthquake & tsunami bulletins
277 within 180 nm since 1997 · 8 in the last 12 months · 0 in force now
97
00
05
10
15
20
25
26
- Earthquake magnitude 5.8 (mb) in 30.146S 177.888W, depth 35 km at 300902Z aug 262026-08-30
- Earthquake magnitude 5.9 (mww) in 32.003S 178.092W, depth 13 km at 181047Z apr 262026-04-18
- Earthquake magnitude 6.0 (mww) in 32.144S 178.317W, depth 12 km at 161330Z apr 262026-04-16
- Earthquake magnitude 5.5 (mww) in 32.053S 177.909W, depth 13 km at 051322Z apr 262026-04-05
- Earthquake magnitude 5.8 (mww) in 30.165S 178.749W, depth 195 km at 311924Z mar 262026-03-31
- Earthquake magnitude 5.5 (mww) in 33.021S 178.548W, depth 11 km at 110740Z mar 262026-03-11
Season · when earthquake & tsunami bulletins happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline · 8 messages since 2004-03-04 · closed 2004-03-17
- Earthquake magnitude 5.5 (mwc) in 32.405S 178.590W, depth 10 km at 041748Z mar 042004-03-04 → 2004-03-07
- Earthquake magnitude 5.6 (mwc) in 32.544S 178.597W, depth 10 km at 070107Z mar 042004-03-07 → 2004-03-10
- Earthquake magnitude 6.0 (mwb) in 32.381S 178.191W, depth 7 km at 071108Z mar 042004-03-07 → 2004-03-10
- Earthquake magnitude 5.8 (mwb) in 32.527S 178.296W, depth 10 km at 071504Z mar 042004-03-07 → 2004-03-10
- Earthquake magnitude 5.8 (mwc) in 32.559S 177.970W, depth 10 km at 092207Z mar 042004-03-09 → 2004-03-12
- Earthquake magnitude 6.2 (mwc) in 32.265S 178.358W, depth 18 km at 092256Z mar 042004-03-09 → 2004-03-12
- Earthquake magnitude 5.7 (mwc) in 32.343S 178.119W, depth 10 km at 100348Z mar 042004-03-10 → 2004-03-13
- Earthquake magnitude 5.6 (mwb) in 32.285S 178.369W, depth 10 km at 141550Z mar 04 this message2004-03-14 → 2004-03-17
joined by proximity
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
5 earthquake & tsunami bulletins in force · see all
Quakes
Undersea earthquakes of magnitude 5.5 and above (USGS) and the tsunami bulletins NAVAREA coordinators relay. All current earthquake & tsunami bulletins →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.