Icebergs · event

Icebergs reported in: A.B15T 60-35S 052-01W

South Atlantic · Scotia Sea · 65 messages · 2018-01-02 to 2018-03-12

status
closed 2018-03-12 16:51Z
opened
2018-01-02 14:17Z
sea
South Atlantic Ocean
position
-60.207, -44.673
joined by
chain (a message cancels or replaces another); proximity (same type, same sea, within 30 nm and 30 days)
key
iceberg:HYDROLANT-12/2018

Timeline · 65 messages, oldest first

  1. 1
    HYDROLANT 12/182018-01-02 14:17Z → cancelled 2018-01-03 14:17Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-23W.
       B. B15Z, 59-06S 048-42W.
       C. B09D, 55-25S 025-22W.
       D. B09F, 61-43S 054-08W.
       E. C28B, 61-13S 052-14W.
       F. D21A, 57-24S 026-01W.
    2. CANCEL THIS MSG 031417Z JAN 18.
    
  2. 2
    HYDROLANT 29/182018-01-03 18:59Z → cancelled 2018-01-04 18:59Z (archive)
    Icebergs reported in: a. B15T 60-38S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T 60-38S 052-23W.
       B. B15Z 59-06S 048-42W.
       C. B09D 55-29S 025-09W.
       D. B09F 61-48S 054-28W.
       E. C28B 61-13S 052-22W.
       F. D21A 57-21S 026-03W.
    2. CANCEL THIS MSG 041859Z JAN 18.
    
  3. 3
    HYDROLANT 45/182018-01-04 14:30Z → cancelled 2018-01-05 14:30Z (archive)
    Icebergs reported in: a. B15T 60-38S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T 60-38S 052-23W.
       B. B15Z 59-02S 048-31W.
       C. B09D 55-31S 024-56W.
       D. B09F 61-53S 054-33W.
       E. C28B 61-11S 052-25W.
       F. D21A 57-18S 026-01W.
    2. CANCEL THIS MSG 051430Z JAN 18.
    
  4. 4
    HYDROLANT 57/182018-01-05 16:08Z → cancelled 2018-01-06 16:08Z (archive)
    Icebergs reported in: a. B15T 60-39S 052-24W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T 60-39S 052-24W.
       B. B15Z 59-01S 048-37W.
       C. B09D 55-34S 024-39W.
       D. B09F 61-55S 054-26W.
       E. C28B 61-09S 052-34W.
       F. D21A 57-17S 026-00W.
    2. CANCEL THIS MSG 061608Z JAN 18.
    
  5. 5
    HYDROLANT 67/182018-01-06 14:57Z → cancelled 2018-01-07 14:57Z (archive)
    Icebergs reported in: a. B15T 60-38S 052-23W b. B15Z 59-01S 048-40W c. B09D 55-36S 024-29W d. B09F 62-00S…
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T 60-38S 052-23W
       B. B15Z 59-01S 048-40W
       C. B09D 55-36S 024-29W
       D. B09F 62-00S 054-01W
       E. C28B 61-08S 052-49W
       F. D21A 57-16S 025-57W
    2. CANCEL THIS MSG 071457Z JAN 18.
    
  6. 6
    HYDROLANT 77/182018-01-07 15:26Z → cancelled 2018-01-08 15:26Z (archive)
    Icebergs reported in: a. B15T, 60-38S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-38S 052-22W.
       B. B15Z, 59-00S 048-38W.
       C. B09D, 55-37S 024-19W.
       D. B09F, 61-55S 053-47W.
       E. C28B, 61-13S 053-05W.
       F. D21A, 57-16S 025-55W.
    2. CANCEL THIS MSG 081526Z JAN 18.
    
  7. 7
    HYDROLANT 91/182018-01-08 15:00Z → cancelled 2018-01-09 15:00Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-23W.
       B. B15Z, 58-54S 048-42W.
       C. B09D, 55-40S 024-17W.
       D. B09F, 61-49S 053-38W.
       E. C28B, 61-16S 053-07W.
       F. D21A, 57-15S 025-56W.
    2. CANCEL THIS MSG 091500Z JAN 18.
    
  8. 8
    HYDROLANT 109/182018-01-09 15:00Z → cancelled 2018-01-10 15:00Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-23W.
       B. B15Z, 58-51S 048-56W.
       C. B09D, 55-40S 024-14W.
       D. B09F, 61-42S 053-32W.
       E. C28B, 61-18S 053-11W.
       F. D21A, 57-17S 026-01W.
    2. CANCEL THIS MSG 101500Z JAN 18.
    
  9. 9
    HYDROLANT 114/182018-01-10 15:00Z → cancelled 2018-01-11 15:00Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-23W.
       B. B15Z, 58-51S 048-56W.
       C. B09D, 55-41S 024-13W.
       D. B09F, 61-42S 053-32W.
       E. C28B, 61-40S 053-06W.
       F. D21A, 57-16S 026-06W.
    2. CANCEL THIS MSG 111500Z JAN 18.
    
  10. 10
    HYDROLANT 130/182018-01-11 15:18Z → cancelled 2018-01-12 15:18Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-22W.
       B. B15Z, 59-02S 048-59W.
       C. B09D, 55-41S 024-13W.
       D. B09F, 61-40S 053-41W.
       E. C28B, 61-18S 053-08W.
       F. D21A, 57-16S 026-06W.
    2. CANCEL THIS MSG 121518Z JAN 18.
    
  11. 11
    HYDROLANT 149/182018-01-13 14:01Z → cancelled 2018-01-14 14:01Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-24W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-24W.
       B. B15Z, 58-56S 048-51W.
       C. B09D, 55-44S 024-07W.
       D. B09F, 61-37S 053-44W.
       E. C28B, 61-18S 053-04W.
       F. D21A, 57-15S 026-05W.
    2. CANCEL THIS MSG 141401Z JAN 18.
    
  12. 12
    HYDROLANT 166/182018-01-14 14:38Z → cancelled 2018-01-15 14:38Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-22W.
       B. B15Z, 58-50S 049-01W.
       C. B09D, 55-39S 024-07W.
       D. B09F, 61-37S 053-53W.
       E. C28B, 61-18S 053-07W.
       F. D21A, 57-15S 026-05W.
    2. CANCEL THIS MSG 151438Z JAN 18.
    
  13. 13
    HYDROLANT 174/182018-01-15 14:39Z → cancelled 2018-01-16 14:39Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-21W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-21W.
       B. B15Z, 58-52S 049-06W.
       C. B09D, 55-42S 024-00W.
       D. B09F, 61-39S 054-02W.
       E. C28B, 61-20S 053-15W.
       F. D21A, 57-15S 025-57W.
    2. CANCEL THIS MSG 161439Z JAN 18.
    
  14. 14
    HYDROLANT 191/182018-01-16 14:49Z → cancelled 2018-01-17 14:49Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-23W.
       B. B15Z, 59-03S 049-17W.
       C. B09D, 55-38S 023-55W.
       D. B09F, 61-42S 054-05W.
       E. C28B, 61-22S 053-14W.
       F. D21A, 57-16S 025-34W.
    2. CANCEL THIS MSG 171449Z JAN 18.
    
  15. 15
    HYDROLANT 201/182018-01-17 14:02Z → cancelled 2018-01-18 14:02Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-22W.
       B. B15Z, 59-15S 049-09W.
       C. B09D, 55-36S 023-51W.
       D. B09F, 61-42S 054-16W.
       E. C28B, 61-20S 053-20W.
       F. D21A, 57-18S 025-51W.
    2. CANCEL THIS MSG 181402Z JAN 18.
    
  16. 16
    HYDROLANT 212/182018-01-18 14:14Z → cancelled 2018-01-19 14:14Z (archive)
    Icebergs reported in: a. B15T, 60-38S 052-21W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-38S 052-21W.
       B. B15Z, 59-17S 048-50W.
       C. B09D, 55-32S 023-50W.
       D. B09F, 61-50S 054-23W.
       E. C28B, 61-20S 053-20W.
       F. D21A, 57-16S 025-47W.
    2. CANCEL THIS MSG 191414Z JAN 18.
    
  17. 17
    HYDROLANT 221/182018-01-19 21:27Z → cancelled 2018-01-20 21:27Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-22W.
       B. B15Z, 59-07S 048-36W.
       C. B09D, 55-25S 023-51W.
       D. B09F, 61-57S 054-19W.
       E. C28B, 61-19S 053-25W.
       F. D21A, 57-20S 025-43W.
    2. CANCEL THIS MSG 202127Z JAN 18.
    
  18. 18
    HYDROLANT 227/182018-01-20 14:23Z → cancelled 2018-01-21 14:23Z (archive)
    Icebergs reported in: a. B15T, 60-37S 052-24W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-37S 052-24W.
       B. B15Z, 59-03S 048-51W.
       C. B09D, 55-19S 023-54W.
       D. B09F, 61-57S 054-20W.
       E. C28B, 61-16S 053-31W.
       F. D21A, 57-22S 025-39W.
    2. CANCEL THIS MSG 211423Z JAN 18.
    
  19. 19
    HYDROLANT 233/182018-01-21 14:37Z → cancelled 2018-01-22 14:37Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-22W.
       B. B15Z, 59-03S 048-51W.
       C. B09D, 55-10S 024-00W.
       D. B09F, 61-57S 054-07W.
       E. C28B, 61-16S 053-40W.
       F. D21A, 57-25S 025-37W.
    2. CANCEL THIS MSG 221437Z JAN 18.
    
  20. 20
    HYDROLANT 242/182018-01-22 14:20Z → cancelled 2018-01-23 14:20Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-22W.
       B. B15Z, 59-03S 048-47W.
       C. B09D, 55-10S 023-59W.
       D. B09F, 61-56S 053-57W.
       E. C28B, 61-15S 053-40W.
       F. D21A, 57-25S 025-37W.
    2. CANCEL THIS MSG 231420Z JAN 18.
    
  21. 21
    HYDROLANT 252/182018-01-23 14:34Z → cancelled 2018-01-24 14:34Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-22W.
       B. B15Z, 58-56S 048-54W.
       C. B09D, 54-59S 023-47W.
       D. B09F, 61-45S 053-42W.
       E. C28B, 61-06S 053-43W.
       F. D21A, 57-27S 025-34W.
    2. CANCEL THIS MSG 241434Z JAN 18.
    
  22. 22
    HYDROLANT 266/182018-01-24 12:34Z → cancelled 2018-01-25 12:34Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-22W.
       B. B15Z, 58-52S 049-02W.
       C. B09D, 55-04S 023-33W.
       D. B09F, 61-41S 053-38W.
       E. C28B, 61-02S 053-44W.
       F. D21A, 57-26S 025-28W.
    2. CANCEL THIS MSG 251234Z JAN 18.
    
  23. 23
    HYDROLANT 295/182018-01-27 01:03Z → cancelled 2018-01-28 01:03Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-22W.
       B. B15Z, 58-50S 049-12W.
       C. B09D, 52-22S 023-33W.
       D. B09F, 61-36S 053-49W.
       E. C28B, 60-57S 053-24W.
       F. D21A, 57-22S 025-28W.
    2. CANCEL THIS MSG 280103Z JAN 18.
    
  24. 24
    HYDROLANT 307/182018-01-27 14:31Z → cancelled 2018-01-28 14:31Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-21W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-21W.
       B. B15Z, 58-50S 049-14W.
       C. B09D, 52-28S 023-45W.
       D. B09F, 61-38S 053-56W.
       E. C28B, 60-52S 053-03W.
       F. D21A, 57-21S 025-29W.
    2. CANCEL THIS MSG 281431Z JAN 18.
    
  25. 25
    HYDROLANT 314/182018-01-29 00:51Z → cancelled 2018-01-30 00:51Z (archive)
    Icebergs reported in: a. B15T, 60-38S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-38S 052-22W.
       B. B15Z, 58-43S 049-08W.
       C. B09D, 52-26S 023-55W.
       D. B09F, 61-37S 053-57W.
       E. C28B, 60-43S 052-47W.
       F. D21A, 57-19S 025-40W.
    2. CANCEL THIS MSG 300051Z JAN 18.
    
  26. 26
    HYDROLANT 324/182018-01-29 14:29Z → cancelled 2018-01-30 14:29Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-22W.
       B. B15Z, 58-36S 049-05W.
       C. B09D, 55-21S 024-00W.
       D. B09F, 61-42S 054-02W.
       E. C28B, 60-43S 052-45W.
       F. D21A, 57-19S 025-42W.
    2. CANCEL THIS MSG 301429Z JAN 18.
    
  27. 27
    HYDROLANT 346/182018-01-31 09:42Z → cancelled 2018-02-01 09:42Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-22W.
       B. B15Z, 58-28S 048-56W.
       C. B09D, 55-21S 024-00W.
       D. B09F, 61-42S 054-04W.
       E. C28B, 60-41S 052-40W.
       F. D21A, 57-19S 025-42W.
    2. CANCEL THIS MSG 010942Z FEB 18.
    
  28. 28
    HYDROLANT 349/182018-01-31 16:15Z → cancelled 2018-02-03 16:15Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-22W.
       B. B15Z, 58-19S 048-45W.
       C. B09D, 55-09S 023-46W.
       D. B09F, 61-49S 054-22W.
       E. C28B, 60-41S 052-40W.
       F. D21A, 57-19S 025-42W.
    2. CANCEL THIS MSG 031615Z FEB 18.
    
  29. 29
    HYDROLANT 368/182018-02-01 12:52Z → cancelled 2018-02-02 12:52Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-22W.
       B. B15Z, 58-12S 048-40W.
       C. B09D, 55-09S 023-30W.
       D. B09F, 61-49S 054-22W.
       E. C28B, 60-41S 052-40W.
       F. D21A, 57-25S 025-42W.
    2. CANCEL THIS MSG 021252Z FEB 18.
    
  30. 30
    HYDROLANT 390/182018-02-02 23:40Z → cancelled 2018-02-03 23:40Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-22W.
       B. B15Z, 58-12S 048-39W.
       C. B09D, 55-17S 023-18W.
       D. B09F, 62-01S 054-07W.
       E. C28B, 60-41S 052-38W.
       F. D21A, 57-29S 025-35W.
    2. CANCEL THIS MSG 032340Z FEB 18.
    
  31. 31
    HYDROLANT 395/182018-02-03 17:00Z → cancelled 2018-02-04 14:45Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-24W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-24W.
       B. B15Z, 57-49S 048-26W.
       C. B09D, 55-16S 023-21W.
       D. B09F, 61-55S 053-51W.
       E. C28B, 60-41S 052-40W.
       F. D21A, 57-36S 025-25W.
    2. CANCEL THIS MSG 041445Z FEB 18.
    
  32. 32
    HYDROLANT 400/182018-02-04 16:30Z → cancelled 2018-02-05 16:30Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-23W.
       B. B15Z, 57-46S 048-17W.
       C. B09D, 55-26S 023-31W.
       D. B09F, 61-48S 053-43W.
       E. C28B, 60-43S 052-39W.
       F. D21A, 57-37S 025-22W.
    2. CANCEL THIS MSG 051630Z FEB 18.
    
  33. 33
    HYDROLANT 415/182018-02-05 21:30Z → cancelled 2018-02-06 21:30Z (archive)
    Icebergs reported in: a. B15T, 60-37S 052-19W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-37S 052-19W.
       B. B15Z, 57-48S 048-05W.
       C. B09D, 55-25S 023-44W.
       D. B09F, 61-43S 053-43W.
       E. C28B, 60-45S 052-37W.
       F. D21A, 57-36S 025-21W.
    2. CANCEL THIS MSG 062130Z FEB 18.
    
  34. 34
    HYDROLANT 425/182018-02-06 14:56Z → cancelled 2018-02-07 14:56Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-23W.
       B. B15Z, 57-51S 047-53W.
       C. B09D, 55-25S 023-44W.
       D. B09F, 61-40S 053-48W.
       E. C28B, 60-54S 052-21W.
       F. D21A, 57-36S 025-20W.
    2. CANCEL THIS MSG 071456Z FEB 18.
    
  35. 35
    HYDROLANT 434/182018-02-07 16:43Z → cancelled 2018-02-08 16:43Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-23W.
       B. B15Z, 57-53S 047-49W.
       C. B09D, 55-11S 024-00W.
       D. B09F, 61-40S 053-53W.
       E. C28B, 60-55S 052-13W.
       F. D21A, 57-30S 025-14W.
    2. CANCEL THIS MSG 081643Z FEB 18.
    
  36. 36
    HYDROLANT 446/182018-02-08 14:31Z → cancelled 2018-02-09 14:31Z (archive)
    Icebergs reported in: a. B15T, 60-38S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-38S 052-23W.
       B. B15Z, 57-59S 047-36W.
       C. B09D, 54-59S 023-52W.
       D. B09F, 61-39S 053-52W.
       E. C28B, 60-48S 052-01W.
       F. D21A, 57-29S 025-14W.
    2. CANCEL THIS MSG 091431Z FEB 18.
    
  37. 37
    HYDROLANT 475/182018-02-09 14:29Z → cancelled 2018-02-10 14:29Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-23W.
       B. B15Z, 58-04S 047-24W.
       C. B09D, 54-56S 023-33W.
       D. B09F, 61-39S 053-47W.
       E. C28B, 60-42S 051-57W.
       F. D21A, 57-24S 025-14W.
    2. CANCEL THIS MSG 101429Z FEB 18.
    
  38. 38
    HYDROLANT 487/182018-02-10 14:14Z → cancelled 2018-02-11 14:14Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-23W.
       B. B15Z, 58-07S 047-13W.
       C. B09D, 54-57S 032-15W.
       D. B09F, 61-37S 053-45W.
       E. C28B, 60-39S 051-51W.
       F. D21A, 57-24S 024-57W.
    2. CANCEL THIS MSG 111414Z FEB 18.
    
  39. 39
    HYDROLANT 500/182018-02-11 14:03Z → cancelled 2018-02-12 14:03Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-22W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-22W.
       B. B15Z, 58-09S 047-10W.
       C. B09D, 54-58S 023-01W.
       D. B09F, 61-39S 053-59W.
       E. C28B, 60-33S 051-44W.
       F. D21A, 57-24S 024-51W.
    2. CANCEL THIS MSG 121403Z FEB 18.
    
  40. 40
    HYDROLANT 511/182018-02-12 15:49Z → cancelled 2018-02-13 15:49Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-23W.
       B. B15Z, 58-09S 047-06W.
       C. B09D, 54-57S 022-58W.
       D. B09F, 61-41S 054-05W.
       E. C28B, 60-29S 051-40W.
       F. D21A, 57-25S 024-49W.
    2. CANCEL THIS MSG 131549Z FEB 18.
    
  41. 41
    HYDROLANT 524/182018-02-13 15:06Z → cancelled 2018-02-14 15:06Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-23W.
       B. B15Z, 58-09S 047-06W.
       C. B09D, 55-00S 022-31W.
       D. B09F, 61-48S 054-16W.
       E. C28B, 60-29S 051-40W.
       F. D21A, 57-34S 024-46W.
    2. CANCEL THIS MSG 141506Z FEB 18.
    
  42. 42
    HYDROLANT 545/182018-02-14 18:32Z → cancelled 2018-02-15 18:32Z (archive)
    Icebergs reported in: a. B15T, 60-39S 052-23W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-39S 052-23W.
       B. B15Z, 58-09S 047-06W.
       C. B09D, 55-00S 022-31W.
       D. B09F, 61-48S 054-16W.
       E. C28B, 60-29S 051-40W.
       F. D21A, 57-34S 024-46W.
    2. CANCEL THIS MSG 151832Z FEB 18.
    
  43. 43
    HYDROLANT 552/182018-02-15 14:54Z → cancelled 2018-02-16 14:54Z (archive)
    Icebergs reported in: a. B15T, 60-37S 052-21W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-37S 052-21W.
       B. B15Z, 57-52S 047-15W.
       C. B09D, 54-57S 022-12W.
       D. B09F, 61-54S 054-06W.
       E. C28B, 60-19S 051-13W.
       F. D21A, 57-45S 024-25W.
    2. CANCEL THIS MSG 161454Z FEB 18.
    
  44. 44
    HYDROLANT 571/182018-02-16 14:54Z → cancelled 2018-02-17 14:54Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-20W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-20W.
       B. B15Z, 57-53S 047-18W.
       C. B09D, 54-52S 021-57W.
       D. B09F, 61-56S 054-01W.
       E. C28B, 60-16S 051-04W.
       F. D21A, 57-54S 024-10W.
    2. CANCEL THIS MSG 171454Z FEB 18.
    
  45. 45
    HYDROLANT 580/182018-02-17 15:17Z → cancelled 2018-02-18 15:17Z (archive)
    Icebergs reported in: a. B15T, 60-40S 052-19W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-40S 052-19W.
       B. B15Z, 57-55S 047-20W.
       C. B09D, 54-44S 021-51W.
       D. B09F, 61-51S 053-45W.
       E. C28B, 60-15S 050-42W.
       F. D21A, 58-04S 023-48W.
    2. CANCEL THIS MSG 181517Z FEB 18.
    
  46. 46
    HYDROLANT 588/182018-02-18 14:17Z → cancelled 2018-02-19 14:17Z (archive)
    Icebergs reported in: a. B15T, 60-38S 052-17W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-38S 052-17W.
       B. B15Z, 57-59S 047-30W.
       C. B09D, 54-44S 021-48W.
       D. B09F, 61-42S 053-39W.
       E. C28B, 60-17S 050-25W.
       F. D21A, 58-14S 023-24W.
    2. CANCEL THIS MSG 191417Z FEB 18.
    
  47. 47
    HYDROLANT 603/182018-02-19 18:29Z → cancelled 2018-02-20 18:29Z (archive)
    Icebergs reported in: a. B15T, 60-41S 052-19W
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T, 60-41S 052-19W.
       B. B15Z, 58-07S 047-33W.
       C. B09D, 54-32S 021-57W.
       D. B09F, 61-38S 053-51W.
       E. C28B, 60-17S 050-13W.
       F. D21A, 58-14S 023-24W.
    2. CANCEL THIS MSG 201829Z FEB 18.
    
  48. 48
    HYDROLANT 617/182018-02-21 16:47Z → cancelled 2018-02-22 16:47Z (archive)
    Icebergs reported in: a. B15T 60-39S 052-19W b. B15Z 58-20S 047-23W c. B09D 54-22S 022-14W d. B09F 61-43S…
    SOUTH ATLANTIC.
    SCOTIA SEA.
    DNC 01, DNC 29.
    1. ICEBERGS REPORTED IN:
       A. B15T 60-39S 052-19W
       B. B15Z 58-20S 047-23W
       C. B09D 54-22S 022-14W
       D. B09F 61-43S 054-11W
       E. C28B 60-13S 049-46W
       F. D21A 58-14S 023-24W.
