Sea Ledger, May 1999
1999-05-01 to 1999-05-31 · archive
- issued
- 298
- warning-days in force
- 4,072
- in force at month end
- 139
- sea × type cells
- 151
baseline: same month, previous 5 years — not available for this month (needs three fully collected reference months)
By type
| type | issued | warning-days | in force at end |
|---|---|---|---|
| Nav aids | 47 | 1,134.5 | 37 |
| Exercises | 47 | 247.6 | 5 |
| Cable ops | 39 | 364.8 | 11 |
| Quakes | 32 | 132.9 | 1 |
| Incidents | 30 | 270.1 | 12 |
| Surveys | 26 | 269.9 | 6 |
| Other | 19 | 565.8 | 20 |
| Ordnance | 19 | 179.9 | 12 |
| Icebergs | 12 | 85.9 | 6 |
| Missiles | 7 | 66.5 | 3 |
| Derelicts | 6 | 52.7 | 3 |
| Spills | 5 | 90.4 | 1 |
| Containers | 4 | 102.3 | 5 |
| Mines | 2 | 51.4 | 2 |
| Wrecks | 1 | 199.9 | 6 |
| Debris | 1 | 0.3 | 0 |
| Volcanic | 1 | 39.6 | 2 |
| War risk | 0 | 155 | 5 |
| Structures | 0 | 31 | 1 |
| Restricted | 0 | 31 | 1 |
By sea and type · 151 cells, most issued first
Cite: seahazards.com Sea Ledger, 1999-05, retrieved 2026-09-03
Not for navigation. Warning-days = days each warning was in force within the month, summed. Only warnings we display are counted; the ratio compares warnings issued with the mean of the reference months.