Longest in force · quakes
Warnings still in force, oldest first. Days count from the day of issue to now.
- Wrecks 2,737 d
- Volcanic 2,085 d
- Nav aids 2,024 d
- Mines 1,651 d
- Exercises 1,625 d
- War risk 1,625 d
- Missiles 1,282 d
- Other 1,282 d
- Surveys 974 d
- Cable ops 899 d
- Spills 638 d
- Derelicts 623 d
- Restricted 605 d
- Debris 435 d
- Structures 308 d
- Icebergs 65 d
- Storms 55 d
- Quakes 2 d
| # | in force | type | warning | since |
|---|---|---|---|---|
| 1 | 2 d | Quakes | An earthquake of magnitude 5.6 strikes 82 kilometers southeast of Maba, Indonesia, at a depth of 10 kilometers on 1 September 2026. Halmahera Sea | USGS-US7000TDAV 2026-09-01 |
| 2 | 1 d | Quakes | An earthquake of magnitude 5.6 struck 71 km WSW of Puerto Madero, Mexico, at depth 10 km on September 26. North Pacific Ocean event | USGS-US7000TDMP 2026-09-02 |
| 3 | 1 d | Quakes | An earthquake of magnitude 5.9 occurs at 34.981S 109.026W, depth 10 km, on September 26. Southern East Pacific Rise · South Pacific Ocean | USGS-US7000TDMS 2026-09-02 |
| 4 | 0 d | Quakes | An earthquake of magnitude 6.2 struck the South Sandwich Islands region at 02:23:46 UTC on September 26, at a depth of 126 kilometers. South Sandwich Islands Region · South Atlantic Ocean | USGS-US7000TDRV 2026-09-02 |
| 5 | 0 d | Quakes | Earthquake magnitude 6.3, 84 km SSW of Nikolski, Alaska, depth 35 km at 03:11 UTC Sep 26. Tsunami message issued; follow tsunami warning centres. North Pacific Ocean | USGS-US7000TDVT 2026-09-03 |
Not for navigation. Only warnings we display are ranked; a closure inferred from a Wayback snapshot (the warning vanished between two captures) is not counted as a lifetime.