Missiles

Hazardous rocket launching operations occur in the Gulf of America, Yucatan Channel, and near Texas September 22 through 28, daily 1215 to 1414.

Gulf of America · Yucatan Channel · Texas · NAVAREA IV 897/26

issued
2026-09-15 08:02Z
status
cancelled 2026-09-17 14:30Z (dropped from inforce)
self-cancels
2026-09-28 15:14Z
sea
Gulf of Mexico
position
23.597, -90.540
source
nga_inforce · first seen 2026-09-18 06:17Z

Original warning text

GULF OF AMERICA.
YUCATAN CHANNEL.
TEXAS.
1. HAZARDOUS OPERATIONS, ROCKET LAUNCHING
   221215Z TO 221414Z SEP, ALTERNATE
   1215Z TO 1414Z DAILY 23 THRU 28 SEP
   IN AREAS BOUND BY:
   A. 25-58.00N 097-13.00W, 26-02.00N 097-13.00W,
      26-04.00N 097-10.00W, 26-04.00N 097-04.00W,
      26-04.00N 096-49.00W, 26-01.00N 096-17.00W,
      26-01.00N 095-12.00W, 25-59.00N 094-36.00W,
      25-59.00N 094-05.00W, 25-25.00N 093-06.00W,
      25-31.00N 091-46.00W, 23-32.00N 088-52.00W,
      23-04.00N 088-33.00W, 22-03.00N 086-24.00W,
      21-38.00N 084-59.00W, 20-59.00N 082-38.00W,
      20-43.00N 081-42.00W, 20-07.00N 079-44.00W,
      19-46.00N 078-47.00W, 19-23.00N 078-04.00W,
      19-19.00N 078-18.00W, 19-34.00N 079-19.00W,
      19-44.00N 079-44.00W, 20-12.00N 081-13.00W,
      20-43.00N 083-13.00W, 21-06.00N 084-54.00W,
      21-43.00N 086-42.00W, 21-59.00N 087-26.00W,
      22-39.00N 089-10.00W, 22-45.00N 089-41.00W,
      22-58.00N 092-36.00W, 24-18.00N 095-02.00W,
      25-38.00N 096-49.00W, 25-48.00N 097-05.00W.
   B. 25-12.00N 092-58.00W, 25-31.00N 093-52.00W,
      25-42.00N 095-24.00W, 26-02.00N 096-32.00W,
      26-04.00N 096-49.00W, 26-04.00N 097-04.00W,
      26-04.00N 097-10.00W, 26-02.00N 097-13.00W,
      25-58.00N 097-13.00W, 25-48.00N 097-05.00W,
      25-41.00N 096-47.00W, 25-02.00N 095-05.00W,
      24-29.00N 094-08.00W, 24-20.00N 093-32.00W,
      24-25.00N 092-52.00W, 24-45.00N 092-43.00W.
2. CANCEL THIS MSG 281514Z SEP 26.

Activity windows · 7 in this warning

opens (UTC)closes (UTC)locallength
2026-09-22 12:15Z2026-09-22 14:14Z1 h 59
2026-09-23 12:15Z2026-09-23 14:14Z1 h 59
2026-09-24 12:15Z2026-09-24 14:14Z1 h 59
2026-09-25 12:15Z2026-09-25 14:14Z1 h 59
2026-09-26 12:15Z2026-09-26 14:14Z1 h 59
2026-09-27 12:15Z2026-09-27 14:14Z1 h 59
2026-09-28 12:15Z2026-09-28 14:14Z1 h 59

Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.

This area · missile & rocket hazards

3 within 180 nm since 2023 · 1 in the last 12 months · 0 in force now

23
25
26

Season · when missile & rocket hazards happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Nearby now · within 120 nm

Nothing else in force within 120 nm.

Worldwide now

2 missile & rocket hazards in force · see all

Missiles

Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.