Quakes · tsunami

Earthquake magnitude 6.4 (mww) in 30.524S 177.848W, depth 30 km at 190701Z jun 19

Kermadec Islands, New Zealand · USGS-US600042VN

issued
2019-06-19 07:01Z
status
cancelled 2019-06-22 07:01Z
self-cancels
2019-06-22 07:01Z
authority
USGS NEIC
sea
South Pacific Ocean
position
-30.524, -177.848
source
usgs · first seen 2026-09-03 15:13Z

Original warning text

KERMADEC ISLANDS, NEW ZEALAND.
1. EARTHQUAKE MAGNITUDE 6.4 (MWW) IN 30.524S 177.848W, DEPTH 30 KM AT 190701Z JUN 19.
2. A TSUNAMI MESSAGE WAS ISSUED FOR THIS EVENT. FOLLOW THE TSUNAMI WARNING CENTRES.
3. USGS EVENT US600042VN. https://earthquake.usgs.gov/earthquakes/eventpage/us600042vn

This area · earthquake & tsunami bulletins

382 within 180 nm since 1997 · 13 in the last 12 months · 0 in force now

97
00
05
10
15
20
25
26

Season · when earthquake & tsunami bulletins happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Timeline · 11 messages since 2019-06-15 · closed 2019-06-27

  1. Earthquake magnitude 7.3 (mww) in 30.644S 178.100W, depth 46 km at 152255Z jun 192019-06-15 → 2019-06-18
  2. Earthquake magnitude 5.5 (mb) in 30.644S 178.039W, depth 35 km at 160302Z jun 192019-06-16 → 2019-06-19
  3. Earthquake magnitude 6.3 (mww) in 31.000S 178.082W, depth 21 km at 160517Z jun 192019-06-16 → 2019-06-19
  4. Earthquake magnitude 5.6 (mww) in 31.659S 177.796W, depth 10 km at 162058Z jun 192019-06-16 → 2019-06-19
  5. Earthquake magnitude 6.1 (mww) in 30.839S 177.481W, depth 12 km at 170602Z jun 192019-06-17 → 2019-06-20
  6. Earthquake magnitude 5.5 (mww) in 30.794S 177.526W, depth 22 km at 171653Z jun 192019-06-17 → 2019-06-20
  7. Earthquake magnitude 5.9 (mww) in 31.021S 177.554W, depth 15 km at 181605Z jun 192019-06-18 → 2019-06-21
  8. Earthquake magnitude 5.5 (mww) in 31.218S 177.636W, depth 10 km at 181721Z jun 192019-06-18 → 2019-06-21
  9. Earthquake magnitude 6.4 (mww) in 30.524S 177.848W, depth 30 km at 190701Z jun 19 this message2019-06-19 → 2019-06-22
  10. Earthquake magnitude 6.2 (mww) in 30.859S 177.468W, depth 14 km at 210837Z jun 192019-06-21 → 2019-06-24
  11. Earthquake magnitude 5.9 (mww) in 30.763S 177.353W, depth 10 km at 241134Z jun 192019-06-24 → 2019-06-27

joined by proximity

Nearby now · within 120 nm

Nothing else in force within 120 nm.

Worldwide now

5 earthquake & tsunami bulletins in force · see all

Quakes

Undersea earthquakes of magnitude 5.5 and above (USGS) and the tsunami bulletins NAVAREA coordinators relay. All current earthquake & tsunami bulletins

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.