Quakes
Earthquake magnitude 5.9 (mww) in 30.763S 177.353W, depth 10 km at 241134Z jun 19
Kermadec Islands, New Zealand · USGS-US6000456P
- issued
- 2019-06-24 11:34Z
- status
- cancelled 2019-06-27 11:34Z
- self-cancels
- 2019-06-27 11:34Z
- authority
- USGS NEIC
- sea
- South Pacific Ocean
- position
- -30.763, -177.353
- source
- usgs · first seen 2026-09-03 15:13Z
Original warning text
KERMADEC ISLANDS, NEW ZEALAND. 1. EARTHQUAKE MAGNITUDE 5.9 (MWW) IN 30.763S 177.353W, DEPTH 10 KM AT 241134Z JUN 19. 2. USGS EVENT US6000456P. https://earthquake.usgs.gov/earthquakes/eventpage/us6000456p
This area · earthquake & tsunami bulletins
375 within 180 nm since 1997 · 13 in the last 12 months · 0 in force now
97
00
05
10
15
20
25
26
- Earthquake magnitude 5.8 (mb) in 30.146S 177.888W, depth 35 km at 300902Z aug 262026-08-30
- Earthquake magnitude 5.6 (mww) in 28.793S 176.333W, depth 10 km at 131611Z aug 262026-08-13
- Earthquake magnitude 5.6 (mb) in 28.782S 176.450W, depth 10 km at 300508Z jul 262026-07-30
- Earthquake magnitude 5.8 (mww) in 28.584S 176.637W, depth 10 km at 300508Z jul 262026-07-30
- Earthquake magnitude 5.9 (mww) in 28.409S 176.660W, depth 14 km at 292227Z jul 262026-07-29
- Earthquake magnitude 5.6 (mww) in 29.288S 176.958W, depth 20 km at 211214Z jul 262026-07-21
Season · when earthquake & tsunami bulletins happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline · 11 messages since 2019-06-15 · closed 2019-06-27
- Earthquake magnitude 7.3 (mww) in 30.644S 178.100W, depth 46 km at 152255Z jun 192019-06-15 → 2019-06-18
- Earthquake magnitude 5.5 (mb) in 30.644S 178.039W, depth 35 km at 160302Z jun 192019-06-16 → 2019-06-19
- Earthquake magnitude 6.3 (mww) in 31.000S 178.082W, depth 21 km at 160517Z jun 192019-06-16 → 2019-06-19
- Earthquake magnitude 5.6 (mww) in 31.659S 177.796W, depth 10 km at 162058Z jun 192019-06-16 → 2019-06-19
- Earthquake magnitude 6.1 (mww) in 30.839S 177.481W, depth 12 km at 170602Z jun 192019-06-17 → 2019-06-20
- Earthquake magnitude 5.5 (mww) in 30.794S 177.526W, depth 22 km at 171653Z jun 192019-06-17 → 2019-06-20
- Earthquake magnitude 5.9 (mww) in 31.021S 177.554W, depth 15 km at 181605Z jun 192019-06-18 → 2019-06-21
- Earthquake magnitude 5.5 (mww) in 31.218S 177.636W, depth 10 km at 181721Z jun 192019-06-18 → 2019-06-21
- Earthquake magnitude 6.4 (mww) in 30.524S 177.848W, depth 30 km at 190701Z jun 192019-06-19 → 2019-06-22
- Earthquake magnitude 6.2 (mww) in 30.859S 177.468W, depth 14 km at 210837Z jun 192019-06-21 → 2019-06-24
- Earthquake magnitude 5.9 (mww) in 30.763S 177.353W, depth 10 km at 241134Z jun 19 this message2019-06-24 → 2019-06-27
joined by proximity
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
5 earthquake & tsunami bulletins in force · see all
Quakes
Undersea earthquakes of magnitude 5.5 and above (USGS) and the tsunami bulletins NAVAREA coordinators relay. All current earthquake & tsunami bulletins →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.