Quakes

Earthquake magnitude 5.6 (mb) in 47.666N 154.548E, depth 10 km at 152135Z nov 06

Kuril Islands · USGS-USP000EXNF

issued
2006-11-15 21:35Z
status
cancelled 2006-11-18 21:35Z
self-cancels
2006-11-18 21:35Z
authority
USGS NEIC
sea
North Pacific Ocean
position
47.666, 154.548
source
usgs · first seen 2026-09-03 15:08Z

Original warning text

KURIL ISLANDS.
1. EARTHQUAKE MAGNITUDE 5.6 (MB) IN 47.666N 154.548E, DEPTH 10 KM AT 152135Z NOV 06.
2. USGS EVENT USP000EXNF. https://earthquake.usgs.gov/earthquakes/eventpage/usp000exnf

This area · earthquake & tsunami bulletins

163 within 180 nm since 1997 · 10 in the last 12 months · 0 in force now

97
00
05
10
15
20
25
26

Season · when earthquake & tsunami bulletins happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Timeline · 36 messages since 2006-09-28 · closed 2006-12-18

  1. Earthquake magnitude 5.9 (mwb) in 46.462N 153.360E, depth 11 km at 280136Z sep 062006-09-28 → 2006-10-01
  2. Earthquake magnitude 6.6 (mwb) in 46.351N 153.166E, depth 11 km at 301750Z sep 062006-09-30 → 2006-10-03
  3. Earthquake magnitude 6.0 (mwc) in 46.185N 153.169E, depth 10 km at 301756Z sep 062006-09-30 → 2006-10-03
  4. Earthquake magnitude 5.5 (mwc) in 46.330N 153.256E, depth 10 km at 301833Z sep 062006-09-30 → 2006-10-03
  5. Earthquake magnitude 6.5 (mwb) in 46.470N 153.240E, depth 19 km at 010906Z oct 062006-10-01 → 2006-10-04
  6. Earthquake magnitude 5.9 (mwb) in 46.238N 153.277E, depth 4 km at 131347Z oct 062006-10-13 → 2006-10-16
  7. Earthquake magnitude 5.6 (mwc) in 47.171N 153.963E, depth 10 km at 081456Z nov 062006-11-08 → 2006-11-11
  8. 2006 kuril islands earthquake2006-11-15 → 2006-11-18
  9. Earthquake magnitude 5.6 (mb) in 46.301N 154.610E, depth 10 km at 151123Z nov 062006-11-15 → 2006-11-18
  10. Earthquake magnitude 5.6 (mb) in 46.270N 154.520E, depth 10 km at 151124Z nov 062006-11-15 → 2006-11-18
  11. Earthquake magnitude 6.0 (mb) in 46.086N 154.100E, depth 10 km at 151128Z nov 062006-11-15 → 2006-11-18
  12. Earthquake magnitude 6.2 (mb) in 46.371N 154.475E, depth 10 km at 151129Z nov 062006-11-15 → 2006-11-18
  13. Earthquake magnitude 5.5 (mb) in 46.862N 153.731E, depth 10 km at 151133Z nov 062006-11-15 → 2006-11-18
  14. Earthquake magnitude 6.4 (mb) in 46.652N 155.305E, depth 10 km at 151134Z nov 062006-11-15 → 2006-11-18
  15. Earthquake magnitude 6.7 (mwc) in 46.483N 154.726E, depth 10 km at 151140Z nov 062006-11-15 → 2006-11-18
  16. Earthquake magnitude 5.7 (mb) in 47.111N 154.417E, depth 10 km at 151216Z nov 062006-11-15 → 2006-11-18
  17. Earthquake magnitude 5.9 (mb) in 46.195N 154.668E, depth 10 km at 151216Z nov 062006-11-15 → 2006-11-18
  18. Earthquake magnitude 5.7 (mb) in 47.421N 153.861E, depth 10 km at 151226Z nov 062006-11-15 → 2006-11-18
  19. Earthquake magnitude 5.5 (mb) in 47.055N 155.526E, depth 10 km at 151228Z nov 062006-11-15 → 2006-11-18
  20. An earthquake occurred at 151114Z nov with a preliminary magnitude of 7.7 vicinity 46-07N 153-05E (kuril…2006-11-15 → 2006-11-15
  21. An earthquake occurred at 151114Z nov with a preliminary magnitude of 8.1 vicinity 46-07N 153-05E (kuril…2006-11-15 → 2006-11-15
  22. Earthquake magnitude 6.0 (mwc) in 47.006N 154.979E, depth 10 km at 151925Z nov 062006-11-15 → 2006-11-18
  23. Earthquake magnitude 5.5 (mb) in 47.075N 155.166E, depth 10 km at 151928Z nov 062006-11-15 → 2006-11-18
  24. Earthquake magnitude 5.5 (mb) in 46.867N 154.996E, depth 10 km at 152117Z nov 062006-11-15 → 2006-11-18
  25. Earthquake magnitude 5.9 (mwb) in 47.278N 154.146E, depth 12 km at 152122Z nov 062006-11-15 → 2006-11-18
  26. Earthquake magnitude 5.7 (mb) in 47.141N 153.510E, depth 10 km at 152125Z nov 062006-11-15 → 2006-11-18
  27. Earthquake magnitude 5.5 (mb) in 47.382N 154.164E, depth 14 km at 152131Z nov 062006-11-15 → 2006-11-18
  28. Earthquake magnitude 5.6 (mb) in 47.666N 154.548E, depth 10 km at 152135Z nov 06 this message2006-11-15 → 2006-11-18
  29. Earthquake magnitude 5.5 (mb) in 46.718N 153.300E, depth 10 km at 152140Z nov 062006-11-15 → 2006-11-18
  30. Earthquake magnitude 6.0 (mwc) in 46.358N 154.468E, depth 9 km at 160620Z nov 062006-11-16 → 2006-11-19
  31. Earthquake magnitude 5.6 (mwb) in 47.017N 155.526E, depth 10 km at 170633Z nov 062006-11-17 → 2006-11-20
  32. Earthquake magnitude 5.5 (mwb) in 46.901N 154.891E, depth 10 km at 191516Z nov 062006-11-19 → 2006-11-22
  33. Earthquake magnitude 5.5 (mwc) in 47.536N 154.199E, depth 10 km at 232004Z nov 062006-11-23 → 2006-11-26
  34. Earthquake magnitude 5.5 (mwb) in 46.762N 153.774E, depth 11 km at 241534Z nov 062006-11-24 → 2006-11-27
  35. Earthquake magnitude 6.4 (mwc) in 46.153N 154.386E, depth 16 km at 071910Z dec 062006-12-07 → 2006-12-10
  36. Earthquake magnitude 5.6 (mwc) in 46.407N 153.042E, depth 10 km at 151659Z dec 062006-12-15 → 2006-12-18

joined by proximity

Nearby now · within 120 nm

Nothing else in force within 120 nm.

Worldwide now

5 earthquake & tsunami bulletins in force · see all

Quakes

Undersea earthquakes of magnitude 5.5 and above (USGS) and the tsunami bulletins NAVAREA coordinators relay. All current earthquake & tsunami bulletins

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.