Longest lifetimes in the archive · derelicts
Warnings whose cancellation we know as a fact, ranked by days from issue to cancellation (30 days or more).
- Mines
- Piracy
- Containers
- Missiles
- Derelicts
- Debris
- Volcanic
- Icebergs
- Wrecks
- Storms
- Quakes
- Spills
- War risk
- Ordnance
- Restricted
- Structures
- Exercises
- Cable ops
- Surveys
- Towing
- Nav aids
- Other
| # | lifetime | type | warning | since |
|---|---|---|---|---|
| 1 | 1,676 d | Derelicts | Navigation prohibited within two miles New Zealand-northeast Coast · Bay of Plenty · Astrolabe Reef · South Pacific Ocean event | HYDROPAC 1824/12 2012-06-27 → 2017-01-28 |
| 2 | 1,018 d | Derelicts | In the western North Atlantic, a rowboat is adrift at 25-41N 072-55W and a transponder at 25-27N 072-56W; vessels should keep a sharp lookout and assist if possible. Western North Atlantic · North Atlantic Ocean | HYDROLANT 2483/23 2023-10-31 → 2026-08-14 |
| 3 | 854 d | Derelicts | On April 12 at 0620 UTC, a seven-meter derelict vessel Avanator, white hull, unlit, is anchored at 40-35.10S 148-05.90E in Bass Strait near Tasmania. Bass Strait · Tasmania · Bass Strait | HYDROPAC 1186/24 2024-04-12 → 2026-08-14 |
| 4 | 838 d | Derelicts | Vessel, yellow bridge, three masts, awash and adrift in 04-48N 135-37E at 232305Z nov North Pacific Ocean | HYDROPAC 1050/96 1996-11-24 → 1999-03-13 |
| 5 | 635 d | Derelicts | 16 meter russian yacht andrei apostle, white hull, disabled with steering difficulties in 32-27S 114-40E at… Indian Ocean | HYDROPAC 481/97 1997-06-15 → 1999-03-13 |
| 6 | 595 d | Derelicts | Derelict vessel nam vy 39 aground in 16-35.29N 107-36.30E South China Sea · Vietnam · South China Sea event | HYDROPAC 217/17 2017-01-20 → 2018-09-07 |
| 7 | 556 d | Derelicts | Wide berth requested Eastern North Atlantic · Senegal · North Atlantic Ocean event | HYDROLANT 1994/14 2014-08-20 → 2016-02-28 |
| 8 | 539 d | Derelicts | Derelict vessel mt REEM-5 sank in 22-19.20N 065-06.60E Arabian Sea · Arabian Sea event | HYDROPAC 262/20 2020-01-24 → 2021-07-16 |
| 9 | 477 d | Derelicts | Derelict M/V joola aground vicinity 13-15.3N 016-59.3W North Atlantic Ocean event | HYDROLANT 2203/02 2002-10-03 → 2004-01-24 |
| 10 | 410 d | Derelicts | Wide berth requested Gulf of Oman · U.A.E · Port of Fujairah · Gulf of Oman | HYDROPAC 7/12 2012-01-02 → 2013-02-15 |
| 11 | 405 d | Derelicts | Derelict F/V UPASANA-1 reported sunk in vicinity 20-49.00N 087-16.00E Bay of Bengal · India · Bay of Bengal | HYDROPAC 1674/22 2022-06-17 → 2023-07-28 |
| 12 | 402 d | Derelicts | Derelict vessel radha I aground in 18-52.77N 072-54.54E Arabian Sea | HYDROPAC 1108/07 2007-06-26 → 2008-08-02 |
| 13 | 400 d | Derelicts | Derelict M/V princess miral aground in 12-45.30N 074-51.05E Arabian Sea · India · Laccadive Sea event | HYDROPAC 1717/22 2022-06-22 → 2023-07-28 |
| 14 | 359 d | Derelicts | Derelict S/V libre aground in 10-35.0N 075-30.3W Caribbean Sea · Columbia · Caribbean Sea | NAVAREA IV 270/21 2021-03-30 → 2022-03-25 |
| 15 | 341 d | Derelicts | Derelict M/V suja III aground in 21-44.59N 069-27.80E Arabian Sea | HYDROPAC 1107/07 2007-06-26 → 2008-06-02 |
| 16 | 297 d | Derelicts | Derelict 40 foot S/V poeme, partially submerged in 17-53.43S 149-29.09W at 020230Z oct 22 South Pacific · Tahiti · South Pacific Ocean event | HYDROPAC 2766/22 2022-10-03 → 2023-07-28 |
| 17 | 280 d | Derelicts | Derelict M/V mangalam aground in 18-33.13N 072-54.32E Arabian Sea · India · Arabian Sea | HYDROPAC 1806/21 2021-06-18 → 2022-03-25 |
| 18 | 252 d | Derelicts | M/V F7V mercea disabled and adrift in 35-41.90S 052-04.10W Western South Atlantic · South Atlantic Ocean event | HYDROLANT 600/23 2023-03-18 → 2023-11-26 |
| 19 | 220 d | Derelicts | Derelict F/V tulsi devi anchored in 20-30.00N 072-44.00E at 170355Z aug Gulf of Khambhat · India · Arabian Sea | HYDROPAC 2264/22 2022-08-18 → 2023-03-27 |
| 20 | 220 d | Derelicts | Derelict F/V emj-tujuh round aground in 06-08-04N 104-03-42E South China Sea · Malaysia · South China Sea | HYDROPAC 2352/21 2021-08-16 → 2022-03-25 |
| 21 | 213 d | Derelicts | Vessel, blue hull with white trim, partially submerged and adrift in 06-00N 084-00W Eastern North Pacific · North Pacific Ocean | NAVAREA XII 477/19 2019-09-30 → 2020-05-01 |
| 22 | 192 d | Derelicts | Derelict F/V bt 99263 sunk and oil slick at 081030Z jul within 100 meters of 10-31.25N 108-28.73E South China Sea · Vietnam · South China Sea | HYDROPAC 2223/19 2019-07-09 → 2020-01-17 |
| 23 | 191 d | Derelicts | Derelict F/V sunk in vicinity 14-12.8N 080-12.35E Bay of Bengal · India · Bay of Bengal event | HYDROPAC 2615/21 2021-09-14 → 2022-03-25 |
| 24 | 191 d | Derelicts | Dangerous wrecks in: a. 23-09.00N 068-28.00E Arabian Sea · India-west Coast · Arabian Sea event | HYDROPAC 673/15 2015-02-27 → 2015-09-07 |
| 25 | 181 d | Derelicts | Derelict M/V primavera II aground in 16-03.56S 038-55.02W, marked by buoys in: a. 16-03.34S 038-55.02W b.… Brazil-east Coast · South Atlantic Ocean | HYDROLANT 3217/15 2015-12-31 → 2016-06-30 |
| 26 | 177 d | Derelicts | M/V global star disabled and anchored in 11-20.00N 074-56.00E Arabian Sea · India · Laccadive Sea | HYDROPAC 2431/23 2023-07-25 → 2024-01-18 |
| 27 | 174 d | Derelicts | Derelict F/V rashida mol anchored in vicinity 10-24.74N 075-53.46E Arabian Sea · India · Laccadive Sea | HYDROPAC 2133/22 2022-08-04 → 2023-01-25 |
| 28 | 173 d | Derelicts | Derelict M/V mukrani sank in 18-40.70N 057-55.90E Arabian Sea · Oman · Arabian Sea | HYDROPAC 24/21 2021-01-03 → 2021-06-26 |
| 29 | 147 d | Derelicts | Derelict vessel joby aground in 18-03.33S 049-27.52E Western Indian Ocean · Madagascar · Indian Ocean | HYDROPAC 2543/19 2019-08-07 → 2020-01-02 |
| 30 | 116 d | Derelicts | F/V fimela disabled and adrift in 11-03N 018-07W at 111930Z nov Eastern North Atlantic · North Atlantic Ocean | HYDROLANT 3509/18 2018-11-11 → 2019-03-08 |
| 31 | 115 d | Derelicts | Derelict 11 meter vessel partially submerged in 35-17.43S 150-46.48E at 300340Z nov Tasman Sea · Australia-east Coast · Tasman Sea | HYDROPAC 3441/21 2021-11-30 → 2022-03-25 |
| 32 | 108 d | Derelicts | F/V dna 90099TS disabled and anchored in 18-44N 107-18E Gulf of Tonkin · Vietnam · South China Sea | HYDROPAC 2158/19 2019-07-02 → 2019-10-18 |
| 33 | 92 d | Derelicts | Derelict vessel aground in 22-02.2S 168-38.5E Western South Pacific · New Caledonia · South Pacific Ocean event | HYDROPAC 682/19 2019-02-28 → 2019-06-01 |
| 34 | 92 d | Derelicts | Derelict vessel aground in 22-02.2S 168-38.5E Western South Pacific · New Caledonia · South Pacific Ocean event | HYDROPAC 3591/19 2019-10-31 → 2020-01-31 |
| 35 | 91 d | Derelicts | Derelict vessel aground in 22-02.2S 168-38.5E Western South Pacific · New Caledonia · South Pacific Ocean event | HYDROPAC 1243/18 2018-03-31 → 2018-07-01 |
| 36 | 89 d | Derelicts | Derelict vessel aground in 22-02.2S 168-38.5E Western South Pacific · New Caledonia · South Pacific Ocean event | HYDROPAC 1800/19 2019-06-02 → 2019-08-30 |
| 37 | 89 d | Derelicts | Derelict 30 foot S/V, blue hull, aground in 27-32.46N 082-45.24W Gulf of Mexico · Florida-west Coast · Gulf of Mexico event | NAVAREA IV 78/15 2015-01-26 → 2015-04-25 |
| 38 | 81 d | Derelicts | S/V clandara dismasted, adrift and requires water and fuel in 30-01S 059-28E Indian Ocean | HYDROPAC 1324/07 2007-07-31 → 2007-10-21 |
| 39 | 77 d | Derelicts | F/V adrift and tilted in 06-08.9N 089-26.5E Bay of Bengal | HYDROPAC 2013/07 2007-11-17 → 2008-02-03 |
| 40 | 77 d | Derelicts | Mariners are advised of a mandatory reporting system, "caldovrep", which goes into effect at 010001Z july English Channel | HYDROLANT 1313/99 1999-06-25 → 1999-09-10 |
| 41 | 75 d | Derelicts | F/V with engine trouble adrift vicinity 33-40N 153-57E at 192245Z nov North Pacific Ocean event | HYDROPAC 2032/07 2007-11-20 → 2008-02-03 |
| 42 | 71 d | Derelicts | S/V tunante II dismasted and adrift in area bound by 35-00S 052-00W, 36-00S 050-24W, 36-00S 037-00W, 43-00S… Western South Atlantic · Uruguay · South Atlantic Ocean | HYDROLANT 381/15 2015-02-14 → 2015-04-26 |
| 43 | 70 d | Derelicts | Abandoned and overturned F/V hulk, red and blue hull, moored in 11-19.60S 143-01.10E Coral Sea · Australia-northeast Coast · Coral Sea | HYDROPAC 104/19 2019-01-10 → 2019-03-22 |
| 44 | 70 d | Derelicts | M/V dong won 212, disabled and adrift due to engine damage in 12-16S 148-12W South Pacific Ocean | HYDROPAC 493/07 2007-03-16 → 2007-05-26 |
| 45 | 70 d | Derelicts | Derelict 96 meter barge good line 2, black hull, lost sabah to vietnam South China Sea event | HYDROPAC 2070/07 2007-11-25 → 2008-02-03 |
| 46 | 70 d | Derelicts | M/V tenacity venture, not under command and adrift in vicinity 34-50.2S 020-52.1E Southwestern Indian Ocean · South Africa · Indian Ocean | HYDROPAC 4135/18 2018-11-16 → 2019-01-25 |
| 47 | 68 d | Derelicts | Vietnam-south Coast South China Sea · South China Sea | HYDROPAC 3756/13 2013-12-02 → 2014-02-08 |
| 48 | 65 d | Derelicts | Derelict M/V southwest mongoose aground Eastern South Atlantic · Namibia · South Atlantic Ocean event | HYDROLANT 173/18 2018-01-15 → 2018-03-22 |
| 49 | 62 d | Derelicts | Derelict barge labroy 216 partially submerged in 29-23.63N 048-52.46E Persian Gulf · Kuwait · Persian Gulf | HYDROPAC 2176/20 2020-07-23 → 2020-09-23 |
| 50 | 61 d | Derelicts | Derelict vessel aground in 22-02.2S 168-38.5E Western South Pacific · New Caledonia · South Pacific Ocean event | HYDROPAC 3943/18 2018-10-31 → 2019-01-01 |
| 51 | 61 d | Derelicts | Derelict vessel aground in 22-02.2S 168-38.5E Western South Pacific · New Caledonia · South Pacific Ocean event | HYDROPAC 3173/18 2018-08-30 → 2018-10-31 |
| 52 | 61 d | Derelicts | Derelict vessel aground in 22-02.2S 168-38.5E Western South Pacific · New Caledonia · South Pacific Ocean event | HYDROPAC 2400/18 2018-06-29 → 2018-08-30 |
| 53 | 61 d | Derelicts | Derelict vessel aground in 22-02.2S 168-38.5E Western South Pacific · New Caledonia · South Pacific Ocean event | HYDROPAC 2854/19 2019-08-30 → 2019-10-31 |
| 54 | 60 d | Derelicts | Derelict M/V evaya anchored in 20-23.79N 072-44.80E Gulf of Khambhat · India · Arabian Sea | HYDROPAC 1958/20 2020-07-01 → 2020-08-31 |
| 55 | 59 d | Derelicts | S/V larissa II adrift in 06-14S 033-06W at 011700Z oct South Atlantic Ocean | HYDROLANT 1802/05 2005-10-02 → 2005-11-30 |
| 56 | 59 d | Derelicts | Derelict vessel aground in 22-02.2S 168-38.5E Western South Pacific · New Caledonia · South Pacific Ocean event | HYDROPAC 4629/18 2018-12-31 → 2019-03-01 |
| 57 | 57 d | Derelicts | Derelict 36 foot S/V raske adrift in 38-23.8N 045-00.5W North Atlantic Ocean | NAVAREA IV 175/99 1999-06-09 → 1999-08-06 |
| 58 | 56 d | Derelicts | Derelict eight meter vessel, blue hull, adrift in 35-15.40N 012-42.65E Mediterranean Sea - Eastern Basin event | HYDROLANT 853/06 2006-05-03 → 2006-06-28 |
| 59 | 54 d | Derelicts | M/V dubai trans adrift in 23-02N 061-20E at 111600Z jun Arabian Sea | HYDROPAC 1025/07 2007-06-11 → 2007-08-04 |
| 60 | 53 d | Derelicts | M/V marysol adrift in 37-52S 056-39W South Atlantic Ocean event | HYDROLANT 1006/07 2007-06-12 → 2007-08-05 |
| 61 | 52 d | Derelicts | 45 foot derelict S/V qampeska reported adrift in 28-46.4N 075-17.7W North Atlantic Ocean | NAVAREA IV 117/99 1999-04-26 → 1999-06-18 |
| 62 | 52 d | Derelicts | Derelict 159 meter M/V star II adrift vicinity 18-42N 095-16W Gulf of Mexico | NAVAREA IV 347/99 1999-10-12 → 1999-12-03 |
| 63 | 51 d | Derelicts | Derelict F/V jhon I adrift vicinity 15-59S 074-32W Eastern South Pacific · Peru · South Pacific Ocean | HYDROPAC 219/15 2015-01-20 → 2015-03-12 |
| 64 | 51 d | Derelicts | Vessel day star adrift and in need of assistance in 13-58S 172-29W South Pacific Ocean | HYDROPAC 1167/03 2003-07-06 → 2003-08-26 |
| 65 | 51 d | Derelicts | Derelict S/V edda aground in 00-27.61S 047-55.82W until 11 dec Western South Atlantic · Brazil-north Coast · South Atlantic Ocean event | HYDROLANT 1597/21 2021-06-14 → 2021-08-04 |
| 66 | 50 d | Derelicts | 49 foot S/V kuan yin, disabled and adrift in 00-13.9N 106-24.0E South China Sea event | HYDROPAC 1898/07 2007-11-01 → 2007-12-21 |
| 67 | 50 d | Derelicts | Derelict 49 foot M/V kuan yin adrift vicinity 00-11N 106-19E South China Sea event | HYDROPAC 1908/07 2007-11-01 → 2007-12-21 |
| 68 | 49 d | Derelicts | M/V adrift in 54-29.6N 000-29.0W at 291850Z nov North Sea | HYDROLANT 2218/05 2005-11-29 → 2006-01-18 |
| 69 | 49 d | Derelicts | Derelict M/V ermis sank in vicinity 12-00.63S 077-11.37W Eastern South Pacific · Peru · South Pacific Ocean event | HYDROPAC 1321/22 2022-05-13 → 2022-07-01 |
| 70 | 49 d | Derelicts | F/V adrift in 06-39.2N 107-52.5E South China Sea event | HYDROPAC 489/05 2005-03-25 → 2005-05-13 |
| 71 | 49 d | Derelicts | S/V longyang disabled and adrift in 39-02N 032-25W at 120400Z jul North Atlantic Ocean | HYDROLANT 1294/06 2006-07-12 → 2006-08-30 |
| 72 | 49 d | Derelicts | M/V pacific mariner towing 60 meter hulk via endeavour strait and sea areas adjacent to great north east… | HYDROPAC 708/06 2006-04-19 → 2006-06-07 |
| 73 | 49 d | Derelicts | M/V sundram adrift vicinity 17-28N 066-12E Arabian Sea | HYDROPAC 811/06 2006-05-03 → 2006-06-21 |
| 74 | 49 d | Derelicts | M/V main ore disabled, adrift and without communications vicinity 05-48.0N 092-23.3E at 140602Z jun Bay of Bengal event | HYDROPAC 1060/07 2007-06-16 → 2007-08-04 |
| 75 | 48 d | Derelicts | 26 meter F/V sharon rose disabled and adrift vicinity 60-46N 002-35W North Atlantic Ocean | HYDROLANT 967/02 2002-04-26 → 2002-06-14 |
| 76 | 48 d | Derelicts | Derelict F/V merlin adrift in 12-52.9S 076-50.7W Eastern South Pacific · Peru · South Pacific Ocean | HYDROPAC 1575/21 2021-05-27 → 2021-07-14 |
| 77 | 48 d | Derelicts | S/V arnolf lost rudder and adrift in 20-06N 034-01W at 070940Z dec North Atlantic Ocean | HYDROLANT 2194/06 2006-12-07 → 2007-01-24 |
| 78 | 48 d | Derelicts | 38 foot S/V iona of fife, four persons on board, disabled and adrift due to power failure in vicinity… Celtic Sea · Ireland · Celtic Sea | HYDROLANT 1454/22 2022-06-04 → 2022-07-22 |
| 79 | 47 d | Derelicts | S/V stay-for-lunch adrift in 41-10N 006-50E at 131800Z nov Mediterranean Sea - Western Basin | HYDROLANT 2171/98 1998-11-14 → 1999-01-01 |
| 80 | 47 d | Derelicts | Vessel requesting assistance vicinity 29-00.53S 040-44.53E on 16 mar M/V Rosalend Not Under Command Due To Steering Failure · Indian Ocean | HYDROPAC 492/08 2008-03-16 → 2008-05-03 |
| 81 | 47 d | Derelicts | 101 meter M/V apollo falcon adrift due to engine failure in 41-34.6N 017-02.6E at 201900Z apr Adriatic Sea | HYDROLANT 754/06 2006-04-20 → 2006-06-07 |
| 82 | 47 d | Derelicts | Derelict S/V janamarie II, dismasted and adrift in 28-43S 162-50E at 202100Z nov South Pacific Ocean | HYDROPAC 893/98 1998-11-21 → 1999-01-08 |
| 83 | 47 d | Derelicts | Submerged vessel, three masts, adrift vicinity 17-04.0N 117-39.4E at 222345Z jan South China Sea | HYDROPAC 67/99 1999-01-23 → 1999-03-12 |
| 84 | 47 d | Derelicts | Vessel disabled and adrift in 15-04.3N 042-47.5E at 030835Z apr Red Sea | HYDROPAC 545/05 2005-04-03 → 2005-05-20 |
| 85 | 47 d | Derelicts | 45 meter F/V yu cheng, suffering a fire and adrift in 37-57S 056-00E Indian Ocean | HYDROPAC 546/05 2005-04-03 → 2005-05-20 |
| 86 | 47 d | Derelicts | M/V tenedos adrift in 37-59.4N 011-50.8E Tyrrhenian Sea | HYDROLANT 1272/08 2008-08-04 → 2008-09-20 |
| 87 | 47 d | Derelicts | 179 meter M/V voyager disabled and adrift in 47-35N 004-49W at 140122Z jan Celtic Sea | HYDROLANT 104/08 2008-01-14 → 2008-03-01 |
| 88 | 47 d | Derelicts | F/V le stiff disabled and adrift in 45-57N 003-43W Bay of Biscay | HYDROLANT 219/07 2007-02-09 → 2007-03-28 |
| 89 | 47 d | Derelicts | M/V ocean jewel disabled and adrift due to engine casualty in 05-19.00S 103-36.05 at 070500Z oct | HYDROPAC 1609/01 2001-10-07 → 2001-11-23 |
| 90 | 47 d | Derelicts | F/V yusei maru disabled and adrift due to engine casualty in 20-25N 126-14E at 250220Z feb Philippine Sea | HYDROPAC 316/01 2001-02-25 → 2001-04-13 |
| 91 | 47 d | Derelicts | Derelict F/V reported adrift in 17-54S 146-22E at 050300Z dec Coral Sea | HYDROPAC 942/98 1998-12-05 → 1999-01-22 |
| 92 | 47 d | Derelicts | Derelict 36 foot vessel, cream hull, adrift in 41-56.84S 174-13.72E at 260627Z sep South Pacific Ocean | HYDROPAC 1004/99 1999-09-26 → 1999-11-12 |
| 93 | 46 d | Derelicts | Derelict 34 foot S/V geneva adrift in 30-28.0N 079-28.5W North Atlantic Ocean | NAVAREA IV 198/99 1999-06-20 → 1999-08-06 |
| 94 | 46 d | Derelicts | 20 meter fishing vessel awash and adrift vicinity 12-59S 124-04E at 022200Z jan Indian Ocean | HYDROPAC 9/99 1999-01-03 → 1999-02-19 |
| 95 | 46 d | Derelicts | M/V fetah samanat disabled and adrift due to engine damage in 23-53N 062-15E at 250500Z jan Arabian Sea | HYDROPAC 306/06 2006-02-25 → 2006-04-12 |
| 96 | 45 d | Derelicts | Vessel adrift between north africa and lampedusa island | HYDROLANT 1643/04 2004-10-09 → 2004-11-24 |
| 97 | 45 d | Derelicts | 85 foot F/V fenix adrift in 14-20N 052-53E at 280125Z sep Arabian Sea | HYDROPAC 1016/99 1999-09-28 → 1999-11-12 |
| 98 | 45 d | Derelicts | M/V al manara disabled and adrift in 03-34S 049-56E Indian Ocean | HYDROPAC 158/06 2006-01-29 → 2006-03-15 |
| 99 | 45 d | Derelicts | Derelict vessel aground in 26-26.11N 081-58.38W Gulf of Mexico · Florida-west Coast · Gulf of Mexico | NAVAREA IV 183/15 2015-03-11 → 2015-04-25 |
| 100 | 45 d | Derelicts | 80 meter vessel adrift in vicinity 36-57N 013-15E Mediterranean Sea - Eastern Basin | HYDROLANT 2396/98 1998-12-14 → 1999-01-29 |
Not for navigation. Only warnings we display are ranked; a closure inferred from a Wayback snapshot (the warning vanished between two captures) is not counted as a lifetime.