Davis Strait
IHO sea area 15 · -70° to -44° E, 60° to 70° N
- in force
- 1
- last 12 months
- 1
- since 2005
- 401
- categories
- 10
In force now · 1
Longest in force
By year
05
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
25
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 204 | 51% |
| Nav aids | 102 | 25% |
| Other | 60 | 15% |
| Surveys | 15 | 4% |
| Cable ops | 8 | 2% |
| Missiles | 7 | 2% |
| Wrecks | 2 | 0% |
| Exercises | 1 | 0% |
| Derelicts | 1 | 0% |
| Containers | 1 | 0% |
Archive · 400 cancelled
- NAVAREA IV 399/13 · Icebergs2013-07-07 → 2013-07-09080001Z jul iceberg limit along trackline joining 47-55N 053-05W, 48-00N 050-00W, 48-30N 048-00W, 50-00N…
- NAVAREA IV 396/13 · Icebergs2013-07-06 → 2013-07-08070001Z jul iceberg limit along trackline joining 47-55N 053-05W, 48-00N 050-00W, 48-30N 048-00W, 50-00N…
- NAVAREA IV 722/12 · Icebergs2012-11-29 → 2012-12-01300001Z nov iceberg limit: 57-40N 061-55W, 57-00N 059-00W, 57-15N 057-00W, 58-00N 057-00W, 60-00N 059-00W
- NAVAREA IV 718/12 · Icebergs2012-11-28 → 2012-11-30290001Z nov iceberg limit: 58-00N 062-20W, 57-00N 059-00W, 57-15N 057-00W, 58-00N 057-00W, 60-00N 059-00W
- NAVAREA IV 716/12 · Icebergs2012-11-27 → 2012-11-29280001Z nov iceberg limit: 58-00N 062-20W, 57-15N 059-00W, 57-15N 057-00W, 58-00N 057-00W, 60-00N 059-00W
- NAVAREA IV 715/12 · Icebergs2012-11-26 → 2012-11-28270001Z nov iceberg limit: 58-00N 062-20W, 57-30N 059-00W, 57-30N 057-00W, 58-30N 057-00W, 60-00N 059-00W
- NAVAREA IV 713/12 · Icebergs2012-11-25 → 2012-11-27260001Z nov iceberg limit: 58-00N 062-20W, 57-30N 059-00W, 58-00N 057-15W, 60-00N 059-00W
- NAVAREA IV 712/12 · Missiles2012-11-25 → 2012-12-02Hazardous operations 2000Z to 2325Z daily 30 nov thru 30 dec in areas bound by: a. 05-23N 052-54W, 05-26N…
- NAVAREA IV 711/12 · Icebergs2012-11-24 → 2012-11-26250001Z nov iceberg limit: 58-00N 062-20W, 57-30N 059-00W, 58-00N 057-15W, 60-00N 059-00W
- NAVAREA IV 705/12 · Icebergs2012-11-23 → 2012-11-25240001Z nov iceberg limit: 58-00N 062-20W, 57-30N 059-00W, 58-00N 057-15W, 60-00N 059-00W
- NAVAREA IV 704/12 · Icebergs2012-11-22 → 2012-11-24230001Z nov iceberg limit: 58-00N 062-20W, 57-45N 058-55W, 58-20N 057-40W, 60-00N 059-00W
- NAVAREA IV 702/12 · Icebergs2012-11-21 → 2012-11-23220001Z nov iceberg limit: 58-00N 062-20W, 57-50N 058-55W, 58-25N 057-50W, 60-00N 059-00W
- NAVAREA IV 696/12 · Icebergs2012-11-20 → 2012-11-22210001Z nov iceberg limit: 58-00N 062-20W, 58-00N 059-00W, 58-30N 058-00W, 60-00N 059-00W
- NAVAREA IV 694/12 · Icebergs2012-11-19 → 2012-11-21200001Z nov iceberg limit: 58-00N 062-20W, 58-15N 059-30W, 58-45N 058-00W, 60-00N 059-00W
- NAVAREA IV 693/12 · Icebergs2012-11-18 → 2012-11-20190001Z nov iceberg limit: 58-00N 062-20W, 58-15N 059-30W, 58-45N 058-00W, 60-00N 059-00W
- NAVAREA IV 690/12 · Icebergs2012-11-17 → 2012-11-19180001Z nov iceberg limit: 58-00N 062-20W, 58-25N 060-00W, 58-55N 058-20W, 60-00N 059-00W
- NAVAREA IV 688/12 · Icebergs2012-11-16 → 2012-11-18170001Z nov iceberg limit: 58-00N 062-20W, 58-30N 060-00W, 59-00N 058-30W, 60-00N 059-00W
- NAVAREA IV 685/12 · Icebergs2012-11-15 → 2012-11-17160001Z nov iceberg limit: 53-45N 056-50W, 54-15N 055-30W, 60-00N 059-00W
- NAVAREA IV 683/12 · Icebergs2012-11-14 → 2012-11-16150001Z nov iceberg limit: 53-45N 056-50W, 54-20N 055-40W, 60-00N 059-00W
- NAVAREA IV 682/12 · Icebergs2012-11-13 → 2012-11-15140001Z nov iceberg limit: 53-45N 056-50W, 54-20N 055-40W, 60-00N 059-00W
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.