Issuers
Every warning relayed by the U.S. National Geospatial-Intelligence Agency records the authority behind it: a launch range, a rescue centre, a coast radio station, a coast guard, a national service or sometimes a single ship. These are the 240 issuers with at least 30 messages in this archive, grouped by kind.
Issuers shown with a full name have been identified by hand. For the others the kind is inferred from the recorded name alone, and the identity has not been verified.
National warning service 23 · Rescue coordination centre 71 · Scientific or monitoring agency 7 · Coast guard 28 · Other issuer 37 · Launch or test range 15 · Ice service 2 · National authority 18 · Coast radio station 7 · Naval command 13 · French maritime authority (AVURNAV) 8 · Maritime security centre 6 · Offshore operation 1 · Vessel 4
National warning service23
Rescue coordination centre71
| issuer | mostly in | messages | in force |
|---|---|---|---|
| MRCC VIETNAM mostly incidents | NAVAREA XI | 3,940 | 0 |
| AusSAR — Australian Search and Rescue AUSSAR Australia · mostly incidents | NAVAREA VIII | 2,887 | 0 |
| Joint Rescue Coordination Centre Australia JRCC AUSTRALIA Australia · mostly incidents | NAVAREA X | 2,529 | 20 |
| U.S. Coast Guard rescue centre, Guam COMCOGARD SECTOR GUAM United States · mostly exercises | NAVAREA XV | 2,418 | 0 |
| U.S. Coast Guard rescue centre, Alameda RCC ALAMEDA United States · mostly incidents | NAVAREA XII | 2,413 | 0 |
| MRCC ROME mostly incidents | NAVAREA I | 1,843 | 0 |
| U.S. Coast Guard rescue centre, Honolulu JRCC HONOLULU United States · mostly incidents | NAVAREA XII | 1,530 | 0 |
| BASARNAS — National Search and Rescue Agency RCC BASARNAS Indonesia · mostly incidents | NAVAREA VII | 1,213 | 0 |
| U.S. Coast Guard search and rescue coordinator, Guam GUAMSARCOORD United States · mostly incidents | NAVAREA VII | 1,018 | 0 |
| U.S. Coast Guard rescue centre, Miami RCC MIAMI United States · mostly incidents | NAVAREA IV | 872 | 0 |
| U.S. Coast Guard rescue centre, Guam RCC GUAM United States · mostly incidents | NAVAREA X | 778 | 0 |
| U.S. Coast Guard rescue centre, Norfolk RCC NORFOLK United States · mostly incidents | NAVAREA IV | 738 | 0 |
| MRCC FORT DE FRANCE mostly incidents | NAVAREA IV | 685 | 0 |
| MRCC MUMBAI mostly incidents | — | 638 | 0 |
| MRCC COLOMBO mostly incidents | — | 558 | 0 |
| UK Maritime Rescue Coordination Centre UKMRCC United Kingdom · mostly incidents | NAVAREA III | 438 | 0 |
| MRCC SINGAPORE mostly incidents | — | 412 | 0 |
| RCC AUSTRALIA mostly incidents | NAVAREA VII | 393 | 0 |
| MRCC REUNION mostly incidents | — | 390 | 1 |
| MRCC HONG KONG mostly incidents | NAVAREA X | 367 | 0 |
| U.S. Coast Guard rescue centre, New Orleans RCC NEW ORLEANS United States · mostly incidents | NAVAREA IV | 363 | 0 |
| MRCC ETEL mostly incidents | NAVAREA II | 278 | 0 |
| U.S. Coast Guard rescue centre, Guam COMCOGARD FORCES MICRONESIA SECTOR GUAM United States · mostly exercises | — | 238 | 0 |
| MRCC GRIS NEZ mostly incidents | NAVAREA IV | 234 | 0 |
| U.S. Coast Guard rescue centre, Boston RCC BOSTON United States · mostly incidents | NAVAREA IV | 221 | 0 |
| RCC AUSTRALIA AUSSAR mostly incidents | NAVAREA IX | 209 | 0 |
| MRCC DAKAR mostly incidents | — | 204 | 0 |
| MRCC CAPE TOWN mostly incidents | — | 201 | 0 |
| MRCC VUNGTAU mostly incidents | — | 198 | 0 |
| JRCC STAVANGER mostly incidents | NAVAREA IV | 177 | 0 |
| JRCC HALIFAX mostly incidents | NAVAREA IV | 154 | 0 |
| MRCC NOUMEA mostly incidents | NAVAREA XI | 151 | 0 |
| U.S. Coast Guard rescue centre, San Juan RSC SAN JUAN United States · mostly incidents | NAVAREA IV | 143 | 0 |
| MRCC VLADIVOSTOK mostly incidents | — | 134 | 0 |
| MRCC PAPEETE mostly incidents | NAVAREA IV | 126 | 0 |
| MRCC CHENNAI mostly incidents | — | 115 | 0 |
| JRCC PIRAEUS mostly incidents | NAVAREA VI | 108 | 0 |
| MRCC RABAT mostly incidents | NAVAREA VII | 106 | 0 |
| JRCC LARNACA mostly incidents | — | 96 | 0 |
| JRCC JUNEAU mostly incidents | NAVAREA XII | 93 | 0 |
| RCC HONOLULU mostly incidents | NAVAREA X | 90 | 0 |
| MRCC MADRID mostly incidents | NAVAREA IV | 86 | 0 |
| MRCC LA GARDE mostly incidents | — | 84 | 0 |
| RCC GUAM POR mostly incidents | NAVAREA VIII | 80 | 0 |
| JRCC TAHITI mostly incidents | NAVAREA XII | 79 | 0 |
| MRCC FALMOUTH mostly incidents | — | 79 | 0 |
| MRCC ROME AOR-E mostly incidents | NAVAREA VII | 79 | 0 |
| U.S. Coast Guard search and rescue coordinator, Honolulu HONOSARCOORD United States · mostly incidents | NAVAREA XI | 72 | 0 |
| MRCC HAIPHONG mostly incidents | — | 72 | 0 |
| MRCC DELGADA mostly incidents | NAVAREA IV | 71 | 0 |
| MRCC PORT BLAIR mostly incidents | NAVAREA VIII | 68 | 0 |
| MRCC ETEL AOR-E EGC mostly incidents | NAVAREA II | 65 | 0 |
| RCC AUSTRALIA SSM mostly derelicts | NAVAREA X | 62 | 0 |
| JRCC LIBYA mostly incidents | — | 60 | 0 |
| MRCC ROME AOR-E EGC mostly incidents | — | 59 | 0 |
| JRCC TRENTON mostly incidents | NAVAREA IV | 58 | 0 |
| RCC HONOLULU POR mostly incidents | — | 58 | 0 |
| MRCC BREMEN mostly incidents | — | 51 | 0 |
| JRCC CURACAO mostly derelicts | NAVAREA IV | 50 | 0 |
| JRCC SEATTLE mostly incidents | NAVAREA XII | 49 | 0 |
| RCC NEW ZEALAND mostly incidents | — | 49 | 0 |
| JRCC PIRAEUS AOR-E mostly incidents | NAVAREA II | 44 | 0 |
| JRCC STAVANGER IOR EGC mostly incidents | — | 38 | 0 |
| RCC PIRAEUS mostly incidents | NAVAREA III | 37 | 0 |
| MRCC GRIS NEZ AOR-E mostly incidents | NAVAREA II | 36 | 0 |
| MRCC REUNION IOR EGC mostly incidents | NAVAREA XI | 36 | 0 |
| PAC RCC POR mostly incidents | — | 36 | 0 |
| JRCC PIRAEUS AOR-E EGC mostly incidents | NAVAREA II | 35 | 0 |
| MRCC HONG KONG SAR mostly incidents | NAVAREA XI | 33 | 0 |
| RCC LARNACA AOR-E mostly incidents | NAVAREA III | 33 | 0 |
| MRCC LAS PALMAS mostly incidents | — | 32 | 0 |
Scientific or monitoring agency7
| issuer | mostly in | messages | in force |
|---|---|---|---|
| U.S. Geological Survey — National Earthquake Information Center USGS NEIC United States · mostly quakes | — | 13,049 | 1 |
| NOAA Office of Response and Restoration NOAA OR&R United States · mostly spills | — | 4,546 | 5 |
| Pacific Tsunami Warning Center PTWC United States · mostly quakes | NAVAREA XII | 161 | 0 |
| NOAA National Data Buoy Center NDBC United States · mostly debris | NAVAREA IV | 89 | 0 |
| NOAA United States · mostly debris | NAVAREA XII | 43 | 0 |
| NOAA Space Weather Prediction Center NOAA SWPC United States · mostly nav aids | NAVAREA IV | 42 | 0 |
| Naval Oceanographic Office detachment NAVOCEANO DET United States · mostly surveys | NAVAREA IV | 33 | 0 |
Coast guard28
Other issuer37
| issuer | mostly in | messages | in force |
|---|---|---|---|
| CNW mostly exercises | NAVAREA IX | 1,264 | 0 |
| SFH mostly storms | NAVAREA IV | 895 | 0 |
| SHGA mostly missiles | NAVAREA XII | 800 | 0 |
| SEA SAFETY mostly derelicts | — | 774 | 0 |
| PVWA mostly missiles | NAVAREA XII | 561 | 0 |
| PVMM mostly missiles | NAVAREA XII | 527 | 0 |
| SFHGA mostly storms | NAVAREA IV | 283 | 0 |
| PTNM mostly missiles | NAVAREA XII | 188 | 0 |
| VLADIVOSTOK mostly exercises | NAVAREA VIII | 173 | 0 |
| GIHA mostly missiles | NAVAREA XII | 150 | 0 |
| OGIMM mostly nav aids | NAVAREA XII | 135 | 0 |
| GIMM mostly missiles | NAVAREA XII | 124 | 0 |
| PTNMM mostly missiles | NAVAREA XII | 110 | 0 |
| GOMA mostly missiles | NAVAREA XII | 85 | 0 |
| PVMF mostly missiles | NAVAREA XII | 84 | 0 |
| CANLANT mostly cable ops | NAVAREA IV | 74 | 0 |
| VLAD mostly nav aids | — | 63 | 0 |
| GIH mostly nav aids | NAVAREA XII | 60 | 0 |
| OFFSHORE GUYANA mostly surveys | NAVAREA IV | 58 | 1 |
| CANHYDROLANT mostly cable ops | NAVAREA IV | 53 | 0 |
| ILE DE BATZ mostly cable ops | NAVAREA IV | 51 | 0 |
| NOTSHIP A mostly nav aids | NAVAREA IV | 51 | 0 |
| ILE DE BREHAT mostly cable ops | NAVAREA IV | 50 | 0 |
| JEAN-JACQUE SAVIN | NAVAREA IV | 45 | 0 |
| PRN mostly nav aids | NAVAREA IV | 42 | 0 |
| PVWA HILL mostly missiles | NAVAREA XII | 40 | 0 |
| LOCATIONS QRTLY RPT mostly surveys | — | 36 | 0 |
| PETROPAVLOVSK mostly nav aids | — | 36 | 0 |
| ILE DE SEIN mostly cable ops | NAVAREA IV | 35 | 0 |
| IT INTREPID mostly cable ops | NAVAREA XII | 35 | 0 |
| ATLANTIC EXPLORER mostly cable ops | NAVAREA IV | 34 | 0 |
| GECO EAGLE mostly cable ops | NAVAREA IV | 34 | 0 |
| IT INTEGRITY mostly cable ops | NAVAREA IV | 33 | 0 |
| DTN mostly derelicts | NAVAREA XVII | 30 | 0 |
| OSPREY EXPLORER mostly cable ops | NAVAREA IV | 30 | 0 |
| PVWA BOILEAU mostly missiles | NAVAREA XII | 30 | 0 |
| THALASSA mostly surveys | NAVAREA IV | 30 | 0 |
Launch or test range15
| issuer | mostly in | messages | in force |
|---|---|---|---|
| Eastern Range United States · mostly missiles | NAVAREA IV | 1,511 | 0 |
| SEA RANGE OTC mostly exercises | NAVAREA XII | 1,034 | 0 |
| SpaceX United States · mostly missiles | NAVAREA XII | 571 | 0 |
| EASTERN RANGE OP mostly missiles | NAVAREA IV | 424 | 0 |
| Cape Canaveral (Air Force / Space Force Station) CCAFS United States · mostly exercises | NAVAREA IV | 418 | 0 |
| Western Range United States · mostly exercises | NAVAREA XII | 395 | 0 |
| Reagan Test Site, Kwajalein Atoll RTS SAFETY KWAJALEIN MH Marshall Islands (U.S. Army range) · mostly exercises | NAVAREA XII | 327 | 0 |
| Pacific Missile Range Facility PACMISRANFAC United States · mostly missiles | NAVAREA XII | 239 | 1 |
| NASA Wallops Flight Facility WALLOPS United States · mostly missiles | NAVAREA IV | 230 | 0 |
| WESTERN RANGE OP mostly exercises | NAVAREA XII | 198 | 0 |
| Vandenberg (Air Force / Space Force Base) VAFB United States · mostly exercises | NAVAREA XII | 189 | 0 |
| Naval Air Warfare Center Weapons Division NAWCWD United States · mostly exercises | NAVAREA XII | 82 | 0 |
| SEA LAUNCH mostly exercises | NAVAREA XII | 66 | 0 |
| SEA LAUNCH RANGE CONTROL mostly exercises | NAVAREA XII | 42 | 0 |
| Naval Air Warfare Center NAVAIRWARCEN United States · mostly exercises | NAVAREA XII | 31 | 0 |
Ice service2
| issuer | mostly in | messages | in force |
|---|---|---|---|
| North American Ice Service NAIS United States and Canada · mostly icebergs | NAVAREA IV | 4,518 | 0 |
| International Ice Patrol United States · mostly icebergs | NAVAREA IV | 434 | 0 |
National authority18
| issuer | mostly in | messages | in force |
|---|---|---|---|
| Turkey Turkey · mostly exercises | NAVAREA III | 1,032 | 0 |
| Mexico (NAVAREA IV warnings) MEXICO IV Mexico · mostly exercises | NAVAREA IV | 675 | 9 |
| Mexico (NAVAREA XII warnings) MEXICO XII Mexico · mostly exercises | NAVAREA XII | 601 | 2 |
| Colombia Colombia · mostly nav aids | NAVAREA IV | 561 | 1 |
| Lithuania Lithuania · mostly exercises | NAVAREA V | 344 | 0 |
| La Reunion La Reunion · mostly exercises | NAVAREA VIII | 212 | 0 |
| Trinidad And Tobago Trinidad And Tobago · mostly surveys | NAVAREA IV | 188 | 0 |
| Guyana Guyana · mostly surveys | NAVAREA IV | 186 | 1 |
| French Guiana French Guiana · mostly missiles | NAVAREA IV | 184 | 0 |
| Romania Romania · mostly exercises | — | 124 | 1 |
| Trinidad Trinidad · mostly surveys | NAVAREA IV | 109 | 0 |
| Suriname Suriname · mostly surveys | NAVAREA IV | 92 | 0 |
| Venezuela Venezuela · mostly nav aids | NAVAREA IV | 84 | 1 |
| Cuba Cuba · mostly nav aids | NAVAREA IV | 49 | 0 |
| Dominican Republic Dominican Republic · mostly nav aids | NAVAREA IV | 47 | 2 |
| French Polynesia French Polynesia · mostly exercises | NAVAREA IV | 42 | 0 |
| Ecuador Ecuador · mostly nav aids | NAVAREA XII | 38 | 0 |
| Greenland Greenland · mostly cable ops | NAVAREA IV | 38 | 0 |
Coast radio station7
| issuer | mostly in | messages | in force |
|---|---|---|---|
| Valparaíso Playa Ancha Radio VALPARAISO PLAYA ANCHA RADIO Chile · mostly icebergs | — | 2,282 | 0 |
| HAIPHONG RADIO mostly exercises | — | 490 | 0 |
| AASIAAT RADIO mostly incidents | NAVAREA IV | 300 | 0 |
| Greek NAVTEX station, Irakleio GREEK NAVTEX IRAKLEIO Greece · mostly exercises | NAVAREA III | 292 | 0 |
| CAPE TOWN RADIO mostly incidents | NAVAREA II | 168 | 0 |
| Greek NAVTEX station, Limnos GREEK NAVTEX LIMNOS Greece · mostly exercises | — | 131 | 0 |
| MAURITIUS RADIO mostly incidents | — | 41 | 0 |
Maritime security centre6
| issuer | mostly in | messages | in force |
|---|---|---|---|
| MSCHOA REQ mostly piracy | — | 586 | 0 |
| ICC International Maritime Bureau Piracy Reporting Centre IMB PIRACY REPORTING CENTER Malaysia · mostly piracy | NAVAREA IV | 476 | 0 |
| U.S. Maritime Administration advisories MARAD ADVISORY United States · mostly piracy | NAVAREA XII | 207 | 0 |
| Office of Naval Intelligence advisories ONI SPECIAL ADVISORY United States · mostly piracy | — | 111 | 0 |
| MSCHOA mostly piracy | — | 34 | 0 |
| Maritime Liaison Office advisories MARLO ADVISORY Bahrain (U.S. Navy) · mostly incidents | NAVAREA IV | 30 | 0 |
Offshore operation1
| issuer | mostly in | messages | in force |
|---|---|---|---|
| The Ocean Cleanup THE OCEAN CLEANUP SYSTEM Netherlands (non-profit) · mostly towing | NAVAREA XII | 730 | 0 |
Vessel4
| issuer | mostly in | messages | in force |
|---|---|---|---|
| M/V LAYLA mostly cable ops | NAVAREA IV | 176 | 0 |
| M/V LIDA mostly cable ops | NAVAREA IV | 85 | 0 |
| M/V REBECCA mostly cable ops | NAVAREA IV | 63 | 0 |
| M/V ANIEK mostly cable ops | NAVAREA XII | 37 | 0 |
Counts are messages recording the issuer as their authority, recounted nightly. Not for navigation.