Hudson Strait
IHO sea area 16A · -81° to -64° E, 56° to 65° N
- in force
- 2
- last 12 months
- 2
- since 2000
- 103
- categories
- 6
In force now · 2
- NAVAREA IV 684/26 · Nav aids2026-07-13In Hudson Strait, Canada, the MCTS Iqaluit remote station Killenek at 60-25.45N 064-50.50W has HF radiotelephone, MF broadcast, and MF radiotelephone services off air.
- NAVAREA IV 1170/25 · Wrecks2025-10-31Hudson Strait, Canada: depths from 0.4 to 6.7 meters reported at multiple positions.
Longest in force
- NAVAREA IV 1170/25 · Wrecks2025-10-31Hudson Strait, Canada: depths from 0.4 to 6.7 meters reported at multiple positions.
- NAVAREA IV 684/26 · Nav aids2026-07-13In Hudson Strait, Canada, the MCTS Iqaluit remote station Killenek at 60-25.45N 064-50.50W has HF radiotelephone, MF broadcast, and MF radiotelephone services off air.
By year
00
12
13
14
15
16
17
18
19
20
21
23
25
26
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 66 | 64% |
| Other | 13 | 13% |
| Nav aids | 9 | 9% |
| Surveys | 7 | 7% |
| Wrecks | 6 | 6% |
| Cable ops | 2 | 2% |
Archive · 101 cancelled
- NAVAREA IV 678/13 · Icebergs2013-11-01 → 2013-11-03020001Z nov iceberg limit along trackline joining 51-00N 055-50W, 51-00N 054-00W, 52-00N 052-30W, 55-00N…
- NAVAREA IV 677/13 · Icebergs2013-11-01 → 2013-11-01010001Z nov iceberg limit along trackline joining 51-00N 055-50W, 51-00N 054-00W, 52-00N 052-30W, 55-00N…
- NAVAREA IV 609/13 · Surveys2013-10-02 → 2013-10-26Hudson Strait
- HYDROARC 207/13 · Surveys2013-10-02 → 2013-10-27Hudson Strait
- NAVAREA IV 539/13 · Other2013-09-06 → 2013-10-26Iqaluit mcts remote station killinek 60-25N 064-50W inoperative
- HYDROARC 151/13 · Other2013-09-06 → 2013-10-27Iqaluit mcts remote station killinek 60-25N 064-50W inoperative
- NAVAREA IV 671/12 · Icebergs2012-11-07 → 2012-11-09080001Z nov iceberg limit: 53-50N 057-05W, 54-30N 056-00W, 60-00N 059-00W
- NAVAREA IV 668/12 · Icebergs2012-11-06 → 2012-11-08070001Z nov iceberg limit: 54-00N 057-25W, 54-30N 056-00W, 60-00N 059-00W
- NAVAREA IV 666/12 · Icebergs2012-11-05 → 2012-11-07060001Z nov iceberg limit: 54-30N 057-15W, 54-40N 056-45W, 55-00N 056-30W, 60-00N 059-00W
- NAVAREA IV 664/12 · Icebergs2012-11-04 → 2012-11-06050001Z nov iceberg limit: 54-30N 057-15W, 55-00N 056-45W, 55-30N 056-45W, 60-00N 059-00W
- NAVAREA IV 662/12 · Icebergs2012-11-03 → 2012-11-05040001Z nov iceberg limit: 54-30N 057-15W, 55-00N 056-45W, 55-30N 056-45W, 60-00N 059-00W
- NAVAREA IV 659/12 · Icebergs2012-11-02 → 2012-11-04030001Z nov iceberg limit: 54-35N 057-20W, 55-00N 057-00W, 55-30N 057-00W, 60-00N 059-00W
- HYDROARC 107/12 · Other2012-08-03 → 2012-10-07Iqaluit mcts remote station killinek 60-25N 064-50W inoperative
- NAVAREA IV 402/12 · Icebergs2012-07-27 → 2012-07-29280001Z jul iceberg limit: 48-40N 053-40W, 51-30N 050-15W, 52-15N 050-15W, 60-00N 059-00W
- NAVAREA IV 401/12 · Icebergs2012-07-26 → 2012-07-28270001Z jul iceberg limit: 49-15N 053-30W, 51-30N 050-15W, 52-15N 050-15W, 60-00N 059-00W
- NAVAREA IV 360/12 · Icebergs2012-07-04 → 2012-07-06050001Z jul iceberg limit: 47-15N 052-45W, 47-45N 050-30W, 48-30N 049-45W, 53-00N 049-00W, 54-00N 049-00W,…
- NAVAREA IV 357/12 · Icebergs2012-07-03 → 2012-07-05040001Z jul iceberg limit: 47-15N 052-45W, 47-45N 050-30W, 48-30N 050-00W, 53-00N 049-00W, 54-00N 049-00W,…
- NAVAREA IV 353/12 · Icebergs2012-07-02 → 2012-07-04030001Z jul iceberg limit 47-15N 052-45W, 47-45N 050-30W, 48-30N 050-15W, 54-00N 049-00W, 60-00N 056-00W
- NAVAREA IV 122/12 · Icebergs2012-03-18 → 2012-03-21Icebergs sighted in: a. 61-37.5N 066-51.0W at 171830Z mar
- NAVAREA IV 71/12 · Icebergs2012-02-23 → 2012-02-26Icebergs reported on 23 feb: a. 61-50.2N 068-04.8W
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.