merchant vessel · named in official warnings
M/V CGG Harmattan
473 messages · 1999-04-07 to 2008-10-29
- status
- no warning in force
- first mention
- 1999-04-07 06:20Z
- latest mention
- 2008-10-29 15:17Z
- reported as
- Cable ops473
- seas
- South Atlantic OceanBay of BengalSouth China Sea
- last position
- 6.823, 115.862
Track · one row per mention
- mentions
- 473
- span
- 3,493 d
- in force
- 2,144 d
- along track
- 18,115.7 nm
- first → last
- 9,425.4 nm
| issued | type | where | position | status |
|---|---|---|---|---|
| 1999-04-07 | Cable ops | South Atlantic Ocean | -21.07, -39.94 | → 1999-05-21 |
| 1999-06-21 | Cable ops | South Atlantic Ocean | -19.89, -39.07 | → 2000-01-03 |
| 2000-01-03 | Cable ops | — | — | → 2000-01-05 |
| 2000-01-05 | Cable ops | — | — | → 2000-01-09 |
| 2000-01-09 | Cable ops | — | — | → 2000-01-14 |
| 2000-01-14 | Cable ops | — | — | → 2000-01-18 |
| 2000-01-18 | Cable ops | — | — | → 2000-01-22 |
| 2000-01-22 | Cable ops | — | — | → 2000-01-25 |
| 2000-01-25 | Cable ops | South Atlantic Ocean | -20.14, -38.92 | → 2000-01-28 |
| 2000-01-28 | Cable ops | — | — | → 2000-01-31 |
| 2000-01-31 | Cable ops | — | — | → 2000-02-02 |
| 2000-02-02 | Cable ops | — | — | → 2000-02-05 |
| 2000-02-05 | Cable ops | — | — | → 2000-02-08 |
| 2000-02-08 | Cable ops | — | — | → 2000-02-11 |
| 2000-02-11 | Cable ops | — | — | → 2000-02-14 |
| 2000-02-15 | Cable ops | — | — | → 2000-02-17 |
| 2000-02-17 | Cable ops | — | — | → 2000-02-18 |
| 2000-02-27 | Cable ops | — | — | → 2000-02-29 |
| 2000-02-29 | Cable ops | — | — | → 2000-02-03 |
| 2000-03-03 | Cable ops | — | — | → 2000-03-06 |
| 2000-03-06 | Cable ops | — | — | → 2000-03-12 |
| 2000-03-12 | Cable ops | — | — | → 2000-03-15 |
| 2000-03-15 | Cable ops | — | — | → 2000-03-18 |
| 2000-03-18 | Cable ops | — | — | → 2000-03-21 |
| 2000-03-21 | Cable ops | — | — | → 2000-03-24 |
| 2000-03-24 | Cable ops | — | — | → 2000-03-27 |
| 2000-03-27 | Cable ops | — | — | → 2000-03-30 |
| 2000-03-30 | Cable ops | — | — | → 2000-04-02 |
| 2000-04-02 | Cable ops | — | — | → 2000-04-05 |
| 2000-04-06 | Cable ops | — | — | → 2000-04-11 |
| 2000-04-11 | Cable ops | — | — | → 2000-04-15 |
| 2000-04-15 | Cable ops | — | — | → 2000-04-17 |
| 2000-04-16 | Cable ops | — | — | → 2000-04-19 |
| 2000-04-19 | Cable ops | — | — | → 2000-04-22 |
| 2000-04-22 | Cable ops | — | — | → 2000-04-25 |
| 2000-04-25 | Cable ops | — | — | → 2000-04-28 |
| 2000-04-28 | Cable ops | — | — | → 2000-04-30 |
| 2000-04-30 | Cable ops | — | — | → 2000-05-04 |
| 2000-05-04 | Cable ops | — | — | → 2000-05-08 |
| 2000-05-08 | Cable ops | — | — | → 2000-05-12 |
| 2000-05-12 | Cable ops | — | — | → 2000-05-15 |
| 2000-05-15 | Cable ops | — | — | → 2000-05-18 |
| 2000-05-18 | Cable ops | — | — | → 2000-05-20 |
| 2000-05-20 | Cable ops | — | — | → 2000-05-23 |
| 2000-05-23 | Cable ops | — | — | → 2000-05-26 |
| 2000-05-26 | Cable ops | — | — | → 2000-05-28 |
| 2000-05-28 | Cable ops | South Atlantic Ocean | -20.45, -38.98 | → 2000-05-31 |
| 2000-05-31 | Cable ops | — | — | → 2000-06-04 |
| 2000-06-04 | Cable ops | — | — | → 2000-06-07 |
| 2000-06-07 | Cable ops | — | — | → 2000-06-10 |
| 2000-06-10 | Cable ops | — | — | → 2000-06-12 |
| 2000-06-18 | Cable ops | — | — | → 2000-06-20 |
| 2000-06-20 | Cable ops | — | — | → 2000-06-23 |
| 2000-06-23 | Cable ops | — | — | → 2000-06-25 |
| 2000-06-25 | Cable ops | — | — | → 2000-06-28 |
| 2000-06-28 | Cable ops | — | — | → 2000-07-01 |
| 2000-07-01 | Cable ops | — | — | → 2000-07-04 |
| 2000-07-04 | Cable ops | — | — | → 2000-07-07 |
| 2000-07-07 | Cable ops | — | — | → 2000-07-10 |
| 2000-07-10 | Cable ops | — | — | → 2000-07-13 |
| 2000-07-13 | Cable ops | — | — | → 2000-07-16 |
| 2000-07-16 | Cable ops | South Atlantic Ocean | -20.68, -38.96 | → 2000-07-19 |
| 2000-07-19 | Cable ops | South Atlantic Ocean | -20.66, -39.03 | → 2000-07-22 |
| 2000-07-22 | Cable ops | South Atlantic Ocean | -20.66, -39.03 | → 2000-07-25 |
| 2000-07-25 | Cable ops | — | — | → 2000-07-27 |
| 2000-07-27 | Cable ops | — | — | → 2000-07-31 |
| 2000-07-31 | Cable ops | — | — | → 2000-08-03 |
| 2000-08-04 | Cable ops | — | — | → 2000-08-06 |
| 2000-08-06 | Cable ops | — | — | → 2000-08-09 |
| 2000-08-09 | Cable ops | — | — | → 2000-08-12 |
| 2000-08-12 | Cable ops | — | — | → 2000-08-14 |
| 2000-08-14 | Cable ops | — | — | → 2000-08-15 |
| 2000-08-15 | Cable ops | — | — | → 2000-08-18 |
| 2000-08-18 | Cable ops | South Atlantic Ocean | -19.61, -39.08 | → 2000-08-21 |
| 2000-08-21 | Cable ops | South Atlantic Ocean | -23.68, -40.83 | → 2000-08-25 |
| 2000-08-25 | Cable ops | South Atlantic Ocean | -23.68, -40.83 | → 2000-08-28 |
| 2000-08-28 | Cable ops | South Atlantic Ocean | -23.67, -40.87 | → 2000-08-31 |
| 2000-09-01 | Cable ops | South Atlantic Ocean | -23.67, -40.87 | → 2000-09-03 |
| 2000-09-03 | Cable ops | South Atlantic Ocean | -23.67, -40.87 | → 2000-09-03 |
| 2000-09-03 | Cable ops | South Atlantic Ocean | -23.67, -40.87 | → 2000-09-06 |
| 2000-09-08 | Cable ops | South Atlantic Ocean | -23.59, -40.96 | → 2000-09-10 |
| 2000-09-10 | Cable ops | South Atlantic Ocean | -23.67, -40.87 | → 2000-09-13 |
| 2000-09-13 | Cable ops | South Atlantic Ocean | -23.67, -40.87 | → 2000-09-16 |
| 2000-09-16 | Cable ops | South Atlantic Ocean | -23.67, -40.95 | → 2000-09-19 |
| 2000-09-19 | Cable ops | South Atlantic Ocean | -23.67, -41.01 | → 2000-09-22 |
| 2000-09-22 | Cable ops | South Atlantic Ocean | -23.67, -41.01 | → 2000-09-25 |
| 2000-09-25 | Cable ops | South Atlantic Ocean | -23.67, -41.01 | → 2000-09-28 |
| 2000-09-28 | Cable ops | South Atlantic Ocean | -23.67, -41.01 | → 2000-10-01 |
| 2000-09-30 | Cable ops | South Atlantic Ocean | -23.67, -41.01 | → 2000-10-04 |
| 2000-10-05 | Cable ops | South Atlantic Ocean | -23.66, -41.17 | → 2000-10-07 |
| 2000-10-07 | Cable ops | South Atlantic Ocean | -23.66, -41.17 | → 2000-10-10 |
| 2000-10-10 | Cable ops | South Atlantic Ocean | -23.66, -41.17 | → 2000-10-12 |
| 2000-10-13 | Cable ops | South Atlantic Ocean | -23.66, -41.13 | → 2000-10-17 |
| 2000-10-17 | Cable ops | South Atlantic Ocean | -23.66, -41.13 | → 2000-10-20 |
| 2000-10-20 | Cable ops | South Atlantic Ocean | -23.67, -41.14 | → 2000-10-23 |
| 2000-10-23 | Cable ops | South Atlantic Ocean | -23.65, -41.21 | → 2000-10-26 |
| 2000-10-26 | Cable ops | South Atlantic Ocean | -23.65, -41.21 | → 2000-10-29 |
| 2000-10-29 | Cable ops | South Atlantic Ocean | -23.65, -41.21 | → 2000-11-01 |
| 2000-11-01 | Cable ops | South Atlantic Ocean | -23.72, -40.93 | → 2000-11-04 |
| 2000-11-04 | Cable ops | South Atlantic Ocean | -23.76, -40.95 | → 2000-11-07 |
| 2000-11-07 | Cable ops | South Atlantic Ocean | -23.72, -40.88 | → 2000-11-11 |
| 2000-11-11 | Cable ops | South Atlantic Ocean | -23.72, -40.88 | → 2000-11-16 |
| 2000-11-16 | Cable ops | South Atlantic Ocean | -23.72, -40.88 | → 2000-11-18 |
| 2000-11-18 | Cable ops | South Atlantic Ocean | -23.72, -40.88 | → 2000-11-23 |
| 2000-11-23 | Cable ops | South Atlantic Ocean | -23.72, -40.88 | → 2000-11-26 |
| 2000-11-26 | Cable ops | South Atlantic Ocean | -23.72, -40.88 | → 2000-11-29 |
| 2000-11-29 | Cable ops | South Atlantic Ocean | -23.72, -40.88 | → 2000-12-02 |
| 2000-12-02 | Cable ops | South Atlantic Ocean | -23.70, -40.93 | → 2000-12-06 |
| 2000-12-06 | Cable ops | South Atlantic Ocean | -23.70, -40.94 | → 2000-12-08 |
| 2000-12-08 | Cable ops | South Atlantic Ocean | -23.70, -40.94 | → 2000-12-12 |
| 2000-12-12 | Cable ops | South Atlantic Ocean | -23.70, -40.94 | → 2000-12-14 |
| 2000-12-30 | Cable ops | South Atlantic Ocean | -20.83, -39.50 | → 2001-01-02 |
| 2001-01-02 | Cable ops | South Atlantic Ocean | -20.83, -39.49 | → 2001-01-04 |
| 2001-01-04 | Cable ops | South Atlantic Ocean | -20.83, -39.49 | → 2001-01-06 |
| 2001-01-06 | Cable ops | South Atlantic Ocean | -20.83, -39.49 | → 2001-01-09 |
| 2001-01-09 | Cable ops | South Atlantic Ocean | -20.83, -39.49 | → 2001-01-11 |
| 2001-01-11 | Cable ops | South Atlantic Ocean | -20.83, -39.49 | → 2001-01-14 |
| 2001-01-14 | Cable ops | South Atlantic Ocean | -20.83, -39.49 | → 2001-01-16 |
| 2001-01-16 | Cable ops | South Atlantic Ocean | -20.83, -39.49 | → 2001-01-20 |
| 2001-01-20 | Cable ops | South Atlantic Ocean | -20.81, -39.42 | → 2001-01-23 |
| 2001-01-23 | Cable ops | — | — | → 2001-01-26 |
| 2001-01-26 | Cable ops | — | — | → 2001-01-29 |
| 2001-01-29 | Cable ops | — | — | → 2001-01-31 |
| 2001-01-31 | Cable ops | — | — | → 2001-02-02 |
| 2001-02-02 | Cable ops | — | — | → 2001-02-04 |
| 2001-02-04 | Cable ops | — | — | → 2001-02-06 |
| 2001-02-07 | Cable ops | — | — | → 2001-02-10 |
| 2001-02-10 | Cable ops | — | — | → 2001-02-15 |
| 2001-02-15 | Cable ops | — | — | → 2001-02-20 |
| 2001-02-20 | Cable ops | — | — | → 2001-02-22 |
| 2001-02-22 | Cable ops | — | — | → 2001-02-25 |
| 2001-02-25 | Cable ops | — | — | → 2001-02-28 |
| 2001-03-01 | Cable ops | — | — | → 2001-03-03 |
| 2001-03-03 | Cable ops | — | — | → 2001-03-08 |
| 2001-03-08 | Cable ops | — | — | → 2001-03-10 |
| 2001-03-10 | Cable ops | — | — | → 2001-03-12 |
| 2001-03-12 | Cable ops | — | — | → 2001-03-15 |
| 2001-03-15 | Cable ops | — | — | → 2001-03-18 |
| 2001-03-18 | Cable ops | — | — | → 2001-03-21 |
| 2001-03-21 | Cable ops | — | — | → 2001-03-24 |
| 2001-03-24 | Cable ops | — | — | → 2001-03-27 |
| 2001-03-27 | Cable ops | — | — | → 2001-04-03 |
| 2001-04-03 | Cable ops | — | — | → 2001-04-05 |
| 2001-04-05 | Cable ops | — | — | → 2001-04-09 |
| 2001-04-09 | Cable ops | — | — | → 2001-04-12 |
| 2001-04-12 | Cable ops | — | — | → 2001-04-14 |
| 2001-04-14 | Cable ops | — | — | → 2001-04-17 |
| 2001-04-17 | Cable ops | — | — | → 2001-04-21 |
| 2001-04-21 | Cable ops | — | — | → 2001-04-24 |
| 2001-04-24 | Cable ops | — | — | → 2001-04-25 |
| 2001-04-25 | Cable ops | — | — | → 2001-04-26 |
| 2001-04-26 | Cable ops | — | — | → 2001-05-01 |
| 2001-05-01 | Cable ops | — | — | → 2001-05-03 |
| 2001-05-03 | Cable ops | — | — | → 2001-05-04 |
| 2001-05-04 | Cable ops | — | — | → 2001-05-06 |
| 2001-05-10 | Cable ops | South Atlantic Ocean | -22.73, -39.86 | → 2001-05-13 |
| 2001-05-13 | Cable ops | South Atlantic Ocean | -22.73, -39.86 | → 2001-05-18 |
| 2001-05-18 | Cable ops | South Atlantic Ocean | -22.69, -40.67 | → 2001-05-21 |
| 2001-05-21 | Cable ops | South Atlantic Ocean | -22.69, -40.67 | → 2001-05-24 |
| 2001-05-24 | Cable ops | South Atlantic Ocean | -22.69, -40.67 | → 2001-05-28 |
| 2001-05-28 | Cable ops | South Atlantic Ocean | -22.69, -40.67 | → 2001-05-29 |
| 2001-05-29 | Cable ops | South Atlantic Ocean | -22.69, -40.67 | → 2001-05-30 |
| 2001-05-30 | Cable ops | South Atlantic Ocean | -22.69, -40.67 | → 2001-06-02 |
| 2001-06-02 | Cable ops | South Atlantic Ocean | -22.69, -40.67 | → 2001-06-03 |
| 2001-06-03 | Cable ops | South Atlantic Ocean | -22.59, -40.44 | → 2001-06-07 |
| 2001-06-07 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-06-09 |
| 2001-06-09 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-06-11 |
| 2001-06-11 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-06-15 |
| 2001-06-15 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-06-18 |
| 2001-06-18 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-06-18 |
| 2001-06-21 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-06-24 |
| 2001-06-24 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-06-27 |
| 2001-07-04 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-07-06 |
| 2001-07-06 | Cable ops | South Atlantic Ocean | -22.59, -40.41 | → 2001-07-07 |
| 2001-07-07 | Cable ops | South Atlantic Ocean | -22.73, -39.86 | → 2001-07-09 |
| 2001-07-09 | Cable ops | South Atlantic Ocean | -22.73, -39.86 | → 2001-07-12 |
| 2001-07-12 | Cable ops | South Atlantic Ocean | -22.73, -39.86 | → 2001-07-14 |
| 2001-07-14 | Cable ops | South Atlantic Ocean | -22.73, -39.86 | → 2001-07-18 |
| 2001-07-31 | Cable ops | South Atlantic Ocean | -22.73, -39.86 | → 2001-08-01 |
| 2001-08-02 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-08-03 |
| 2001-08-04 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-08-05 |
| 2001-08-07 | Cable ops | South Atlantic Ocean | -22.50, -40.50 | → 2001-08-09 |
| 2001-08-08 | Cable ops | South Atlantic Ocean | -22.50, -40.50 | → 2001-08-11 |
| 2001-08-11 | Cable ops | South Atlantic Ocean | -22.50, -40.36 | → 2001-08-14 |
| 2001-08-14 | Cable ops | South Atlantic Ocean | -22.39, -40.36 | → 2001-08-15 |
| 2001-08-15 | Cable ops | South Atlantic Ocean | -22.39, -40.36 | → 2001-08-19 |
| 2001-08-19 | Cable ops | South Atlantic Ocean | -22.39, -40.36 | → 2001-08-23 |
| 2001-08-23 | Cable ops | South Atlantic Ocean | -22.39, -40.36 | → 2001-08-27 |
| 2001-08-27 | Cable ops | South Atlantic Ocean | -22.39, -40.36 | → 2001-08-30 |
| 2001-08-31 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-09-04 |
| 2001-09-04 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-09-08 |
| 2001-09-08 | Cable ops | South Atlantic Ocean | -22.58, -40.44 | → 2001-09-12 |
| 2001-09-14 | Cable ops | South Atlantic Ocean | -22.42, -40.39 | → 2001-09-16 |
| 2001-09-20 | Cable ops | South Atlantic Ocean | -22.42, -40.39 | → 2001-09-24 |
| 2001-09-24 | Cable ops | South Atlantic Ocean | -22.42, -40.39 | → 2001-09-28 |
| 2001-09-28 | Cable ops | South Atlantic Ocean | -22.42, -40.39 | → 2001-10-02 |
| 2001-10-02 | Cable ops | South Atlantic Ocean | -25.46, -43.53 | → 2001-10-02 |
| 2001-10-02 | Cable ops | — | — | → 2001-10-05 |
| 2001-10-06 | Cable ops | South Atlantic Ocean | -22.42, -40.22 | → 2001-10-09 |
| 2001-10-10 | Cable ops | South Atlantic Ocean | -22.69, -40.56 | → 2001-10-14 |
| 2001-10-17 | Cable ops | South Atlantic Ocean | -22.69, -40.56 | → 2001-10-20 |
| 2001-10-20 | Cable ops | South Atlantic Ocean | -22.69, -40.56 | → 2001-10-24 |
| 2001-10-24 | Cable ops | South Atlantic Ocean | -22.48, -40.51 | → 2001-10-27 |
| 2001-10-27 | Cable ops | South Atlantic Ocean | -22.48, -40.51 | → 2001-10-31 |
| 2001-11-01 | Cable ops | South Atlantic Ocean | -22.48, -40.51 | → 2001-11-03 |
| 2001-11-04 | Cable ops | South Atlantic Ocean | -22.48, -40.51 | → 2001-11-07 |
| 2001-11-07 | Cable ops | South Atlantic Ocean | -22.48, -40.51 | → 2001-11-11 |
| 2001-11-11 | Cable ops | South Atlantic Ocean | -22.48, -40.51 | → 2001-11-14 |
| 2001-11-14 | Cable ops | South Atlantic Ocean | -22.48, -40.51 | → 2001-11-17 |
| 2001-11-17 | Cable ops | South Atlantic Ocean | -22.69, -40.56 | → 2001-11-24 |
| 2001-11-25 | Cable ops | South Atlantic Ocean | -22.37, -39.59 | → 2001-11-27 |
| 2001-11-27 | Cable ops | — | -7.97, -39.96 | → 2001-11-28 |
| 2001-11-28 | Cable ops | South Atlantic Ocean | -22.69, -40.56 | → 2001-11-29 |
| 2001-11-29 | Cable ops | South Atlantic Ocean | -22.69, -40.56 | → 2001-12-04 |
| 2001-12-04 | Cable ops | South Atlantic Ocean | -22.83, -40.07 | → 2001-12-07 |
| 2001-12-07 | Cable ops | South Atlantic Ocean | -22.69, -40.56 | → 2001-12-11 |
| 2001-12-11 | Cable ops | South Atlantic Ocean | -22.69, -40.56 | → 2001-12-12 |
| 2001-12-12 | Cable ops | South Atlantic Ocean | -22.69, -40.56 | → 2001-12-15 |
| 2001-12-15 | Cable ops | South Atlantic Ocean | -22.69, -40.56 | → 2001-12-20 |
| 2001-12-20 | Cable ops | South Atlantic Ocean | -22.44, -40.27 | → 2001-12-24 |
| 2001-12-24 | Cable ops | South Atlantic Ocean | -22.51, -40.27 | → 2001-12-27 |
| 2001-12-28 | Cable ops | South Atlantic Ocean | -22.42, -40.35 | → 2001-12-29 |
| 2001-12-29 | Cable ops | South Atlantic Ocean | -22.49, -40.35 | → 2002-01-03 |
| 2002-01-03 | Cable ops | South Atlantic Ocean | -22.49, -40.33 | → 2002-01-07 |
| 2002-01-08 | Cable ops | South Atlantic Ocean | -22.49, -40.33 | → 2002-01-09 |
| 2002-01-14 | Cable ops | South Atlantic Ocean | -22.49, -40.33 | → 2002-01-19 |
| 2002-01-19 | Cable ops | South Atlantic Ocean | -22.76, -40.27 | → 2002-01-25 |
| 2002-01-25 | Cable ops | South Atlantic Ocean | -22.43, -40.29 | → 2002-01-29 |
| 2002-01-30 | Cable ops | South Atlantic Ocean | -22.43, -40.29 | → 2002-02-02 |
| 2002-02-02 | Cable ops | South Atlantic Ocean | -22.43, -40.29 | → 2002-02-08 |
| 2002-02-10 | Cable ops | South Atlantic Ocean | -22.42, -40.39 | → 2002-02-11 |
| 2002-02-11 | Cable ops | South Atlantic Ocean | -22.43, -40.29 | → 2002-02-18 |
| 2002-02-18 | Cable ops | South Atlantic Ocean | -22.43, -40.28 | → 2002-02-21 |
| 2002-02-22 | Cable ops | South Atlantic Ocean | -22.43, -40.29 | → 2002-02-26 |
| 2002-02-26 | Cable ops | South Atlantic Ocean | -22.48, -40.45 | → 2002-03-02 |
| 2002-03-02 | Cable ops | South Atlantic Ocean | -22.48, -40.45 | → 2002-03-06 |
| 2002-03-06 | Cable ops | South Atlantic Ocean | -22.48, -40.45 | → 2002-03-09 |
| 2002-03-09 | Cable ops | South Atlantic Ocean | -22.48, -40.45 | → 2002-03-12 |
| 2002-03-12 | Cable ops | South Atlantic Ocean | -22.48, -40.45 | → 2002-03-16 |
| 2002-03-16 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-03-20 |
| 2002-03-20 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-03-25 |
| 2002-03-25 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-03-29 |
| 2002-03-29 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-04-02 |
| 2002-04-02 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-04-05 |
| 2002-04-05 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-04-09 |
| 2002-04-09 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-04-13 |
| 2002-04-13 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-04-16 |
| 2002-04-16 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-04-19 |
| 2002-04-19 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-04-23 |
| 2002-04-23 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-04-28 |
| 2002-04-28 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-05-03 |
| 2002-05-03 | Cable ops | South Atlantic Ocean | -22.26, -40.25 | → 2002-05-08 |
| 2002-05-08 | Cable ops | South Atlantic Ocean | -22.72, -40.73 | → 2002-05-12 |
| 2002-05-21 | Cable ops | South Atlantic Ocean | -22.72, -40.73 | → 2002-05-26 |
| 2002-05-26 | Cable ops | South Atlantic Ocean | -22.71, -40.70 | → 2002-05-28 |
| 2002-05-28 | Cable ops | South Atlantic Ocean | -22.23, -40.19 | → 2002-05-30 |
| 2002-05-30 | Cable ops | South Atlantic Ocean | -22.23, -40.19 | → 2002-06-05 |
| 2002-06-05 | Cable ops | South Atlantic Ocean | -22.23, -40.19 | → 2002-06-05 |
| 2002-06-07 | Cable ops | South Atlantic Ocean | -22.28, -40.14 | → 2002-06-10 |
| 2002-06-10 | Cable ops | South Atlantic Ocean | -22.30, -40.20 | → 2002-06-15 |
| 2002-06-15 | Cable ops | South Atlantic Ocean | -22.30, -40.20 | → 2002-06-18 |
| 2002-06-18 | Cable ops | South Atlantic Ocean | -22.30, -40.20 | → 2002-06-21 |
| 2002-06-21 | Cable ops | South Atlantic Ocean | -22.30, -40.20 | → 2002-06-25 |
| 2002-06-25 | Cable ops | South Atlantic Ocean | -22.30, -40.20 | → 2002-06-28 |
| 2002-06-28 | Cable ops | South Atlantic Ocean | -22.30, -40.20 | → 2002-07-03 |
| 2002-07-03 | Cable ops | South Atlantic Ocean | -22.30, -40.20 | → 2002-07-09 |
| 2002-07-09 | Cable ops | South Atlantic Ocean | -22.30, -40.20 | → 2002-07-12 |
| 2002-07-12 | Cable ops | — | — | → 2002-07-16 |
| 2002-07-16 | Cable ops | — | — | → 2002-07-18 |
| 2002-07-18 | Cable ops | — | — | → 2002-07-24 |
| 2002-07-24 | Cable ops | — | — | → 2002-07-30 |
| 2002-07-30 | Cable ops | — | — | → 2002-08-04 |
| 2002-08-04 | Cable ops | — | — | → 2002-08-07 |
| 2002-08-07 | Cable ops | — | — | → 2002-08-10 |
| 2002-08-10 | Cable ops | — | — | → 2002-08-14 |
| 2002-08-17 | Cable ops | — | — | → 2002-08-24 |
| 2002-08-24 | Cable ops | — | — | → 2002-08-29 |
| 2002-08-29 | Cable ops | — | — | → 2002-09-03 |
| 2002-09-03 | Cable ops | — | — | → 2002-09-08 |
| 2002-09-07 | Cable ops | — | — | → 2002-09-11 |
| 2002-09-11 | Cable ops | — | — | → 2002-09-14 |
| 2002-09-14 | Cable ops | — | — | → 2002-09-17 |
| 2002-09-17 | Cable ops | — | — | → 2002-09-20 |
| 2002-09-20 | Cable ops | — | — | → 2002-09-25 |
| 2002-09-25 | Cable ops | — | — | → 2002-09-29 |
| 2002-09-29 | Cable ops | — | — | → 2002-10-02 |
| 2002-10-02 | Cable ops | — | — | → 2002-10-05 |
| 2002-10-05 | Cable ops | — | — | → 2002-10-09 |
| 2002-10-09 | Cable ops | — | — | → 2002-10-11 |
| 2002-10-11 | Cable ops | South Atlantic Ocean | -22.16, -39.78 | → 2002-10-13 |
| 2002-10-13 | Cable ops | — | — | → 2002-10-14 |
| 2002-10-14 | Cable ops | South Atlantic Ocean | -22.16, -39.78 | → 2002-10-15 |
| 2002-10-15 | Cable ops | — | — | → 2002-10-18 |
| 2002-10-18 | Cable ops | South Atlantic Ocean | -22.16, -39.78 | → 2002-10-20 |
| 2002-10-20 | Cable ops | — | — | → 2002-10-24 |
| 2002-10-24 | Cable ops | — | — | → 2002-10-27 |
| 2002-10-27 | Cable ops | South Atlantic Ocean | -22.16, -39.78 | → 2002-10-30 |
| 2002-10-30 | Cable ops | South Atlantic Ocean | -22.16, -39.78 | → 2002-10-31 |
| 2002-10-31 | Cable ops | — | — | → 2002-11-02 |
| 2002-11-02 | Cable ops | — | — | → 2002-11-06 |
| 2002-11-06 | Cable ops | — | — | → 2002-11-10 |
| 2002-11-10 | Cable ops | — | — | → 2002-11-13 |
| 2002-11-13 | Cable ops | — | — | → 2002-11-16 |
| 2002-11-16 | Cable ops | — | — | → 2002-11-19 |
| 2002-11-20 | Cable ops | — | — | → 2002-11-23 |
| 2002-11-23 | Cable ops | — | — | → 2002-11-28 |
| 2002-11-29 | Cable ops | — | — | → 2002-12-03 |
| 2002-12-03 | Cable ops | — | — | → 2002-12-07 |
| 2002-12-07 | Cable ops | — | — | → 2002-12-11 |
| 2002-12-10 | Cable ops | — | — | → 2002-12-14 |
| 2002-12-14 | Cable ops | — | — | → 2002-12-17 |
| 2002-12-17 | Cable ops | — | — | → 2002-12-21 |
| 2002-12-21 | Cable ops | — | — | → 2002-12-22 |
| 2002-12-22 | Cable ops | South Atlantic Ocean | -22.89, -40.32 | → 2002-12-24 |
| 2003-02-02 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-02-07 |
| 2003-02-07 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-02-13 |
| 2003-02-13 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-02-15 |
| 2003-02-15 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-02-19 |
| 2003-02-18 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-02-21 |
| 2003-02-21 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-02-25 |
| 2003-02-25 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-03-01 |
| 2003-03-01 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-03-04 |
| 2003-03-05 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-03-07 |
| 2003-03-07 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-03-09 |
| 2003-03-10 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-03-12 |
| 2003-03-12 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-03-13 |
| 2003-03-13 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-03-15 |
| 2003-03-15 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-03-18 |
| 2003-03-22 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-03-23 |
| 2003-03-23 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-03-26 |
| 2003-03-28 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-03-31 |
| 2003-03-31 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-04-03 |
| 2003-04-03 | Cable ops | South Atlantic Ocean | -2.80, -38.77 | → 2003-04-07 |
