Surveys
Oceanographic operations in progress until 15 apr by M/V odin finder in areas bound by: a. 41-05.7N…
HYDROLANT 476/03
- issued
- 2003-03-01 20:00Z
- status
- cancelled 2003-04-15 10:50Z (archive)
- cancels
- HYDROLANT 139/03
- authority
- MARIDPART TARANTO 159/03 280908A FEB 03
- sea
- Adriatic Sea
- position
- 40.733, 18.064
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
1. OCEANOGRAPHIC OPERATIONS IN PROGRESS UNTIL 15 APR
BY M/V ODIN FINDER IN AREAS BOUND BY:
A. 41-05.7N 016-57.5E, 41-06.1N 016-58.4E, 41-06.2N 016-58.6E,
41-06.7N 016-59.7E, 41-06.8N 017-00.0E, 41-07.0N 017-00.6E,
41-07.7N 017-02.5E, 41-08.1N 017-03.9E, 41-08.3N 017-05.6E,
41-08.2N 017-07.5E, 41-07.9N 017-10.0E, 41-04.4N 017-30.7E,
41-04.3N 017-31.4E, 41-04.3N 017-31.5E, 41-01.4N 017-44.1E,
40-59.4N 017-53.1E, 40-59.2N 017-54.2E, 40-58.9N 017-55.4E,
40-56.2N 018-06.1E, 40-54.2N 018-14.3E, 40-52.8N 018-19.2E,
40-52.4N 018-20.6E, 40-51.9N 018-22.0E, 40-51.4N 018-23.0E,
40-51.4N 018-23.0E, 40-51.1N 018-23.6E, 40-50.7N 018-24.2E,
40-50.7N 018-24.3E, 40-48.3N 018-30.1E, 40-47.1N 018-32.8E,
40-46.1N 018-34.5E, 40-44.8N 018-36.3E, 40-43.5N 018-37.6E,
40-39.7N 018-40.1E, 40-26.3N 018-48.9E, 40-22.7N 018-51.2E.
B. 41-05.7N 016-57.5E, 41-06.1N 016-58.4E, 41-06.2N 016-58.6E,
41-06.5N 016-59.5E, 41-06.6N 017-00.1E, 41-06.9N 017-01.3E,
41-06.9N 017-01.6E, 41-07.2N 017-03.1E, 41-07.4N 017-05.1E,
41-07.3N 017-06.4E, 41-07.2N 017-07.4E, 41-03.4N 017-29.2E,
41-02.3N 017-34.2E, 41-02.1N 017-34.9E, 40-54.5N 017-58.8E,
40-49.2N 018-10.1E, 40-47.8N 018-12.1E, 40-47.1N 018-12.9E,
40-46.9N 018-13.2E, 40-46.7N 018-13.4E, 40-46.5N 018-13.6E,
40-46.3N 018-13.9E, 40-37.1N 018-24.1E, 40-28.2N 018-35.0E,
40-25.3N 018-38.5E, 40-17.8N 018-46.5E, 40-15.8N 018-48.7E,
40-07.1N 018-58.0E, 40-06.5N 018-58.5E.
2. CANCEL HYDROLANT 139/03(53).
3. CANCEL THIS MSG 16 APR.
This area · survey operations
78 within 180 nm since 1997 · 0 in the last 12 months · 0 in force now
97
00
05
10
15
20
23
- Underwater operations 28 aug thru 03 sep by M/V janus II in area bound by 40-58.27N 018-47.52E, 40-48.67N…2023-08-27
- Underwater operations 28 aug thru 03 sep in area bound by 40-58.27N 018-47.52E, 40-48.67N 018-24.72E,…2023-08-25
- Underwater operations in progress until 07 jan by M/V edda flora with submersible along trackline joining…2022-01-04
- Underwater operations 22 thru 31 dec by M/V edda flora with submersible along trackline joining 40-19.0N…2021-12-21
- Survey operations by M/V aigaio: a. 090900Z to 091400Z sep in 39-58.10N 019-23.83E2020-09-07
- Survey operations 07 nov thru 31 dec by M/V polar empress towing one five mile long cable in area bound by…2018-11-02
Season · when survey operations happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Underwater operations in progress until further notice by M/V odin finder: a. in area bound by 37-04-13N…cancels · 2003-01-20
- Underwater operations in progress until further notice by M/V odin finder: a. in area bound by 37-04-13N…replaced · 2003-01-20
- Hazardous operations 0530Z to 1330Z daily 16 thru 18 apr in area bound by 45-11N 033-11E, 43-50N 033-52E,…cancelled by · 2003-04-15
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
86 survey operations in force · see all
Surveys
Hydrographic and scientific survey vessels, often towing long arrays. All current survey operations →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.