Gulf of St. Lawrence
IHO sea area 24 · -75° to -55° E, 45° to 52° N
- in force
- 0
- last 12 months
- 0
- since 2010
- 78
- categories
- 6
In force now · 0
Nothing in force in this sea right now.
By year
10
12
13
15
16
18
21
22
23
24
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 60 | 77% |
| Cable ops | 8 | 10% |
| Nav aids | 5 | 6% |
| Other | 2 | 3% |
| Surveys | 2 | 3% |
| Exercises | 1 | 1% |
Archive · 78 cancelled
- NAVAREA IV 161/12 · Icebergs2012-04-07 → 2012-04-09080001Z apr iceberg limit 47-00N 055-15W, 45-15N 053-45W, 45-30N 046-45W, 48-00N 045-30W, 59-00N 056-00W
- NAVAREA IV 154/12 · Icebergs2012-04-04 → 2012-04-06050001Z apr iceberg limit 47-20N 055-00W, 45-30N 053-30W, 45-45N 046-30W, 47-00N 045-45W, 59-00N 056-00W
- NAVAREA IV 151/12 · Icebergs2012-04-03 → 2012-04-05040001Z apr iceberg limit 47-20N 055-00W, 45-30N 053-15W, 46-00N 046-30W, 47-00N 045-45W, 59-00N 056-00W
- NAVAREA IV 150/12 · Icebergs2012-04-02 → 2012-04-04030000Z apr iceberg limit 47-20N 055-00W, 45-45N 053-30W, 45-45N 052-00W, 46-00N 047-00W, 47-00N 046-00W,…
- NAVAREA IV 149/12 · Icebergs2012-04-01 → 2012-04-03020001Z apr iceberg limit 47-20N 055-00W, 45-00N 054-00W, 45-00N 052-00W, 46-15N 047-00W, 47-00N 046-00W,…
- NAVAREA IV 147/12 · Icebergs2012-03-31 → 2012-04-02010001Z apr iceberg limit 47-20N 055-00W, 45-30N 054-00W, 45-30N 052-00W, 46-15N 047-00W, 47-00N 046-00W,…
- NAVAREA IV 145/12 · Icebergs2012-03-31 → 2012-03-31310001Z mar iceberg limit 46-50N 054-10W, 45-30N 053-45W, 45-30N 052-00W, 46-15N 047-05W, 47-00N 046-00W,…
- NAVAREA IV 144/12 · Icebergs2012-03-30 → 2012-04-01310001Z mar iceberg limit 46-50N 054-10W, 45-30N 053-45W, 45-30N 052-00W, 46-15N 047-05W, 47-00N 046-00W,…
- NAVAREA IV 142/12 · Icebergs2012-03-29 → 2012-03-31300001Z mar iceberg limit 46-50N 054-05W, 45-45N 053-30W, 45-30N 046-20W, 47-00N 045-00W, 59-00N 055-30W
- NAVAREA IV 140/12 · Icebergs2012-03-27 → 2012-03-29280001Z mar iceberg limit 46-50N 054-05W, 45-30N 053-15W, 45-45N 046-15W, 47-15N 045-15W, 59-00N 055-30W
- NAVAREA IV 134/12 · Icebergs2012-03-25 → 2012-03-27260001Z mar iceberg limit 46-50N 054-05W, 45-30N 053-15W, 45-45N 046-30W, 47-15N 045-30W, 59-00N 055-30W
- NAVAREA IV 131/12 · Icebergs2012-03-24 → 2012-03-26250001Z mar iceberg limit 46-50N 054-05W, 45-45N 053-15W, 46-00N 046-45W, 47-45N 046-00W, 59-00N 055-30W
- NAVAREA IV 129/12 · Icebergs2012-03-23 → 2012-03-25240001Z mar iceberg limit 46-40N 053-35W, 46-00N 053-00W, 46-00N 049-30W, 46-30N 047-00W, 47-45N 046-15W,…
- NAVAREA IV 127/12 · Icebergs2012-03-22 → 2012-03-24230001Z mar iceberg limit 46-40N 053-35W, 46-15N 053-00W, 46-20N 049-30W, 46-45N 047-00W, 48-00N 047-00W,…
- NAVAREA IV 111/12 · Icebergs2012-03-13 → 2012-03-15140001Z mar iceberg limit 47-25N 052-45W, 48-00N 050-30W, 52-00N 050-30W, 54-00N 050-45W, 55-45N 052-30W,…
- NAVAREA IV 92/12 · Icebergs2012-03-05 → 2012-03-07060001Z mar iceberg limit 48-10N 052-55W, 49-15N 050-15W, 51-45N 050-15W, 55-00N 052-15W, 60-00N 061-00W
- NAVAREA IV 91/12 · Icebergs2012-03-04 → 2012-03-06050001Z mar iceberg limit 48-10N 052-55W, 49-15N 050-15W, 52-00N 050-30W, 55-00N 052-30W, 60-00N 061-00W
- NAVAREA IV 195/10 · Icebergs2010-05-12 → 2010-05-15Iceberg reported vicinity 49-57.8N 060-11.0W at 121745Z may
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.