Gulf of St. Lawrence
IHO sea area 24 · -75° to -55° E, 45° to 52° N
- in force
- 0
- last 12 months
- 0
- since 2010
- 78
- categories
- 6
In force now · 0
Nothing in force in this sea right now.
By year
10
12
13
15
16
18
21
22
23
24
By month (all years)
J
F
M
A
M
J
J
A
S
O
N
D
By category · since 1997
| Icebergs | 60 | 77% |
| Cable ops | 8 | 10% |
| Nav aids | 5 | 6% |
| Other | 2 | 3% |
| Surveys | 2 | 3% |
| Exercises | 1 | 1% |
Archive · 78 cancelled
- NAVAREA IV 123/13 · Icebergs2013-03-04 → 2013-03-06050001Z mar iceberg limit along trackline joining 47-15N 052-50W, 46-45N 048-00W, 47-45N 047-15W, 60-00N…
- NAVAREA IV 122/13 · Icebergs2013-03-03 → 2013-03-05North american ice service (nais) iceberg bulletin 1. 040001Z mar iceberg limit along trackline joining…
- NAVAREA IV 121/13 · Icebergs2013-03-02 → 2013-03-04030001Z mar iceberg limit along trackline joining 47-15N 052-50W, 46-45N 048-00W, 47-45N 047-15W, 54-30N…
- NAVAREA IV 64/13 · Icebergs2013-02-05 → 2013-02-07060001Z feb iceberg limit: 49-15N 053-30W, 52-15N 051-00W, 53-00N 050-45W, 55-00N 051-30W, 60-00N 059-40W
- NAVAREA IV 62/13 · Icebergs2013-02-04 → 2013-02-06050001Z feb iceberg limit: 51-05N 055-50W, 52-15N 051-15W, 53-00N 050-45W, 55-00N 051-30W, 60-00N 059-00W
- NAVAREA IV 56/13 · Icebergs2013-02-01 → 2013-02-03020001Z feb iceberg limit: 53-25N 056-05W, 53-45N 053-45W, 54-30N 052-30W, 55-15N 052-45W, 60-00N 060-00W
- NAVAREA IV 51/13 · Icebergs2013-01-30 → 2013-02-01310001Z jan iceberg limit: 54-00N 057-20W, 54-00N 054-00W, 54-30N 053-30W, 55-00N 053-30W, 60-00N 060-00W
- NAVAREA IV 50/13 · Icebergs2013-01-29 → 2013-01-31300001Z jan iceberg limit: 54-00N 057-20W, 54-00N 054-00W, 54-30N 053-30W, 55-00N 053-30W, 60-00N 060-00W
- NAVAREA IV 49/13 · Icebergs2013-01-28 → 2013-01-30290001Z jan iceberg limit: 54-00N 057-20W, 54-00N 055-00W, 54-30N 054-00W, 55-30N 054-00W, 60-00N 060-00W
- NAVAREA IV 45/13 · Icebergs2013-01-27 → 2013-01-29280001Z jan iceberg limit: 54-35N 057-25W, 54-30N 055-00W, 55-00N 054-30W, 56-00N 054-30W, 60-00N 060-00W
- NAVAREA IV 30/13 · Icebergs2013-01-19 → 2013-01-21200001Z jan iceberg limit: 54-55N 058-00W, 56-00N 057-00W, 60-00N 060-00W
- NAVAREA IV 10/13 · Icebergs2013-01-09 → 2013-01-10090001Z jan iceberg limit: 54-50N 058-00W, 55-30N 057-30W, 60-00N 060-00W
- NAVAREA IV 9/13 · Icebergs2013-01-07 → 2013-01-09080001Z jan iceberg limit: 54-50N 058-00W, 55-30N 057-30W, 60-00N 060-00W
- NAVAREA IV 239/12 · Icebergs2012-05-13 → 2012-05-15140001Z may iceberg limit 46-50N 055-45W, 46-00N 055-15W, 43-15N 049-45W, 43-15N 048-45W, 46-15N 045-45W,…
- NAVAREA IV 179/12 · Icebergs2012-04-13 → 2012-04-15140001Z apr iceberg limit 47-00N 055-15W, 45-15N 054-30W, 45-00N 047-00W, 46-00N 045-30W, 48-45N 045-00W,…
- NAVAREA IV 174/12 · Icebergs2012-04-12 → 2012-04-1413001Z apr iceberg limit 47-00N 055-15W, 45-15N 054-00W, 45-15N 047-00W, 47-00N 045-30W, 48-15N 045-30W,…
- NAVAREA IV 170/12 · Icebergs2012-04-11 → 2012-04-13120001Z apr iceberg limit 47-00N 055-15W, 45-15N 054-00W, 45-15N 047-00W, 47-00N 045-30W, 48-00N 045-30W,…
- NAVAREA IV 169/12 · Icebergs2012-04-10 → 2012-04-12110001Z apr iceberg limit 47-00N 055-15W, 45-15N 054-00W, 45-15N 047-00W, 47-00N 045-30W, 48-00N 045-30W,…
- NAVAREA IV 166/12 · Icebergs2012-04-09 → 2012-04-11100001Z apr iceberg limit 47-00N 055-15W, 45-00N 054-00W, 45-15N 047-00W, 47-00N 045-30W, 48-15N 045-30W,…
- NAVAREA IV 164/12 · Icebergs2012-04-08 → 2012-04-10North american ice service (nais) iceberg bulletin 1. 090001Z apr iceberg limit 47-00N 055-15W, 45-15N…
Sea boundaries: Flanders Marine Institute (2018), IHO Sea Areas v3, marineregions.org (CC BY 4.0). Not for navigation — follow official NAVAREA / coastal broadcasts.