Missiles

Hazardous operations, space debris in areas within nine miles of: a. cape 28-51.00N 080-13.80W

Gulf of Mexico · Western North Atlantic · Florida · NAVAREA IV 218/23

issued
2023-02-28 10:33Z
status
cancelled 2023-03-01 01:30Z (archive)
self-cancels
2023-03-10 12:40Z
authority
SPACEX 0/23 190609Z FEB 23.
sea
Gulf of Mexico
position
29.495, -83.276
source
nga_json · first seen 2026-08-17 13:38Z

Original warning text

GULF OF MEXICO.
WESTERN NORTH ATLANTIC.
FLORIDA.
1. HAZARDOUS OPERATIONS, SPACE DEBRIS
   IN AREAS WITHIN NINE MILES OF:
   A. CAPE 28-51.00N 080-13.80W.
      070330Z TO 070400Z, 071200Z TO 071230Z,
      080310Z TO 080340Z, 081130Z TO 081200Z,
      081135Z TO 081205Z, 090245Z TO 090315Z,
      091110Z TO 091140Z, 100220Z TO 100250Z
      AND 101045Z TO 101115Z MAR.
   B. DAYTONA 29-48.00N 080-40.02W.
      070340Z TO 070410Z, 071155Z TO 071225Z,
      080315Z TO 080345Z, 081130Z TO 081200Z,
      081135Z TO 081205Z, 090250Z TO 090320Z,
      090255Z TO 090325Z, 091105Z TO 091135Z,
      091110Z TO 091140Z, 100225Z TO 100255Z
      AND 101045Z TO 101115Z MAR.
   C. JACKSONVILLE 30-54.95N 080-15.00W.
      070340Z TO 070410Z, 071150Z TO 071220Z,
      080320Z TO 080350Z, 081125Z TO 081155Z,
      090255Z TO 090325Z, 091100Z TO 091130Z,
      091105Z TO 091135Z, 100230Z TO 090300Z
      AND 101035Z TO 101105Z MAR.
   D. PANAMA CITY 29-42.97N 086-10.95W.
      061240Z TO 061310Z, 070400Z TO 070430Z,
      071220Z TO 071250Z, 080335Z TO 080405Z,
      081150Z TO 081220Z, 090310Z TO 090340Z,
      091130Z TO 091200Z, 100250Z TO 100320Z,
      101105Z TO 101135Z AND
      101110Z TO 101140Z MAR.
   E. PENSACOLA 29-48.00N 087-30.00W.
      061245Z TO 061315Z, 070405Z TO 070435Z,
      071225Z TO 071255Z, 080340Z TO 080410Z,
      081155Z TO 081225Z, 081200Z TO 081230Z,
      090315Z TO 090345Z, 090320Z TO 090350Z,
      091135Z TO 091205Z, 100255Z TO 100325Z
      AND 101110Z TO 101140Z MAR.
   F. TALLAHASSEE 29-16.97N 084-12.00W.
      061235Z TO 061305Z, 070350Z TO 070420Z,
      071210Z TO 071240Z, 080325Z TO 080355Z,
      081145Z TO 081215Z, 081150Z TO 081220Z,
      090300Z TO 090330Z, 091125Z TO 091155Z,
      100240Z TO 100310Z AND
      101100Z TO 101130Z MAR.
   G. TAMPA 28-06.00N 083-54.00W.
      061240Z TO 061310Z, 070345Z TO 070415Z,
      071215Z TO 071245Z, 080320Z TO 080350Z,
      081150Z TO 081220Z, 090255Z TO 090325Z,
      090300Z TO 090330Z, 091125Z TO 091155Z,
      091130Z TO 091200Z, 100230Z TO 100300Z,
      100235Z TO 100305Z AND
      101105Z TO 101135Z MAR.
2. CANCEL THIS MSG 101240Z MAR 23.

Activity windows · 55 in this warning

opens (UTC)closes (UTC)locallength
2023-02-10 02:30Z2023-03-09 03:00Z648 h 30
2023-03-06 12:35Z2023-03-06 13:05Z30 min
2023-03-06 12:40Z2023-03-06 13:10Z30 min
2023-03-06 12:45Z2023-03-06 13:15Z30 min
2023-03-07 03:30Z2023-03-07 04:00Z30 min
2023-03-07 03:40Z2023-03-07 04:10Z30 min
2023-03-07 03:45Z2023-03-07 04:15Z30 min
2023-03-07 03:50Z2023-03-07 04:20Z30 min
47 more

Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.

This area · missile & rocket hazards

109 within 180 nm since 1999 · 0 in the last 12 months · 0 in force now

99
00
05
10
15
20
24

Season · when missile & rocket hazards happen here

J
F
M
A
M
J
J
A
S
O
N
D

month of issue, all years in the archive

Timeline

Nearby now · within 120 nm

Nothing else in force within 120 nm.

Worldwide now

23 missile & rocket hazards in force · see all

Missiles

Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards

Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.