Missiles
Hazardous operations, space debris in areas within nine miles of: a. cape 28-51.00N 080-13.80W
Gulf of Mexico · Western North Atlantic · Florida · NAVAREA IV 220/23
- issued
- 2023-03-01 01:30Z
- status
- cancelled 2023-03-01 17:19Z (archive)
- self-cancels
- 2023-03-15 10:45Z
- cancels
- NAVAREA IV 218/23
- authority
- SPACEX 0/23 010103Z MAR 23.
- sea
- Gulf of Mexico
- position
- 29.495, -83.276
- source
- nga_json · first seen 2026-08-17 13:38Z
Original warning text
GULF OF MEXICO.
WESTERN NORTH ATLANTIC.
FLORIDA.
1. HAZARDOUS OPERATIONS, SPACE DEBRIS
IN AREAS WITHIN NINE MILES OF:
A. CAPE 28-51.00N 080-13.80W.
110200Z TO 110230Z, 111025Z TO 111055Z,
120135Z TO 120205Z, 121000Z TO 121030Z,
130110Z TO 130140Z, 130115Z TO 130145Z,
130935Z TO 131005Z, 140045Z TO 140115Z,
140050Z TO 140120Z, 140915Z TO 140945Z,
150025Z TO 150055Z AND 150850Z TO 150920Z MAR.
B. DAYTONA 29-48.00N 080-40.02W.
110205Z TO 110235Z, 111020Z TO 111050Z,
120140Z TO 120210Z, 120955Z TO 121025Z,
121000Z TO 121030Z, 130115Z TO 130145Z,
130120Z TO 130150Z, 130935Z TO 131005Z,
140055Z TO 140125Z, 140910Z TO 140940Z,
150030Z TO 150100Z AND 150850Z TO 150920Z MAR.
C. JACKSONVILLE 30-54.95N 080-15.00W.
110210Z TO 110240Z, 111015Z TO 111045Z,
120145Z TO 120215Z, 120950Z TO 121020Z,
130120Z TO 130150Z, 130125Z TO 130155Z,
130925Z TO 130955Z, 130930Z TO 131000Z,
140055Z TO 140125Z, 140905Z TO 140935Z,
150035Z TO 150105Z AND 150840Z TO 150910Z MAR.
D. PANAMA CITY 29-42.97N 086-10.95W.
110225Z TO 110255Z, 111045Z TO 111115Z,
120200Z TO 120230Z, 120205Z TO 120235Z,
121020Z TO 121050Z, 130140Z TO 130210Z,
130955Z TO 131025Z, 140115Z TO 140145Z,
140935Z TO 141005Z, 150050Z TO 150120Z,
150055Z TO 150125Z AND 150910Z TO 150940Z MAR.
E. PENSACOLA 29-48.00N 087-30.00W.
101110Z TO 101140Z, 110230Z TO 110300Z,
111050Z TO 111120Z, 120205Z TO 120235Z,
121025Z TO 121055Z, 130145Z TO 130215Z,
131000Z TO 131030Z, 140120Z TO 140150Z,
140940Z TO 141010Z, 150055Z TO 150125Z,
150100Z TO 150130Z AND 150915Z TO 150945Z MAR.
F. TALLAHASSEE 29-16.97N 084-12.00W.
110215Z TO 110245Z, 111040Z TO 111110Z,
120155Z TO 120225Z, 121015Z TO 121045Z,
130130Z TO 130200Z, 130950Z TO 131020Z,
140105Z TO 140135Z, 140925Z TO 140955Z,
140930Z TO 141000Z, 150045Z TO 150115Z,
150900Z TO 150930Z AND 150905Z TO 150935Z MAR.
G. TAMPA 28-06.00N 083-54.00W.
110210Z TO 110240Z, 111045 TO 111115Z,
120145Z TO 120215Z, 121015Z TO 121045Z,
130120Z TO 130150Z, 130125Z TO 130155Z,
130955Z TO 131025Z, 140100Z TO 140130Z,
140930Z TO 141000Z, 150035Z TO 150105Z,
150905Z TO 150935Z AND 150910Z TO 150940Z MAR.
2. CANCEL NAVAREA IV 218/23.
3. CANCEL THIS MSG 151045Z MAR 23.
Activity windows · 65 in this warning
| opens (UTC) | closes (UTC) | local | length |
|---|---|---|---|
| 2023-03-10 11:10Z | 2023-03-10 11:40Z | — | 30 min |
| 2023-03-11 02:00Z | 2023-03-11 02:30Z | — | 30 min |
| 2023-03-11 02:05Z | 2023-03-11 02:35Z | — | 30 min |
| 2023-03-11 02:10Z | 2023-03-11 02:40Z | — | 30 min |
| 2023-03-11 02:15Z | 2023-03-11 02:45Z | — | 30 min |
| 2023-03-11 02:25Z | 2023-03-11 02:55Z | — | 30 min |
| 2023-03-11 02:30Z | 2023-03-11 03:00Z | — | 30 min |
| 2023-03-11 10:15Z | 2023-03-11 10:45Z | — | 30 min |
| … 57 more | |||
Parsed from the warning text; outside these windows the area is normally not active, but the warning stays in force until cancelled.
This area · missile & rocket hazards
109 within 180 nm since 1999 · 0 in the last 12 months · 0 in force now
99
00
05
10
15
20
24
- Hazardous operations, space debris: a. cape 280600Z to 280630Z apr, alternate 300510Z apr to 051210Z may in…2024-04-24
- Hazardous operations, space debris: a. 271450Z to 271520Z apr, alternate 280600Z apr to 051215Z may in area…2024-04-23
- Hazardous operations, space debris: a. 130020Z to 130050Z and 200600Z to 200630Z mar, alternate 140820Z to…2024-03-10
- Hazardous operations, space debris: a. 090150Z to 090220Z and 091020 to 091050Z mar, alternate 100130Z to…2024-03-03
- Hazardous operations, space debris a. 251520Z to 251550Z feb, alternate 260630Z feb to 031305Z mar in area…2024-02-20
- Hazardous operations, space debris: a. 091310Z to 091340Z feb, alternate 092135Z to 151945Z feb in area…2024-02-06
Season · when missile & rocket hazards happen here
J
F
M
A
M
J
J
A
S
O
N
D
month of issue, all years in the archive
Timeline
- Hazardous operations, space debris in areas within nine miles of: a. cape 28-51.00N 080-13.80Wcancels · 2023-02-28
- Hazardous operations, space debris in areas within nine miles of: a. cape 28-51.00N 080-13.80Wreplaced · 2023-02-28
- Cancel NAVAREA IV 220/23 and this msgcancelled by · 2023-03-01
Nearby now · within 120 nm
Nothing else in force within 120 nm.
Worldwide now
23 missile & rocket hazards in force · see all
Missiles
Missile firings, rocket launches and space debris re-entry areas. All current missile & rocket hazards →
Not for navigation. This is a re-rendering of an official navigational warning for awareness; mariners must use official NAVAREA broadcasts and their national MSI service.