merchant vessel · named in official warnings
M/V Ramform Vanguard
519 messages · 1999-12-26 to 2024-09-26
- status
- no warning in force
- first mention
- 1999-12-26 07:02Z
- latest mention
- 2024-09-26 09:43Z
- reported as
- Debris1Towing1Cable ops479Surveys38
- seas
- North Atlantic OceanSouth Atlantic OceanNorth SeaNorwegian SeaIrish Sea and St. George's ChannelAdriatic SeaBlack SeaRed SeaArabian SeaLaccadive SeaBay of BengalMediterranean Sea - Eastern BasinSea of Okhotsk
- last position
- 53.683, -5.906
Track · one row per mention
- mentions
- 519
- span
- 9,041 d
- in force
- 3,995 d
- along track
- 92,252.5 nm
- first → last
- 5,124.4 nm
| issued | type | where | position | status |
|---|---|---|---|---|
| 1999-12-26 | Cable ops | South Atlantic Ocean | -24.11, -42.37 | → 2000-01-01 |
| 2000-01-01 | Cable ops | South Atlantic Ocean | -24.11, -42.37 | → 2000-01-11 |
| 2000-01-14 | Cable ops | South Atlantic Ocean | -24.26, -42.28 | → 2000-01-18 |
| 2000-01-22 | Cable ops | South Atlantic Ocean | -24.26, -42.39 | → 2000-01-25 |
| 2000-01-25 | Cable ops | South Atlantic Ocean | -24.26, -42.39 | → 2000-01-28 |
| 2000-01-28 | Cable ops | South Atlantic Ocean | -24.26, -42.39 | → 2000-01-31 |
| 2000-01-31 | Cable ops | South Atlantic Ocean | -24.30, -42.43 | → 2000-02-02 |
| 2000-02-02 | Cable ops | South Atlantic Ocean | -24.27, -42.60 | → 2000-02-05 |
| 2000-02-05 | Cable ops | South Atlantic Ocean | -24.25, -42.60 | → 2000-02-08 |
| 2000-02-08 | Cable ops | South Atlantic Ocean | -24.26, -42.38 | → 2000-02-11 |
| 2000-02-11 | Cable ops | South Atlantic Ocean | -24.40, -42.49 | → 2000-02-14 |
| 2000-02-14 | Cable ops | South Atlantic Ocean | -24.17, -42.33 | → 2000-02-17 |
| 2000-02-17 | Cable ops | South Atlantic Ocean | -24.26, -42.35 | → 2000-02-20 |
| 2000-03-03 | Cable ops | South Atlantic Ocean | -24.41, -42.59 | → 2000-03-06 |
| 2000-03-06 | Cable ops | South Atlantic Ocean | -24.29, -42.29 | → 2000-03-09 |
| 2000-03-09 | Cable ops | South Atlantic Ocean | -24.27, -42.29 | → 2000-03-12 |
| 2000-03-15 | Cable ops | South Atlantic Ocean | -24.31, -42.35 | → 2000-03-18 |
| 2000-03-18 | Cable ops | South Atlantic Ocean | -24.31, -42.35 | → 2000-03-20 |
| 2000-03-20 | Cable ops | South Atlantic Ocean | -24.33, -42.41 | → 2000-03-21 |
| 2000-03-21 | Cable ops | South Atlantic Ocean | -24.33, -42.41 | → 2000-03-24 |
| 2000-03-24 | Cable ops | South Atlantic Ocean | -24.33, -42.41 | → 2000-03-27 |
| 2000-03-27 | Cable ops | South Atlantic Ocean | -24.30, -42.35 | → 2000-03-30 |
| 2000-03-30 | Cable ops | South Atlantic Ocean | -24.47, -42.60 | → 2000-04-02 |
| 2000-04-02 | Cable ops | South Atlantic Ocean | -24.47, -42.60 | → 2000-04-05 |
| 2000-04-06 | Cable ops | South Atlantic Ocean | -24.47, -42.60 | → 2000-04-10 |
| 2000-04-10 | Cable ops | South Atlantic Ocean | -24.47, -42.60 | → 2000-04-13 |
| 2000-04-16 | Cable ops | — | — | → 2000-04-19 |
| 2000-04-18 | Cable ops | — | — | → 2000-04-21 |
| 2000-04-21 | Cable ops | — | — | → 2000-04-24 |
| 2000-04-24 | Cable ops | — | — | → 2000-04-26 |
| 2000-04-26 | Cable ops | — | — | → 2000-04-28 |
| 2000-04-28 | Cable ops | — | — | → 2000-05-01 |
| 2000-05-01 | Cable ops | — | — | → 2000-05-04 |
| 2000-05-04 | Cable ops | — | — | → 2000-05-08 |
| 2000-05-08 | Cable ops | — | — | → 2000-05-11 |
| 2000-05-11 | Cable ops | — | — | → 2000-05-14 |
| 2000-05-14 | Cable ops | — | — | → 2000-05-17 |
| 2000-05-17 | Cable ops | — | — | → 2000-05-20 |
| 2000-05-20 | Cable ops | — | — | → 2000-05-23 |
| 2000-05-23 | Cable ops | — | — | → 2000-05-26 |
| 2000-05-26 | Cable ops | — | — | → 2000-05-29 |
| 2000-05-29 | Cable ops | — | — | → 2000-06-01 |
| 2000-06-02 | Cable ops | — | — | → 2000-06-05 |
| 2000-06-06 | Cable ops | — | — | → 2000-06-09 |
| 2000-06-09 | Cable ops | — | — | → 2000-06-11 |
| 2000-06-11 | Cable ops | South Atlantic Ocean | -22.83, -39.30 | → 2000-06-14 |
| 2000-06-14 | Cable ops | — | — | → 2000-06-17 |
| 2000-06-17 | Cable ops | — | — | → 2000-06-20 |
| 2000-06-20 | Cable ops | — | — | → 2000-06-23 |
| 2000-06-23 | Cable ops | — | — | → 2000-06-25 |
| 2000-06-25 | Cable ops | — | — | → 2000-06-28 |
| 2000-06-28 | Cable ops | South Atlantic Ocean | -22.75, -39.48 | → 2000-06-29 |
| 2000-06-29 | Cable ops | South Atlantic Ocean | -22.48, -39.19 | → 2000-07-01 |
| 2000-07-04 | Cable ops | — | — | → 2000-07-07 |
| 2000-07-07 | Cable ops | — | — | → 2000-07-12 |
| 2000-07-12 | Cable ops | — | — | → 2000-07-15 |
| 2000-07-15 | Cable ops | — | — | → 2000-07-18 |
| 2000-07-18 | Cable ops | — | — | → 2000-07-21 |
| 2000-07-21 | Cable ops | — | — | → 2000-07-24 |
| 2000-07-24 | Cable ops | — | — | → 2000-07-27 |
| 2000-07-27 | Cable ops | — | — | → 2000-07-30 |
| 2000-07-30 | Cable ops | — | — | → 2000-07-31 |
| 2000-07-31 | Cable ops | — | — | → 2000-08-03 |
| 2000-08-03 | Cable ops | — | — | → 2000-08-07 |
| 2000-08-07 | Cable ops | — | — | → 2000-08-10 |
| 2000-08-10 | Cable ops | — | — | → 2000-08-13 |
| 2000-08-13 | Cable ops | — | — | → 2000-08-17 |
| 2000-08-17 | Cable ops | — | — | → 2000-08-20 |
| 2000-08-20 | Cable ops | — | — | → 2000-08-23 |
| 2000-08-23 | Cable ops | — | — | → 2000-08-25 |
| 2000-08-25 | Cable ops | — | — | → 2000-08-29 |
| 2000-08-29 | Cable ops | — | — | → 2000-08-31 |
| 2000-08-31 | Cable ops | — | — | → 2000-09-01 |
| 2000-09-01 | Cable ops | — | — | → 2000-09-04 |
| 2000-09-04 | Cable ops | — | — | → 2000-09-08 |
| 2000-09-08 | Cable ops | — | — | → 2000-09-11 |
| 2000-09-11 | Cable ops | — | — | → 2000-09-14 |
| 2000-09-14 | Cable ops | — | — | → 2000-09-18 |
| 2000-09-18 | Cable ops | — | — | → 2000-09-20 |
| 2000-09-20 | Cable ops | South Atlantic Ocean | -22.01, -39.33 | → 2000-09-23 |
| 2000-09-23 | Cable ops | South Atlantic Ocean | -21.99, -39.33 | → 2000-09-26 |
| 2000-09-26 | Cable ops | South Atlantic Ocean | -22.01, -39.33 | → 2000-09-29 |
| 2000-10-03 | Cable ops | — | — | → 2000-10-06 |
| 2000-10-06 | Cable ops | — | — | → 2000-10-10 |
| 2000-10-10 | Cable ops | — | — | → 2000-10-12 |
| 2000-10-12 | Cable ops | — | — | → 2000-10-15 |
| 2000-10-15 | Cable ops | — | — | → 2000-10-18 |
| 2000-10-18 | Cable ops | — | — | → 2000-10-22 |
| 2000-10-22 | Cable ops | — | — | → 2000-10-26 |
| 2000-10-26 | Cable ops | — | — | → 2000-10-30 |
| 2000-10-30 | Cable ops | — | — | → 2000-11-01 |
| 2000-11-01 | Cable ops | — | — | → 2000-11-06 |
| 2000-11-06 | Cable ops | — | — | → 2000-11-09 |
| 2000-11-09 | Cable ops | — | — | → 2000-11-12 |
| 2000-11-12 | Cable ops | — | — | → 2000-11-15 |
| 2000-11-15 | Cable ops | — | — | → 2000-11-16 |
| 2000-11-16 | Cable ops | South Atlantic Ocean | -23.33, -39.50 | → 2000-11-19 |
| 2000-11-19 | Cable ops | — | — | → 2000-11-22 |
| 2000-11-22 | Cable ops | — | — | → 2000-11-26 |
| 2000-11-26 | Cable ops | — | — | → 2000-11-29 |
| 2000-11-29 | Cable ops | — | — | → 2000-12-02 |
| 2000-12-02 | Cable ops | — | — | → 2000-12-06 |
| 2000-12-06 | Cable ops | — | — | → 2000-12-10 |
| 2000-12-10 | Cable ops | — | — | → 2000-12-12 |
| 2000-12-12 | Cable ops | — | — | → 2000-12-15 |
| 2000-12-15 | Cable ops | — | — | → 2000-12-19 |
| 2000-12-19 | Cable ops | — | — | → 2000-12-21 |
| 2000-12-21 | Cable ops | — | — | → 2000-12-24 |
| 2000-12-24 | Cable ops | — | — | → 2000-12-28 |
| 2000-12-28 | Cable ops | — | — | → 2001-01-01 |
| 2001-01-01 | Cable ops | — | — | → 2001-01-04 |
| 2001-01-04 | Cable ops | — | — | → 2001-01-09 |
| 2001-01-09 | Cable ops | — | — | → 2001-01-14 |
| 2001-01-14 | Cable ops | — | — | → 2001-01-18 |
| 2001-01-18 | Cable ops | — | — | → 2001-01-21 |
| 2001-01-21 | Cable ops | South Atlantic Ocean | -23.09, -39.76 | → 2001-01-23 |
| 2001-01-23 | Cable ops | South Atlantic Ocean | -23.06, -39.13 | → 2001-01-25 |
| 2001-01-25 | Cable ops | South Atlantic Ocean | -23.09, -39.74 | → 2001-01-29 |
| 2001-01-29 | Cable ops | South Atlantic Ocean | -23.07, -39.64 | → 2001-02-02 |
| 2001-02-02 | Cable ops | South Atlantic Ocean | -23.07, -39.64 | → 2001-02-04 |
| 2001-02-04 | Cable ops | — | — | → 2001-02-07 |
| 2001-02-07 | Cable ops | — | — | → 2001-02-10 |
| 2001-02-10 | Cable ops | — | — | → 2001-02-13 |
| 2001-02-13 | Cable ops | — | — | → 2001-02-16 |
| 2001-02-16 | Cable ops | — | — | → 2001-02-18 |
| 2001-02-18 | Cable ops | — | — | → 2001-02-20 |
| 2001-02-20 | Cable ops | — | — | → 2001-02-22 |
| 2001-02-22 | Cable ops | — | — | → 2001-02-24 |
| 2001-02-24 | Cable ops | — | — | → 2001-02-26 |
| 2001-02-26 | Cable ops | — | — | → 2001-03-01 |
| 2001-03-02 | Cable ops | — | — | → 2001-03-05 |
| 2001-03-09 | Cable ops | South Atlantic Ocean | -24.05, -41.73 | → 2001-03-10 |
| 2001-03-11 | Cable ops | South Atlantic Ocean | -24.22, -43.33 | → 2001-03-13 |
| 2001-03-13 | Cable ops | South Atlantic Ocean | -24.22, -43.33 | → 2001-03-16 |
| 2001-03-16 | Cable ops | South Atlantic Ocean | -24.34, -43.59 | → 2001-03-17 |
| 2001-03-17 | Cable ops | South Atlantic Ocean | -24.34, -43.59 | → 2001-03-19 |
| 2001-03-19 | Cable ops | South Atlantic Ocean | -24.34, -43.59 | → 2001-03-20 |
| 2001-03-20 | Cable ops | South Atlantic Ocean | -24.25, -43.41 | → 2001-03-23 |
| 2001-03-23 | Cable ops | South Atlantic Ocean | -24.25, -43.41 | → 2001-03-27 |
| 2001-03-27 | Cable ops | South Atlantic Ocean | -24.25, -43.41 | → 2001-03-29 |
| 2001-03-29 | Cable ops | South Atlantic Ocean | -24.24, -43.44 | → 2001-03-30 |
| 2001-04-02 | Cable ops | South Atlantic Ocean | -24.19, -43.34 | → 2001-04-06 |
| 2001-04-06 | Cable ops | South Atlantic Ocean | -24.18, -43.34 | → 2001-04-09 |
| 2001-04-09 | Cable ops | South Atlantic Ocean | -24.18, -43.34 | → 2001-04-11 |
| 2001-04-11 | Cable ops | South Atlantic Ocean | -24.18, -43.34 | → 2001-04-13 |
| 2001-04-13 | Cable ops | South Atlantic Ocean | -24.18, -43.34 | → 2001-04-16 |
| 2001-04-16 | Cable ops | South Atlantic Ocean | -24.18, -43.34 | → 2001-04-18 |
| 2001-04-18 | Cable ops | South Atlantic Ocean | -24.18, -43.34 | → 2001-04-19 |
| 2001-04-19 | Cable ops | South Atlantic Ocean | -23.24, -41.18 | → 2001-04-22 |
| 2001-04-22 | Cable ops | South Atlantic Ocean | -23.29, -41.04 | → 2001-04-25 |
| 2001-04-25 | Cable ops | South Atlantic Ocean | -23.29, -41.04 | → 2001-04-28 |
| 2001-04-28 | Cable ops | South Atlantic Ocean | -23.22, -41.17 | → 2001-04-30 |
| 2001-04-30 | Cable ops | South Atlantic Ocean | -23.24, -41.18 | → 2001-05-03 |
| 2001-05-03 | Cable ops | South Atlantic Ocean | -23.24, -41.66 | → 2001-05-06 |
| 2001-05-06 | Cable ops | South Atlantic Ocean | -23.24, -41.66 | → 2001-05-10 |
| 2001-05-08 | Debris | South Atlantic Ocean | -24.93, -42.63 | → 2001-05-15 |
| 2001-05-10 | Cable ops | South Atlantic Ocean | -23.44, -41.27 | → 2001-05-12 |
| 2001-05-12 | Cable ops | South Atlantic Ocean | -23.59, -41.49 | → 2001-05-15 |
| 2001-05-15 | Cable ops | South Atlantic Ocean | -23.78, -41.31 | → 2001-05-16 |
| 2001-05-16 | Cable ops | South Atlantic Ocean | -23.59, -41.49 | → 2001-05-19 |
| 2001-05-19 | Cable ops | South Atlantic Ocean | -23.27, -41.19 | → 2001-05-22 |
| 2001-05-22 | Cable ops | South Atlantic Ocean | -23.27, -41.19 | → 2001-05-26 |
| 2001-05-26 | Cable ops | South Atlantic Ocean | -23.27, -41.19 | → 2001-05-30 |
| 2001-05-30 | Cable ops | South Atlantic Ocean | -23.27, -41.19 | → 2001-06-02 |
| 2001-06-02 | Cable ops | South Atlantic Ocean | -23.27, -41.19 | → 2001-06-05 |
| 2001-06-05 | Cable ops | South Atlantic Ocean | -23.28, -41.14 | → 2001-06-06 |
| 2001-06-06 | Cable ops | South Atlantic Ocean | -23.25, -41.15 | → 2001-06-08 |
| 2001-06-08 | Cable ops | South Atlantic Ocean | -23.26, -41.16 | → 2001-06-11 |
| 2001-06-11 | Cable ops | South Atlantic Ocean | -23.26, -41.16 | → 2001-06-13 |
| 2001-06-13 | Cable ops | South Atlantic Ocean | -23.26, -41.16 | → 2001-06-16 |
| 2002-07-01 | Surveys | Sea of Okhotsk | 53.97, 143.60 | → 2002-09-02 |
| 2002-10-24 | Cable ops | Arabian Sea | 18.35, 71.02 | → 2002-11-21 |
| 2002-12-06 | Cable ops | Bay of Bengal | 18.97, 85.73 | → 2003-02-18 |
| 2003-02-18 | Cable ops | Bay of Bengal | 15.01, 81.46 | → 2003-05-01 |
| 2003-05-23 | Cable ops | Bay of Bengal | 16.85, 82.61 | → 2003-06-16 |
| 2003-07-01 | Towing | Sea of Okhotsk | 54.50, 142.75 | → 2003-10-01 |
| 2004-01-20 | Cable ops | Arabian Sea | 18.63, 71.37 | → 2004-02-02 |
| 2004-02-11 | Cable ops | Arabian Sea | 18.78, 70.98 | → 2004-03-01 |
| 2004-03-05 | Cable ops | Arabian Sea | 20.11, 72.22 | → 2004-04-05 |
| 2004-04-25 | Cable ops | Laccadive Sea | 9.07, 75.99 | → 2004-05-05 |
| 2004-05-05 | Cable ops | Laccadive Sea | 9.73, 75.69 | → 2004-06-01 |
| 2004-06-06 | Cable ops | Laccadive Sea | 9.73, 75.69 | → 2004-06-10 |
| 2005-02-04 | Cable ops | Arabian Sea | 19.59, 71.58 | → 2005-02-22 |
| 2005-02-22 | Cable ops | Laccadive Sea | 9.82, 75.67 | → 2005-03-02 |
| 2005-03-20 | Cable ops | Bay of Bengal | 11.51, 80.66 | → 2005-06-01 |
| 2005-06-22 | Cable ops | — | — | → 2005-08-20 |
| 2005-10-18 | Cable ops | Bay of Bengal | 16.89, 82.65 | → 2005-10-26 |
| 2005-10-26 | Cable ops | Mediterranean Sea - Eastern Basin | 31.90, 29.42 | → 2005-11-29 |
| 2006-03-14 | Cable ops | Red Sea | 26.55, 34.39 | → 2006-06-13 |
| 2006-09-26 | Cable ops | Mediterranean Sea - Eastern Basin | 31.90, 29.42 | → 2006-10-31 |
| 2006-10-05 | Cable ops | Mediterranean Sea - Eastern Basin | 31.90, 29.42 | → 2006-10-05 |
| 2006-11-10 | Cable ops | Mediterranean Sea - Eastern Basin | 31.90, 29.42 | → 2006-12-14 |
| 2009-01-26 | Cable ops | Mediterranean Sea - Eastern Basin | 32.42, 32.92 | → 2009-02-23 |
| 2009-09-23 | Cable ops | Mediterranean Sea - Eastern Basin | 33.00, 33.63 | → 2010-01-13 |
| 2010-08-04 | Cable ops | Ireland-west Coast | 53.33, -11.50 | → 2010-08-19 |
| 2010-11-29 | Cable ops | Eastern Mediterranean Sea · Israel | 32.27, 34.40 | → 2010-12-28 |
| 2011-01-11 | Cable ops | Eastern Mediterranean Sea · Israel | 32.86, 33.43 | → 2011-02-07 |
| 2011-02-15 | Cable ops | Eastern Mediterranean Sea · Lebanon | 33.51, 34.74 | → 2011-03-26 |
| 2011-03-25 | Cable ops | Southern Adriatic Sea · Strait of Otranto | 40.73, 18.97 | → 2011-04-16 |
| 2012-02-27 | Cable ops | Eastern Mediterranean Sea · Libya | — | → 2012-05-01 |
| 2012-08-01 | Cable ops | Norwegian Sea | 66.87, 8.13 | → 2012-08-06 |
| 2012-08-01 | Cable ops | Norwegian Sea | 66.87, 8.13 | → 2012-08-06 |
| 2012-08-06 | Cable ops | Norwegian Sea | 65.82, 7.57 | → 2012-09-04 |
| 2012-08-06 | Cable ops | Norwegian Sea | 65.82, 7.57 | → 2012-09-04 |
| 2012-09-27 | Surveys | Eastern South Atlantic · Angola | -7.61, 12.06 | → 2012-11-26 |
| 2012-12-22 | Cable ops | Western South Atlantic · Uruguay | -35.00, -51.58 | → 2012-12-22 |
| 2012-12-22 | Cable ops | Western South Atlantic · Uruguay | -35.96, -51.01 | → 2012-12-26 |
| 2012-12-26 | Cable ops | Western South Atlantic · Uruguay | -35.26, -52.16 | → 2012-12-27 |
| 2012-12-27 | Cable ops | Western South Atlantic · Uruguay | -35.29, -52.20 | → 2012-12-27 |
| 2012-12-27 | Cable ops | Western South Atlantic · Uruguay | -35.31, -52.22 | → 2012-12-29 |
| 2012-12-29 | Cable ops | Western South Atlantic · Uruguay | -35.29, -52.20 | → 2012-12-31 |
| 2012-12-31 | Cable ops | Western South Atlantic · Uruguay | -35.52, -52.20 | → 2013-01-02 |
| 2013-01-03 | Cable ops | Western South Atlantic · Uruguay | -35.09, -52.40 | → 2013-01-04 |
| 2013-01-08 | Cable ops | Western South Atlantic · Uruguay | -35.25, -52.14 | → 2013-01-09 |
| 2013-01-08 | Cable ops | Western South Atlantic · Uruguay | -35.27, -52.17 | → 2013-01-09 |
| 2013-01-09 | Cable ops | Western South Atlantic · Uruguay | -35.29, -52.21 | → 2013-01-11 |
| 2013-01-11 | Cable ops | Western South Atlantic · Uruguay | -35.24, -52.13 | → 2013-01-13 |
| 2013-01-12 | Cable ops | Western South Atlantic · Uruguay | -35.27, -52.18 | → 2013-01-15 |
| 2013-01-14 | Cable ops | Western South Atlantic · Uruguay | -35.27, -52.18 | → 2013-01-16 |
| 2013-01-16 | Cable ops | Western South Atlantic · Uruguay | -35.27, -52.19 | → 2013-01-17 |
| 2013-01-17 | Cable ops | Western South Atlantic · Uruguay | -35.25, -52.16 | → 2013-01-19 |
| 2013-01-19 | Cable ops | Western South Atlantic · Uruguay | -35.26, -52.17 | → 2013-01-21 |
| 2013-01-20 | Cable ops | Western South Atlantic · Uruguay | -35.24, -52.15 | → 2013-01-22 |
| 2013-01-21 | Cable ops | Western South Atlantic · Uruguay | -35.32, -52.18 | → 2013-01-23 |
| 2013-01-22 | Cable ops | Western South Atlantic · Uruguay | -35.25, -52.16 | → 2013-01-24 |
| 2013-01-24 | Cable ops | Western South Atlantic · Uruguay | -35.25, -52.16 | → 2013-01-25 |
| 2013-01-25 | Cable ops | Western South Atlantic · Uruguay | -35.22, -52.22 | → 2013-01-28 |
| 2013-01-27 | Cable ops | Western South Atlantic · Uruguay | -35.24, -52.16 | → 2013-01-29 |
| 2013-01-28 | Cable ops | Western South Atlantic · Uruguay | -35.25, -52.17 | → 2013-01-31 |
| 2013-01-30 | Cable ops | Western South Atlantic · Uruguay | -35.21, -52.09 | → 2013-02-01 |
| 2013-02-01 | Cable ops | Western South Atlantic · Uruguay | -35.22, -52.13 | → 2013-02-04 |
| 2013-02-04 | Cable ops | Western South Atlantic · Uruguay | -35.24, -52.16 | → 2013-02-07 |
| 2013-02-06 | Cable ops | Western South Atlantic · Uruguay | -35.22, -52.12 | → 2013-02-08 |
| 2013-02-08 | Cable ops | Western South Atlantic · Uruguay | -35.19, -52.10 | → 2013-02-09 |
| 2013-02-09 | Cable ops | Western South Atlantic · Uruguay | -35.26, -52.18 | → 2013-02-10 |
| 2013-02-09 | Cable ops | Western South Atlantic · Uruguay | -35.23, -52.16 | → 2013-02-12 |
| 2013-02-12 | Cable ops | Western South Atlantic · Uruguay | -35.25, -52.08 | → 2013-02-14 |
| 2013-02-16 | Cable ops | Western South Atlantic · Uruguay | -35.13, -52.05 | → 2013-02-18 |
| 2013-02-18 | Cable ops | Western South Atlantic · Uruguay | -35.12, -52.03 | → 2013-02-20 |
| 2013-02-20 | Cable ops | Western South Atlantic · Uruguay | -35.11, -52.02 | → 2013-02-23 |
| 2013-02-23 | Cable ops | Western South Atlantic · Uruguay | -35.11, -52.02 | → 2013-02-25 |
| 2013-02-25 | Cable ops | Western South Atlantic · Uruguay | -35.12, -52.03 | → 2013-02-27 |
| 2013-02-27 | Cable ops | Western South Atlantic · Uruguay | -35.08, -52.20 | → 2013-02-28 |
| 2013-03-02 | Cable ops | Western South Atlantic · Uruguay | -35.10, -52.02 | → 2013-03-05 |
| 2013-03-05 | Cable ops | Western South Atlantic · Uruguay | -34.73, -50.93 | → 2013-03-05 |
| 2013-03-05 | Cable ops | Western South Atlantic · Uruguay | -34.72, -51.27 | → 2013-03-07 |
| 2013-03-14 | Cable ops | Brazil-south Coast | -33.65, -50.21 | → 2013-03-18 |
| 2013-03-21 | Cable ops | Western South Atlantic · Uruguay | -35.12, -52.03 | → 2013-03-22 |
| 2013-03-22 | Cable ops | Western South Atlantic · Uruguay | -35.19, -52.07 | → 2013-03-22 |
| 2013-03-22 | Cable ops | Western South Atlantic · Uruguay | -35.13, -52.03 | → 2013-03-25 |
| 2013-03-24 | Cable ops | Western South Atlantic · Uruguay | -35.12, -52.03 | → 2013-03-25 |
| 2013-03-25 | Cable ops | Western South Atlantic · Uruguay | -35.13, -52.00 | → 2013-03-28 |
| 2013-03-27 | Cable ops | Western South Atlantic · Uruguay | -35.11, -52.02 | → 2013-03-30 |
| 2013-03-30 | Cable ops | Western South Atlantic · Uruguay | -35.12, -52.02 | → 2013-04-01 |
| 2013-04-01 | Cable ops | Western South Atlantic · Uruguay | -35.04, -51.95 | → 2013-04-03 |
| 2013-04-03 | Cable ops | Western South Atlantic · Uruguay | -35.08, -52.00 | → 2013-04-03 |
| 2013-04-03 | Cable ops | Western South Atlantic · Uruguay | -35.08, -51.99 | → 2013-04-03 |
| 2013-04-03 | Cable ops | Western South Atlantic · Uruguay | -35.11, -51.96 | → 2013-04-07 |
| 2013-04-08 | Cable ops | Western South Atlantic · Uruguay | -35.13, -51.91 | → 2013-04-10 |
| 2013-04-10 | Cable ops | Western South Atlantic · Uruguay | -35.09, -52.00 | → 2013-04-13 |
| 2013-04-14 | Cable ops | Western South Atlantic · Uruguay | -35.19, -52.07 | → 2013-04-20 |
| 2013-04-21 | Cable ops | Western South Atlantic · Uruguay | -35.19, -52.07 | → 2013-04-22 |
| 2013-04-21 | Cable ops | Western South Atlantic · Uruguay | -35.60, -51.61 | → 2013-04-22 |
| 2013-04-22 | Cable ops | Western South Atlantic · Uruguay | -35.10, -52.01 | → 2013-04-24 |
| 2013-04-24 | Cable ops | Western South Atlantic · Uruguay | -35.13, -51.97 | → 2013-04-26 |
| 2013-04-26 | Cable ops | Western South Atlantic · Uruguay | -35.08, -51.99 | → 2013-04-28 |
| 2013-04-28 | Cable ops | Western South Atlantic · Uruguay | -35.06, -51.98 | → 2013-04-30 |
| 2013-04-30 | Cable ops | Western South Atlantic · Uruguay | -35.07, -51.98 | → 2013-05-02 |
| 2013-05-01 | Cable ops | Western South Atlantic · Uruguay | -35.20, -51.88 | → 2013-05-04 |
| 2013-05-03 | Cable ops | Western South Atlantic · Uruguay | -35.06, -51.97 | → 2013-05-06 |
| 2013-05-05 | Cable ops | Western South Atlantic · Uruguay | -34.99, -52.05 | → 2013-05-07 |
| 2013-05-08 | Cable ops | Western South Atlantic · Uruguay | -35.57, -52.17 | → 2013-05-10 |
| 2013-05-10 | Cable ops | Western South Atlantic · Uruguay | -35.04, -51.96 | → 2013-05-12 |
| 2013-05-13 | Cable ops | Western South Atlantic · Uruguay | -35.41, -51.93 | → 2013-05-15 |
| 2013-05-16 | Cable ops | Western South Atlantic · Uruguay | -35.63, -52.99 | → 2013-05-19 |
| 2013-05-17 | Cable ops | Western South Atlantic · Uruguay | -35.03, -52.14 | → 2013-05-19 |
| 2013-05-19 | Cable ops | Western South Atlantic · Uruguay | -35.06, -51.97 | → 2013-05-20 |
| 2013-05-20 | Cable ops | Western South Atlantic · Uruguay | -35.46, -52.91 | → 2013-05-20 |
| 2013-05-20 | Cable ops | Western South Atlantic · Uruguay | -35.46, -52.91 | → 2013-05-22 |
| 2013-05-22 | Cable ops | Western South Atlantic · Uruguay | -35.38, -52.90 | → 2013-05-25 |
| 2013-05-24 | Cable ops | Western South Atlantic · Uruguay | -35.06, -51.97 | → 2013-05-26 |
| 2013-05-26 | Cable ops | Western South Atlantic · Uruguay | -35.19, -52.07 | → 2013-05-27 |
| 2013-05-27 | Cable ops | Western South Atlantic · Uruguay | -35.04, -52.10 | → 2013-05-29 |
| 2013-05-29 | Cable ops | Western South Atlantic · Uruguay | -34.99, -51.90 | → 2013-05-31 |
| 2013-05-31 | Surveys | Western South Atlantic · Uruguay | -34.94, -51.83 | → 2013-06-02 |
| 2013-05-31 | Cable ops | Western South Atlantic · Uruguay | -34.96, -51.86 | → 2013-06-03 |
| 2013-06-01 | Cable ops | Western South Atlantic · Uruguay | -34.72, -51.41 | → 2013-06-02 |
| 2013-06-03 | Cable ops | Western South Atlantic · Uruguay | -35.19, -52.07 | → 2013-06-10 |
| 2013-06-10 | Cable ops | Western South Atlantic · Uruguay | -35.29, -51.75 | → 2013-06-11 |
| 2013-06-11 | Cable ops | Western South Atlantic · Uruguay | -34.97, -51.89 | → 2013-06-13 |
| 2013-06-12 | Cable ops | Western South Atlantic | -34.96, -51.87 | → 2013-06-14 |
| 2013-06-13 | Cable ops | Western South Atlantic · Uruguay | -34.96, -51.87 | → 2013-06-15 |
| 2013-06-14 | Cable ops | Western South Atlantic · Uruguay | -34.97, -51.89 | → 2013-06-17 |
| 2013-06-16 | Cable ops | Western South Atlantic · Uruguay | -34.96, -51.88 | → 2013-06-18 |
| 2013-06-19 | Cable ops | Western South Atlantic · Uruguay | -34.94, -52.02 | → 2013-06-21 |
| 2013-06-20 | Cable ops | Western South Atlantic · Uruguay | -34.94, -51.84 | → 2013-06-23 |
| 2013-06-21 | Cable ops | Western South Atlantic · Uruguay | -34.95, -51.87 | → 2013-06-24 |
| 2013-06-23 | Cable ops | Western South Atlantic · Uruguay | -35.11, -52.13 | → 2013-06-26 |
| 2013-06-25 | Cable ops | Western South Atlantic · Uruguay | -35.32, -52.65 | → 2013-06-26 |
| 2013-06-26 | Cable ops | Western South Atlantic · Uruguay | -34.72, -52.20 | → 2013-06-28 |
| 2013-06-27 | Cable ops | Western South Atlantic · Uruguay | -34.82, -52.08 | → 2013-06-29 |
| 2013-06-29 | Cable ops | Western South Atlantic · Uruguay | -34.89, -51.93 | → 2013-07-02 |
| 2013-07-02 | Cable ops | Western South Atlantic · Uruguay | -35.17, -51.85 | → 2013-07-02 |
